World
LA NYC São Paulo London Paris Lagos Dubai Delhi Singapore Tokyo Sydney
Pulse
English · Not set Change ▾

Live scores ticker: On · Turn off

Markets ticker: On · Turn off

Saved in a cookie on this device (and in your account when you are logged in). We never store your IP address.

Showing stories in English · Show all languages

🪙 Cryptocurrency prices

Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.

Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Crypto market today

Total market cap
$2.83T -1.44%
24h volume
$152.64B
BTC dominance
58.9%
ETH dominance
11.1%
Coins tracked
14,993

Top cryptocurrencies

Top cryptocurrencies
# Coin Price 1h 24h 7d 24h volume Market cap 7d chart
# 1 BTCBitcoin $83,379.43 +0.02% -2.62% +0.35% $32.23B $1.67T Bitcoin: 8 data points from 83,582.75 to 83,379.43; low 83,379.43, high 86,477.33
# 2 ETHEthereum $2,573.54 +0.17% -4.61% -3.67% $16.09B $314.94B Ethereum: 8 data points from 2,684.96 to 2,573.54; low 2,573.54, high 2,726.63
# 3 USDTTether $1.000 +0.01% +0.05% +0.11% $68.17B $183.36B Tether: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 4 BNBBinance Coin $770.42 -0.16% -1.14% +1.38% $687.08M $107.23B Binance Coin: 4 data points from 759.93 to 770.42; low 759.93, high 779.30
# 5 XRPXRP $1.420 -0.01% -5.34% -5.14% $2.22B $85.01B XRP: 4 data points from 1.50 to 1.42; low 1.42, high 1.50
# 6 USDCUSD Coin $1.000 +0.01% +0.04% -0.01% $12.04B $74.00B USD Coin: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 7 SOLSolana $116.16 +0.31% -4.04% -1.71% $2.44B $63.10B Solana: 4 data points from 118.18 to 116.16; low 115.80, high 121.05
# 8 TRXTRON $0.3356 +0.00% -0.07% -0.78% $393.98M $31.77B TRON: 4 data points from 0.338214 to 0.335576; low 0.335576, high 0.338214
# 9 HYPEHyperliquid $88.11 +0.50% -4.56% +2.04% $782.98M $29.42B Hyperliquid: 4 data points from 86.35 to 88.11; low 86.35, high 92.32
# 10 STETHStaked Ether $2,570.00 +0.11% -4.75% -3.77% $13.64M $21.98B Staked Ether: 4 data points from 2,670.68 to 2,570.00; low 2,567.18, high 2,698.16
# 11 ZECZcash $1,320.91 -0.56% -1.69% -6.04% $742.49M $21.43B Zcash: 4 data points from 1,405.82 to 1,320.91; low 1,320.91, high 1,405.82
# 12 DOGEDogecoin $0.0888 +0.21% -5.13% -5.15% $1.01B $14.94B Dogecoin: 4 data points from 0.093654 to 0.088831; low 0.088645, high 0.093654
# 13 USDEEthena USDe $0.9999 +0.00% +0.01% -0.01% $16.82M $14.08B Ethena USDe: 4 data points from 1.000046 to 0.999946; low 0.999846, high 1.000046
# 14 WBTCWrapped Bitcoin $82,991.51 +0.02% -0.39% +0.44% $22.81M $10.57B Wrapped Bitcoin: 4 data points from 82,627.95 to 82,991.51; low 82,627.95, high 83,316.44
# 15 XMRMonero $546.56 -0.15% -1.69% +1.34% $159.55M $10.08B Monero: 8 data points from 544.52 to 546.56; low 539.19, high 561.28
# 16 WSTETHWrapped stETH $3,205.99 +0.76% -4.45% -3.24% $4.36M $10.05B Wrapped stETH: 4 data points from 3,313.34 to 3,205.99; low 3,181.81, high 3,355.30
# 17 WBETHWrapped Beacon ETH $2,849.02 +0.19% -4.65% -3.64% $12.51M $9.30B Wrapped Beacon ETH: 4 data points from 2,956.64 to 2,849.02; low 2,843.62, high 2,987.96
# 18 ADACardano $0.2549 -0.29% -5.92% +4.12% $524.75M $9.12B Cardano: 4 data points from 0.244785 to 0.254870; low 0.244785, high 0.270908
# 19 LINKChainLink $13.36 -0.21% -4.43% -6.37% $296.92M $9.06B ChainLink: 4 data points from 14.27 to 13.36; low 13.36, high 14.27
# 20 WETHWETH $2,564.53 -0.07% -4.94% -3.63% $34.93M $8.66B WETH: 4 data points from 2,661.13 to 2,564.53; low 2,564.53, high 2,697.80
# 21 NEARNEAR Protocol $5.410 +1.27% +4.63% +6.34% $934.28M $6.77B NEAR Protocol: 4 data points from 5.09 to 5.41; low 5.09, high 5.41
# 22 SUSDEEthena Staked USDe $1.320 -0.23% -0.18% +6.01% $5.81M $6.71B Ethena Staked USDe: 4 data points from 1.25 to 1.32; low 1.25, high 1.32
# 23 XLMStellar $0.1995 +0.15% -6.15% -11.23% $193.23M $6.46B Stellar: 4 data points from 0.224700 to 0.199466; low 0.199167, high 0.224700
# 24 BCHBitcoin Cash $301.64 +0.32% -4.07% -2.31% $195.74M $6.03B Bitcoin Cash: 4 data points from 308.77 to 301.64; low 300.68, high 314.44
# 25 DAIDai $0.9995 -0.14% +0.04% +0.02% $5.01M $5.36B Dai: 4 data points from 0.999260 to 0.999460; low 0.999060, high 1.000861
# 26 LTCLitecoin $66.29 +0.29% -4.10% -0.82% $330.54M $5.06B Litecoin: 4 data points from 66.84 to 66.29; low 66.10, high 69.12
# 27 UNIUniswap $7.800 +0.12% -9.38% -11.58% $512.28M $4.92B Uniswap: 4 data points from 8.82 to 7.80; low 7.79, high 8.82
# 28 AVAXAvalanche $11.20 -0.75% -1.88% +1.01% $546.33M $4.73B Avalanche: 4 data points from 11.09 to 11.20; low 11.09, high 11.41
# 29 SUISui $1.120 +0.36% -5.42% -3.05% $595.60M $4.01B Sui: 4 data points from 1.16 to 1.12; low 1.12, high 1.18
# 30 TONTON Coin $1.570 +9.87% -5.62% -0.72% $4.65M $4.01B TON Coin: 4 data points from 1.58 to 1.57; low 1.43, high 1.66
# 31 HBARHedera Hashgraph $0.0931 +0.52% -7.15% -12.32% $113.88M $3.95B Hedera Hashgraph: 4 data points from 0.106170 to 0.093090; low 0.092608, high 0.106170
# 32 SHIBShiba Inu $0.000005 +0.15% -6.04% -6.19% $69.06M $3.20B Shiba Inu: 4 data points from 0.000005 to 0.000005; low 0.000005, high 0.000005
# 33 QNTQuant $254.46 +1.04% -3.78% -10.21% $209.53M $3.07B Quant: 4 data points from 283.39 to 254.46; low 251.84, high 283.39
# 34 TAOBittensor $289.83 +0.45% -4.53% -4.17% $180.89M $2.88B Bittensor: 4 data points from 302.44 to 289.83; low 288.53, high 303.58
# 35 OKBOKB $131.20 -0.68% -3.68% +8.93% $77.32M $2.76B OKB: 4 data points from 120.44 to 131.20; low 120.44, high 136.21
# 36 AAVEAave $174.36 +1.15% -3.46% +8.63% $265.53M $2.65B Aave: 4 data points from 160.51 to 174.36; low 160.51, high 180.61
# 37 SUSDSsUSDS $1.110 +0.00% +0.04% -0.01% $2.05M $2.61B sUSDS: 4 data points from 1.11 to 1.11; low 1.11, high 1.11
# 38 MNTMantle $0.5826 +0.12% -3.03% -14.67% $22.15M $1.90B Mantle: 4 data points from 0.682794 to 0.582628; low 0.581930, high 0.682794
# 39 ICPInternet Computer (IOU) $3.200 +0.48% -5.62% -8.05% $70.48M $1.72B Internet Computer (IOU): 4 data points from 3.48 to 3.20; low 3.18, high 3.48
# 40 PEPEPepe $0.000004 +0.62% -4.22% -5.35% $159.72M $1.72B Pepe: 4 data points from 0.000004 to 0.000004; low 0.000004, high 0.000004
# 41 DOTPolkadot $1.110 +0.28% -8.53% -9.32% $142.21M $1.69B Polkadot: 4 data points from 1.22 to 1.11; low 1.11, high 1.22
# 42 BFUSDBFUSD $0.9992 -0.01% -0.05% -0.01% $5.28M $1.66B BFUSD: 4 data points from 0.999350 to 0.999250; low 0.999250, high 0.999750
# 43 MKRMaker $1,813.70 +0.00% +0.00% +0.00% $8.36M $1.62B Maker: 4 data points from 1,813.70 to 1,813.70; low 1,813.70, high 1,813.70
# 44 ENAEthena $0.2265 +0.38% -4.67% -11.76% $285.83M $1.56B Ethena: 4 data points from 0.256665 to 0.226481; low 0.225624, high 0.256665
# 45 BNSOLBinance Staked SOL $131.60 +0.23% -4.08% -1.72% $1.70M $1.55B Binance Staked SOL: 4 data points from 133.90 to 131.60; low 131.30, high 137.20
# 46 XAUTTether Gold $4,111.03 +0.14% -1.32% -2.01% $211.90M $1.54B Tether Gold: 4 data points from 4,195.36 to 4,111.03; low 4,105.28, high 4,195.36
# 47 ONDOOndo $0.4720 +0.40% -5.14% -5.51% $201.97M $1.49B Ondo: 4 data points from 0.499527 to 0.472003; low 0.470123, high 0.499527
# 48 JSTJUST $0.1414 -0.03% +0.26% +10.42% $27.26M $1.40B JUST: 4 data points from 0.128092 to 0.141439; low 0.128092, high 0.141481
# 49 PYUSDPayPal USD $0.9999 +0.00% +0.01% +0.00% $7.83M $1.39B PayPal USD: 4 data points from 0.999883 to 0.999883; low 0.999783, high 0.999883
# 50 BGBBitget Token $1.950 +0.03% -2.48% -1.62% $12.38M $1.36B Bitget Token: 4 data points from 1.98 to 1.95; low 1.95, high 2.00
# 51 WLFIWorld Liberty Financial $0.0548 +0.27% -2.75% -3.05% $24.14M $1.35B World Liberty Financial: 4 data points from 0.056558 to 0.054833; low 0.054685, high 0.056558
# 52 ETCEthereum Classic $8.430 +0.57% -4.31% -7.23% $103.14M $1.29B Ethereum Classic: 8 data points from 8.89 to 8.43; low 8.43, high 9.02
# 53 ASTERAster $0.7101 -0.01% -3.13% -7.45% $76.54M $1.21B Aster: 4 data points from 0.767225 to 0.710067; low 0.710067, high 0.767225
# 54 PAXGPAX Gold $4,119.49 +0.16% -1.20% -1.97% $146.44M $1.20B PAX Gold: 4 data points from 4,202.27 to 4,119.49; low 4,112.91, high 4,202.27
# 55 FDUSDFirst Digital USD $0.9982 -0.01% -0.07% -0.02% $151.31M $1.15B First Digital USD: 4 data points from 0.998417 to 0.998217; low 0.998217, high 0.998916
# 56 KASKaspa $0.0402 +0.08% -6.87% -7.71% $17.00M $1.07B Kaspa: 4 data points from 0.043509 to 0.040154; low 0.040122, high 0.043509
# 57 WLDWorldcoin $0.5160 +0.59% -6.50% +2.35% $223.10M $1.06B Worldcoin: 4 data points from 0.504142 to 0.515989; low 0.504142, high 0.551860
# 58 RENDERRender $2.030 -0.47% -5.22% +4.62% $50.47M $1.05B Render: 4 data points from 1.94 to 2.03; low 1.94, high 2.14
# 59 RNDRRender Token $2.020 -1.25% -5.20% +4.83% $11.66M $1.05B Render Token: 4 data points from 1.93 to 2.02; low 1.93, high 2.13
# 60 ALGOAlgorand $0.1183 +0.08% -4.64% -3.87% $29.36M $1.04B Algorand: 4 data points from 0.123020 to 0.118259; low 0.118164, high 0.124013
# 61 WBNBWrapped BNB $768.70 -0.46% -1.48% +1.29% $4.97M $1.00B Wrapped BNB: 4 data points from 758.91 to 768.70; low 758.91, high 780.25
# 62 ARBArbitrum $0.1841 +0.77% -9.65% -9.81% $126.22M $995.01M Arbitrum: 4 data points from 0.204166 to 0.184137; low 0.182730, high 0.204166
# 63 VVVVenice Token $25.21 +0.45% -7.31% -6.50% $19.78M $923.82M Venice Token: 4 data points from 26.96 to 25.21; low 25.10, high 27.20
# 64 MORPHOMorpho $2.530 +0.89% -5.63% -0.98% $12.77M $857.09M Morpho: 8 data points from 2.49 to 2.53; low 2.49, high 2.75
# 65 MATICMatic Network $0.3768 +0.00% +0.54% +0.54% $3.80M $819.71M Matic Network: 4 data points from 0.374821 to 0.376845; low 0.374821, high 0.376845
# 66 ATOMCosmos $1.710 +0.38% -4.22% -0.25% $28.04M $804.00M Cosmos: 4 data points from 1.71 to 1.71; low 1.70, high 1.79
# 67 CAKEPancakeSwap $2.230 +0.08% -6.56% -13.82% $41.41M $770.06M PancakeSwap: 4 data points from 2.59 to 2.23; low 2.23, high 2.59
# 68 INJInjective Protocol $7.500 -0.44% -8.21% -2.05% $145.00M $732.90M Injective Protocol: 4 data points from 7.66 to 7.50; low 7.50, high 8.17
# 69 RLUSDRipple USD $1.000 +0.01% +0.05% +0.00% $24.52M $730.36M Ripple USD: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 70 FILFilecoin $1.040 +1.19% -10.43% -2.77% $119.28M $718.21M Filecoin: 4 data points from 1.07 to 1.04; low 1.03, high 1.16
# 71 AEROAerodrome Finance $0.7977 -0.13% -1.88% -0.84% $18.88M $715.41M Aerodrome Finance: 4 data points from 0.804439 to 0.797682; low 0.797682, high 0.812966
# 72 VETVeChain $0.008102 +0.25% -5.66% -8.77% $7.51M $696.61M VeChain: 4 data points from 0.008881 to 0.008102; low 0.008082, high 0.008881
# 73 DASHDash $53.64 +0.28% -4.33% -11.83% $102.73M $686.30M Dash: 4 data points from 60.84 to 53.64; low 53.49, high 60.84
# 74 USDGGlobal Dollar $1.000 -0.01% -0.01% +0.00% $26.29M $675.06M Global Dollar: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 75 KCSKuCoin Shares $7.610 -0.20% -1.53% +4.96% $19.93M $675.06M KuCoin Shares: 4 data points from 7.25 to 7.61; low 7.25, high 7.73
# 76 RAYRaydium $2.510 +0.28% +14.74% +33.43% $167.18M $673.54M Raydium: 4 data points from 1.88 to 2.51; low 1.88, high 2.51
# 77 PIPi $0.0821 -0.60% -5.93% -10.58% $9.88M $673.28M Pi: 4 data points from 0.091861 to 0.082142; low 0.082142, high 0.091861
# 78 STXStacks $0.3674 +0.56% -3.07% +16.48% $39.45M $661.30M Stacks: 4 data points from 0.315412 to 0.367392; low 0.315412, high 0.379028
# 79 AKEAKEDO $0.0273 +0.23% -6.96% -20.96% $5.69M $623.17M AKEDO: 4 data points from 0.034586 to 0.027337; low 0.027274, high 0.034586
# 80 FETFetch.ai $0.2288 +0.37% -5.72% +4.40% $106.90M $595.95M Fetch.ai: 4 data points from 0.219135 to 0.228777; low 0.219135, high 0.242657
# 81 STABLEStable $0.0267 -0.24% -4.54% -6.99% $9.09M $590.97M Stable: 4 data points from 0.028760 to 0.026750; low 0.026750, high 0.028760
# 82 CROCrypto.com Chain $0.0630 -0.04% -5.50% -6.00% $3.48M $584.54M Crypto.com Chain: 4 data points from 0.067003 to 0.062983; low 0.062983, high 0.067003
# 83 MSOLMarinade staked SOL $162.82 -0.05% -4.13% -1.81% $989.67K $554.17M Marinade staked SOL: 4 data points from 165.82 to 162.82; low 162.82, high 169.83
# 84 BDXBeldex $0.0743 -0.04% +0.67% -0.73% $1.38M $545.42M Beldex: 4 data points from 0.074798 to 0.074252; low 0.073758, high 0.074798
# 85 NEXONexo $0.8361 -0.02% -1.90% -0.05% $3.74M $540.27M Nexo: 4 data points from 0.836562 to 0.836144; low 0.836144, high 0.852338
# 86 PENGUPudgy Penguins $0.008569 +0.82% -6.72% -13.57% $82.95M $538.63M Pudgy Penguins: 4 data points from 0.009914 to 0.008569; low 0.008499, high 0.009914
# 87 ZROLayerZero $2.160 -1.19% -5.10% +21.65% $102.03M $534.09M LayerZero: 4 data points from 1.78 to 2.16; low 1.78, high 2.28
# 88 APTAptos $0.7554 +0.68% -10.88% -4.66% $75.69M $530.26M Aptos: 4 data points from 0.792329 to 0.755406; low 0.750304, high 0.847628
# 89 USDDUSDD $0.9987 -0.01% +0.02% -0.02% $2.18M $521.92M USDD: 4 data points from 0.998938 to 0.998738; low 0.998538, high 0.998938
# 90 FLRFlare $0.006971 -0.10% -3.56% -6.90% $2.81M $516.40M Flare: 4 data points from 0.007488 to 0.006971; low 0.006971, high 0.007488
# 91 VIRTUALVirtual Protocol $0.7706 +0.43% -4.47% -1.52% $48.48M $505.23M Virtual Protocol: 4 data points from 0.782534 to 0.770639; low 0.767339, high 0.806698
# 92 CRVCurve DAO Token $0.3597 +1.30% -1.04% -9.80% $38.63M $500.70M Curve DAO Token: 4 data points from 0.398772 to 0.359692; low 0.355076, high 0.398772
# 93 TUSDTrueUSD $0.9975 +0.01% -0.20% -0.19% $11.13M $493.30M TrueUSD: 4 data points from 0.999443 to 0.997544; low 0.997444, high 0.999543
# 94 SEISei $0.0693 -0.21% -4.10% -6.45% $45.08M $424.62M Sei: 4 data points from 0.074073 to 0.069295; low 0.069295, high 0.074073
# 95 PYTHPyth Network $0.0727 +0.64% -6.25% -6.65% $21.13M $417.97M Pyth Network: 8 data points from 0.077158 to 0.072690; low 0.072690, high 0.079228
# 96 LDOLido DAO $0.4471 +2.22% -4.50% -6.34% $34.59M $400.53M Lido DAO: 4 data points from 0.477380 to 0.447114; low 0.437404, high 0.477380
# 97 XDCEXinFin Network $0.0322 +0.75% -5.49% -6.42% $9.12M $394.54M XinFin Network: 4 data points from 0.034406 to 0.032197; low 0.031957, high 0.034406
# 98 BCHSVBitcoin SV $19.25 +0.15% -3.53% -2.90% $32.99M $383.55M Bitcoin SV: 4 data points from 19.82 to 19.25; low 19.22, high 19.95
# 99 PENDLEPendle $2.230 +0.49% -6.54% -4.40% $38.29M $376.61M Pendle: 4 data points from 2.33 to 2.23; low 2.22, high 2.39
# 100 TRUMPOFFICIAL TRUMP $1.860 +0.27% -7.58% -9.03% $435.70M $371.35M OFFICIAL TRUMP: 4 data points from 2.04 to 1.86; low 1.85, high 2.04

All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated

7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.

Coins 101-200 →

Crypto market map

Loads a widget from TradingView. Doing so sends your IP address and this page's address to TradingView. Nothing is loaded until you click.

All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView

Data sources

  • Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
  • Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
  • Not affiliated with or endorsed by any exchange, data provider or index owner.

For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Explore

News

📈Trending💹Markets🌍Map🎵Music🍿Entertainment📍Near you🏳️Countries🏷️Topics🗞️Sources👤People & places

Watch & listen

📺Live TV🎬Videos🎙️Podcasts📦Offline pack

Understand

⚖️Perspectives🧩Same story🔁What changed🏁Who's first🌐Web trends❓Why it's trending🔗Compare an article

Explore

🗓️Timeline📜On this day⏳Time Machine🐇Rabbit hole🧠Daily quiz📰Front page

Join

🔑Log in🍌Sign up 📲Notifications🍌Calm mode

Banana News

0 paying members keep Banana News going

⭐Pricingℹ️About

Banana News Single Banana

Upgrade to unlock this

See plans Log in

Free accounts get fresh bananas every day. Cancel anytime · pay by card or USDC on Base · compare all plans

↑↓ move · ↵ go · ? shortcuts

Keyboard shortcuts

Move

j / k next / previous story

o or ↵ open original

d story details

b bookmark

Go

g h home · g f front page

g t timeline · g y time machine

g b briefing · g p perspectives

g m map · g o on this day

g r rabbit hole · g w wrapped

Everywhere

/ search

Ctrl/⌘ K command palette

t cycle theme

? this help · Esc close

Shortcuts never fire while you are typing, and are off when you hold Ctrl, Alt or ⌘.