🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.83T -1.44%
- 24h volume
- $152.64B
- BTC dominance
- 58.9%
- ETH dominance
- 11.1%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $83,379.43 | +0.02% | -2.62% | +0.35% | $32.23B | $1.67T | |
| # 2 | ETHEthereum | $2,573.54 | +0.17% | -4.61% | -3.67% | $16.09B | $314.94B | |
| # 3 | USDTTether | $1.000 | +0.01% | +0.05% | +0.11% | $68.17B | $183.36B | |
| # 4 | BNBBinance Coin | $770.42 | -0.16% | -1.14% | +1.38% | $687.08M | $107.23B | |
| # 5 | XRPXRP | $1.420 | -0.01% | -5.34% | -5.14% | $2.22B | $85.01B | |
| # 6 | USDCUSD Coin | $1.000 | +0.01% | +0.04% | -0.01% | $12.04B | $74.00B | |
| # 7 | SOLSolana | $116.16 | +0.31% | -4.04% | -1.71% | $2.44B | $63.10B | |
| # 8 | TRXTRON | $0.3356 | +0.00% | -0.07% | -0.78% | $393.98M | $31.77B | |
| # 9 | HYPEHyperliquid | $88.11 | +0.50% | -4.56% | +2.04% | $782.98M | $29.42B | |
| # 10 | STETHStaked Ether | $2,570.00 | +0.11% | -4.75% | -3.77% | $13.64M | $21.98B | |
| # 11 | ZECZcash | $1,320.91 | -0.56% | -1.69% | -6.04% | $742.49M | $21.43B | |
| # 12 | DOGEDogecoin | $0.0888 | +0.21% | -5.13% | -5.15% | $1.01B | $14.94B | |
| # 13 | USDEEthena USDe | $0.9999 | +0.00% | +0.01% | -0.01% | $16.82M | $14.08B | |
| # 14 | WBTCWrapped Bitcoin | $82,991.51 | +0.02% | -0.39% | +0.44% | $22.81M | $10.57B | |
| # 15 | XMRMonero | $546.56 | -0.15% | -1.69% | +1.34% | $159.55M | $10.08B | |
| # 16 | WSTETHWrapped stETH | $3,205.99 | +0.76% | -4.45% | -3.24% | $4.36M | $10.05B | |
| # 17 | WBETHWrapped Beacon ETH | $2,849.02 | +0.19% | -4.65% | -3.64% | $12.51M | $9.30B | |
| # 18 | ADACardano | $0.2549 | -0.29% | -5.92% | +4.12% | $524.75M | $9.12B | |
| # 19 | LINKChainLink | $13.36 | -0.21% | -4.43% | -6.37% | $296.92M | $9.06B | |
| # 20 | WETHWETH | $2,564.53 | -0.07% | -4.94% | -3.63% | $34.93M | $8.66B | |
| # 21 | NEARNEAR Protocol | $5.410 | +1.27% | +4.63% | +6.34% | $934.28M | $6.77B | |
| # 22 | SUSDEEthena Staked USDe | $1.320 | -0.23% | -0.18% | +6.01% | $5.81M | $6.71B | |
| # 23 | XLMStellar | $0.1995 | +0.15% | -6.15% | -11.23% | $193.23M | $6.46B | |
| # 24 | BCHBitcoin Cash | $301.64 | +0.32% | -4.07% | -2.31% | $195.74M | $6.03B | |
| # 25 | DAIDai | $0.9995 | -0.14% | +0.04% | +0.02% | $5.01M | $5.36B | |
| # 26 | LTCLitecoin | $66.29 | +0.29% | -4.10% | -0.82% | $330.54M | $5.06B | |
| # 27 | UNIUniswap | $7.800 | +0.12% | -9.38% | -11.58% | $512.28M | $4.92B | |
| # 28 | AVAXAvalanche | $11.20 | -0.75% | -1.88% | +1.01% | $546.33M | $4.73B | |
| # 29 | SUISui | $1.120 | +0.36% | -5.42% | -3.05% | $595.60M | $4.01B | |
| # 30 | TONTON Coin | $1.570 | +9.87% | -5.62% | -0.72% | $4.65M | $4.01B | |
| # 31 | HBARHedera Hashgraph | $0.0931 | +0.52% | -7.15% | -12.32% | $113.88M | $3.95B | |
| # 32 | SHIBShiba Inu | $0.000005 | +0.15% | -6.04% | -6.19% | $69.06M | $3.20B | |
| # 33 | QNTQuant | $254.46 | +1.04% | -3.78% | -10.21% | $209.53M | $3.07B | |
| # 34 | TAOBittensor | $289.83 | +0.45% | -4.53% | -4.17% | $180.89M | $2.88B | |
| # 35 | OKBOKB | $131.20 | -0.68% | -3.68% | +8.93% | $77.32M | $2.76B | |
| # 36 | AAVEAave | $174.36 | +1.15% | -3.46% | +8.63% | $265.53M | $2.65B | |
| # 37 | SUSDSsUSDS | $1.110 | +0.00% | +0.04% | -0.01% | $2.05M | $2.61B | |
| # 38 | MNTMantle | $0.5826 | +0.12% | -3.03% | -14.67% | $22.15M | $1.90B | |
| # 39 | ICPInternet Computer (IOU) | $3.200 | +0.48% | -5.62% | -8.05% | $70.48M | $1.72B | |
| # 40 | PEPEPepe | $0.000004 | +0.62% | -4.22% | -5.35% | $159.72M | $1.72B | |
| # 41 | DOTPolkadot | $1.110 | +0.28% | -8.53% | -9.32% | $142.21M | $1.69B | |
| # 42 | BFUSDBFUSD | $0.9992 | -0.01% | -0.05% | -0.01% | $5.28M | $1.66B | |
| # 43 | MKRMaker | $1,813.70 | +0.00% | +0.00% | +0.00% | $8.36M | $1.62B | |
| # 44 | ENAEthena | $0.2265 | +0.38% | -4.67% | -11.76% | $285.83M | $1.56B | |
| # 45 | BNSOLBinance Staked SOL | $131.60 | +0.23% | -4.08% | -1.72% | $1.70M | $1.55B | |
| # 46 | XAUTTether Gold | $4,111.03 | +0.14% | -1.32% | -2.01% | $211.90M | $1.54B | |
| # 47 | ONDOOndo | $0.4720 | +0.40% | -5.14% | -5.51% | $201.97M | $1.49B | |
| # 48 | JSTJUST | $0.1414 | -0.03% | +0.26% | +10.42% | $27.26M | $1.40B | |
| # 49 | PYUSDPayPal USD | $0.9999 | +0.00% | +0.01% | +0.00% | $7.83M | $1.39B | |
| # 50 | BGBBitget Token | $1.950 | +0.03% | -2.48% | -1.62% | $12.38M | $1.36B | |
| # 51 | WLFIWorld Liberty Financial | $0.0548 | +0.27% | -2.75% | -3.05% | $24.14M | $1.35B | |
| # 52 | ETCEthereum Classic | $8.430 | +0.57% | -4.31% | -7.23% | $103.14M | $1.29B | |
| # 53 | ASTERAster | $0.7101 | -0.01% | -3.13% | -7.45% | $76.54M | $1.21B | |
| # 54 | PAXGPAX Gold | $4,119.49 | +0.16% | -1.20% | -1.97% | $146.44M | $1.20B | |
| # 55 | FDUSDFirst Digital USD | $0.9982 | -0.01% | -0.07% | -0.02% | $151.31M | $1.15B | |
| # 56 | KASKaspa | $0.0402 | +0.08% | -6.87% | -7.71% | $17.00M | $1.07B | |
| # 57 | WLDWorldcoin | $0.5160 | +0.59% | -6.50% | +2.35% | $223.10M | $1.06B | |
| # 58 | RENDERRender | $2.030 | -0.47% | -5.22% | +4.62% | $50.47M | $1.05B | |
| # 59 | RNDRRender Token | $2.020 | -1.25% | -5.20% | +4.83% | $11.66M | $1.05B | |
| # 60 | ALGOAlgorand | $0.1183 | +0.08% | -4.64% | -3.87% | $29.36M | $1.04B | |
| # 61 | WBNBWrapped BNB | $768.70 | -0.46% | -1.48% | +1.29% | $4.97M | $1.00B | |
| # 62 | ARBArbitrum | $0.1841 | +0.77% | -9.65% | -9.81% | $126.22M | $995.01M | |
| # 63 | VVVVenice Token | $25.21 | +0.45% | -7.31% | -6.50% | $19.78M | $923.82M | |
| # 64 | MORPHOMorpho | $2.530 | +0.89% | -5.63% | -0.98% | $12.77M | $857.09M | |
| # 65 | MATICMatic Network | $0.3768 | +0.00% | +0.54% | +0.54% | $3.80M | $819.71M | |
| # 66 | ATOMCosmos | $1.710 | +0.38% | -4.22% | -0.25% | $28.04M | $804.00M | |
| # 67 | CAKEPancakeSwap | $2.230 | +0.08% | -6.56% | -13.82% | $41.41M | $770.06M | |
| # 68 | INJInjective Protocol | $7.500 | -0.44% | -8.21% | -2.05% | $145.00M | $732.90M | |
| # 69 | RLUSDRipple USD | $1.000 | +0.01% | +0.05% | +0.00% | $24.52M | $730.36M | |
| # 70 | FILFilecoin | $1.040 | +1.19% | -10.43% | -2.77% | $119.28M | $718.21M | |
| # 71 | AEROAerodrome Finance | $0.7977 | -0.13% | -1.88% | -0.84% | $18.88M | $715.41M | |
| # 72 | VETVeChain | $0.008102 | +0.25% | -5.66% | -8.77% | $7.51M | $696.61M | |
| # 73 | DASHDash | $53.64 | +0.28% | -4.33% | -11.83% | $102.73M | $686.30M | |
| # 74 | USDGGlobal Dollar | $1.000 | -0.01% | -0.01% | +0.00% | $26.29M | $675.06M | |
| # 75 | KCSKuCoin Shares | $7.610 | -0.20% | -1.53% | +4.96% | $19.93M | $675.06M | |
| # 76 | RAYRaydium | $2.510 | +0.28% | +14.74% | +33.43% | $167.18M | $673.54M | |
| # 77 | PIPi | $0.0821 | -0.60% | -5.93% | -10.58% | $9.88M | $673.28M | |
| # 78 | STXStacks | $0.3674 | +0.56% | -3.07% | +16.48% | $39.45M | $661.30M | |
| # 79 | AKEAKEDO | $0.0273 | +0.23% | -6.96% | -20.96% | $5.69M | $623.17M | |
| # 80 | FETFetch.ai | $0.2288 | +0.37% | -5.72% | +4.40% | $106.90M | $595.95M | |
| # 81 | STABLEStable | $0.0267 | -0.24% | -4.54% | -6.99% | $9.09M | $590.97M | |
| # 82 | CROCrypto.com Chain | $0.0630 | -0.04% | -5.50% | -6.00% | $3.48M | $584.54M | |
| # 83 | MSOLMarinade staked SOL | $162.82 | -0.05% | -4.13% | -1.81% | $989.67K | $554.17M | |
| # 84 | BDXBeldex | $0.0743 | -0.04% | +0.67% | -0.73% | $1.38M | $545.42M | |
| # 85 | NEXONexo | $0.8361 | -0.02% | -1.90% | -0.05% | $3.74M | $540.27M | |
| # 86 | PENGUPudgy Penguins | $0.008569 | +0.82% | -6.72% | -13.57% | $82.95M | $538.63M | |
| # 87 | ZROLayerZero | $2.160 | -1.19% | -5.10% | +21.65% | $102.03M | $534.09M | |
| # 88 | APTAptos | $0.7554 | +0.68% | -10.88% | -4.66% | $75.69M | $530.26M | |
| # 89 | USDDUSDD | $0.9987 | -0.01% | +0.02% | -0.02% | $2.18M | $521.92M | |
| # 90 | FLRFlare | $0.006971 | -0.10% | -3.56% | -6.90% | $2.81M | $516.40M | |
| # 91 | VIRTUALVirtual Protocol | $0.7706 | +0.43% | -4.47% | -1.52% | $48.48M | $505.23M | |
| # 92 | CRVCurve DAO Token | $0.3597 | +1.30% | -1.04% | -9.80% | $38.63M | $500.70M | |
| # 93 | TUSDTrueUSD | $0.9975 | +0.01% | -0.20% | -0.19% | $11.13M | $493.30M | |
| # 94 | SEISei | $0.0693 | -0.21% | -4.10% | -6.45% | $45.08M | $424.62M | |
| # 95 | PYTHPyth Network | $0.0727 | +0.64% | -6.25% | -6.65% | $21.13M | $417.97M | |
| # 96 | LDOLido DAO | $0.4471 | +2.22% | -4.50% | -6.34% | $34.59M | $400.53M | |
| # 97 | XDCEXinFin Network | $0.0322 | +0.75% | -5.49% | -6.42% | $9.12M | $394.54M | |
| # 98 | BCHSVBitcoin SV | $19.25 | +0.15% | -3.53% | -2.90% | $32.99M | $383.55M | |
| # 99 | PENDLEPendle | $2.230 | +0.49% | -6.54% | -4.40% | $38.29M | $376.61M | |
| # 100 | TRUMPOFFICIAL TRUMP | $1.860 | +0.27% | -7.58% | -9.03% | $435.70M | $371.35M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC44 stories -2.62%
- ETH6 stories -4.61%
- XRP3 stories -5.34%
- HYPE3 stories -4.56%
- BNB2 stories -1.14%
- ZEC2 stories -1.69%
- ADA2 stories -5.92%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Skydance Stock Strugges In First Days Of Trading
Deadline ·
Clear Channel Outdoor edges higher after winning CFIUS approval for Mubadala sale
Seeking Alpha ·
Western Union extends money transfer, money order, bill payment partnership with Publix
Seeking Alpha ·
NorthWestern Energy Group rises 7% to 52-week high
Seeking Alpha ·
NewGenIvf GAAP EPS of -$26.64 misses by $44.82, revenue of $1.92M misses by $18.18M
Seeking Alpha ·
Rivian draws $1B term loan from Volkswagen
Seeking Alpha ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.