🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.86T +0.62%
- 24h volume
- $63.53B
- BTC dominance
- 59.6%
- ETH dominance
- 11.6%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $85,384.77 | +0.08% | +0.63% | +1.06% | $14.25B | $1.71T | |
| # 2 | ETHEthereum | $2,702.80 | +0.06% | +0.73% | -0.12% | $3.92B | $330.75B | |
| # 3 | USDTTether | $1.000 | -0.07% | -0.02% | +0.02% | $28.82B | $183.25B | |
| # 4 | BNBBinance Coin | $789.11 | -0.01% | -0.26% | +1.80% | $387.89M | $109.83B | |
| # 5 | XRPXRP | $1.510 | +0.51% | +1.35% | -1.04% | $762.29M | $90.12B | |
| # 6 | USDCUSD Coin | $1.000 | +0.00% | +0.00% | +0.02% | $3.60B | $74.00B | |
| # 7 | SOLSolana | $121.56 | +0.14% | +1.45% | +0.14% | $1.44B | $66.03B | |
| # 8 | TRXTRON | $0.3357 | +0.06% | -0.05% | +0.70% | $176.88M | $31.78B | |
| # 9 | HYPEHyperliquid | $90.36 | +0.17% | +1.60% | -2.72% | $353.39M | $30.17B | |
| # 10 | STETHStaked Ether | $2,701.32 | +0.06% | +0.70% | -0.13% | $4.03M | $23.10B | |
| # 11 | ZECZcash | $1,331.18 | -0.08% | +1.79% | -19.92% | $513.81M | $21.60B | |
| # 12 | DOGEDogecoin | $0.0956 | +0.35% | +2.72% | -1.38% | $421.71M | $16.08B | |
| # 13 | USDEEthena USDe | $0.9998 | +0.00% | +0.00% | -0.01% | $6.52M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $84,880.52 | +0.02% | +1.20% | +0.75% | $11.58M | $10.81B | |
| # 15 | XMRMonero | $545.39 | -0.57% | -1.25% | -1.95% | $118.98M | $10.06B | |
| # 16 | WBETHWrapped Beacon ETH | $2,990.88 | +0.00% | +0.71% | -0.13% | $2.47M | $9.76B | |
| # 17 | LINKChainLink | $14.19 | +0.26% | +1.88% | -0.90% | $184.12M | $9.62B | |
| # 18 | ADACardano | $0.2559 | +3.17% | +4.46% | -0.11% | $266.88M | $9.16B | |
| # 19 | WETHWETH | $2,702.78 | +0.05% | +0.61% | -0.19% | $10.94M | $9.12B | |
| # 20 | XLMStellar | $0.2192 | +0.79% | +1.66% | +1.01% | $93.80M | $7.10B | |
| # 21 | BCHBitcoin Cash | $317.02 | +0.20% | +0.75% | -7.78% | $113.48M | $6.33B | |
| # 22 | NEARNEAR Protocol | $5.000 | -0.15% | +5.81% | -8.46% | $506.38M | $6.25B | |
| # 23 | UNIUniswap | $9.020 | +0.19% | +0.55% | -9.74% | $157.79M | $5.68B | |
| # 24 | LTCLitecoin | $71.26 | +0.21% | +3.34% | -0.93% | $276.34M | $5.44B | |
| # 25 | DAIDai | $1.000 | +0.02% | +0.05% | +0.01% | $3.64M | $5.37B | |
| # 26 | AVAXAvalanche | $11.08 | +0.19% | -0.43% | +0.84% | $125.07M | $4.68B | |
| # 27 | HBARHedera Hashgraph | $0.1037 | +0.99% | +1.44% | +9.71% | $55.01M | $4.40B | |
| # 28 | SUISui | $1.220 | +0.06% | +4.41% | +1.92% | $541.48M | $4.37B | |
| # 29 | TONTON Coin | $1.680 | +0.43% | +0.62% | +1.65% | $3.96M | $4.28B | |
| # 30 | SHIBShiba Inu | $0.000006 | +1.19% | +1.51% | -1.54% | $32.03M | $3.44B | |
| # 31 | QNTQuant | $257.76 | -0.09% | +2.05% | +48.18% | $192.25M | $3.11B | |
| # 32 | TAOBittensor | $303.26 | +0.36% | +3.15% | -7.95% | $127.06M | $3.01B | |
| # 33 | AAVEAave | $179.62 | -0.09% | +0.39% | +15.47% | $159.79M | $2.73B | |
| # 34 | OKBOKB | $121.64 | +0.18% | +1.21% | +0.23% | $9.41M | $2.55B | |
| # 35 | MNTMantle | $0.6484 | -0.01% | +1.33% | -4.95% | $10.51M | $2.11B | |
| # 36 | DOTPolkadot | $1.210 | +0.72% | +1.44% | -3.90% | $73.80M | $1.84B | |
| # 37 | ICPInternet Computer (IOU) | $3.420 | +1.37% | +3.49% | +6.54% | $67.42M | $1.84B | |
| # 38 | PEPEPepe | $0.000004 | +0.26% | +0.22% | -1.63% | $70.01M | $1.82B | |
| # 39 | BFUSDBFUSD | $1.000 | +0.00% | +0.01% | +0.05% | $2.82M | $1.66B | |
| # 40 | ENAEthena | $0.2394 | -0.15% | +0.55% | -11.56% | $182.71M | $1.65B | |
| # 41 | MKRMaker | $1,813.70 | -8.45% | -5.39% | +0.00% | $9.32M | $1.62B | |
| # 42 | ONDOOndo | $0.4946 | +0.69% | +0.71% | -8.32% | $111.42M | $1.56B | |
| # 43 | XAUTTether Gold | $4,141.88 | +0.04% | +0.03% | -3.25% | $58.89M | $1.56B | |
| # 44 | PYUSDPayPal USD | $1.0000 | +0.01% | +0.01% | +0.02% | $8.22M | $1.39B | |
| # 45 | BGBBitget Token | $2.000 | +0.01% | -0.10% | -2.50% | $7.45M | $1.39B | |
| # 46 | JSTJUST | $0.1401 | -0.03% | +1.24% | +11.98% | $21.83M | $1.39B | |
| # 47 | ETCEthereum Classic | $8.920 | +0.47% | +1.12% | -6.02% | $44.13M | $1.37B | |
| # 48 | WLFIWorld Liberty Financial | $0.0554 | -0.16% | +1.52% | -4.66% | $13.90M | $1.36B | |
| # 49 | PAXGPAX Gold | $4,146.05 | +0.01% | -0.02% | -3.12% | $30.67M | $1.20B | |
| # 50 | ASTERAster | $0.7087 | -0.06% | -0.64% | -3.70% | $42.03M | $1.20B | |
| # 51 | WLDWorldcoin | $0.5807 | +0.04% | -1.60% | +7.19% | $188.46M | $1.19B | |
| # 52 | ALGOAlgorand | $0.1320 | +0.80% | +0.73% | +12.91% | $37.20M | $1.16B | |
| # 53 | FDUSDFirst Digital USD | $0.9993 | +0.00% | -0.01% | +0.01% | $51.28M | $1.15B | |
| # 54 | KASKaspa | $0.0423 | +0.09% | -0.77% | -14.33% | $7.78M | $1.13B | |
| # 55 | ARBArbitrum | $0.2036 | +0.72% | +1.87% | -10.25% | $73.73M | $1.10B | |
| # 56 | VVVVenice Token | $28.90 | +1.67% | +3.35% | -5.70% | $12.17M | $1.06B | |
| # 57 | WBNBWrapped BNB | $789.00 | +0.07% | +0.85% | +2.23% | $6.42M | $1.03B | |
| # 58 | RENDERRender | $1.980 | +0.13% | +0.14% | -2.75% | $14.15M | $1.03B | |
| # 59 | MORPHOMorpho | $2.730 | +0.13% | -0.60% | -0.11% | $13.11M | $923.65M | |
| # 60 | CAKEPancakeSwap | $2.500 | -0.17% | -1.35% | -9.65% | $15.27M | $863.67M | |
| # 61 | ATOMCosmos | $1.770 | +0.43% | +3.27% | -4.38% | $34.18M | $830.30M | |
| # 62 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 63 | AKEAKEDO | $0.0345 | +0.32% | +4.20% | +2.17% | $7.89M | $786.20M | |
| # 64 | AEROAerodrome Finance | $0.8637 | +0.14% | +5.32% | +0.87% | $24.43M | $774.63M | |
| # 65 | VETVeChain | $0.008839 | +1.26% | +2.09% | -5.68% | $6.39M | $759.99M | |
| # 66 | DASHDash | $59.32 | +0.19% | +0.89% | -17.35% | $82.44M | $759.00M | |
| # 67 | RLUSDRipple USD | $1.000 | -0.01% | -0.01% | -0.03% | $4.33M | $730.03M | |
| # 68 | FILFilecoin | $1.050 | +0.39% | -0.47% | -7.76% | $31.81M | $726.23M | |
| # 69 | INJInjective Protocol | $7.420 | +0.20% | -2.16% | -5.30% | $44.06M | $725.53M | |
| # 70 | PIPi | $0.0866 | -0.19% | -2.16% | -5.24% | $4.01M | $710.05M | |
| # 71 | STXStacks | $0.3900 | -1.53% | +3.29% | +10.20% | $22.22M | $701.95M | |
| # 72 | USDGGlobal Dollar | $1.000 | +0.00% | +0.01% | +0.01% | $15.59M | $675.18M | |
| # 73 | FETFetch.ai | $0.2533 | +3.08% | +12.09% | +3.08% | $146.01M | $659.73M | |
| # 74 | KCSKuCoin Shares | $7.430 | -0.03% | +1.30% | +1.24% | $28.28M | $659.61M | |
| # 75 | CROCrypto.com Chain | $0.0678 | -0.01% | +2.72% | +1.09% | $3.49M | $629.32M | |
| # 76 | PENGUPudgy Penguins | $0.009493 | +1.65% | +3.25% | -5.34% | $32.61M | $596.75M | |
| # 77 | STABLEStable | $0.0266 | +0.05% | -0.91% | -3.51% | $8.75M | $587.26M | |
| # 78 | RAYRaydium | $2.140 | +0.54% | +1.92% | -1.62% | $31.14M | $572.63M | |
| # 79 | APTAptos | $0.8080 | +0.77% | +0.99% | -6.27% | $37.02M | $567.18M | |
| # 80 | VIRTUALVirtual Protocol | $0.8435 | -1.03% | +6.94% | +4.65% | $43.72M | $552.98M | |
| # 81 | NEXONexo | $0.8530 | -0.26% | +1.08% | -2.15% | $4.17M | $551.18M | |
| # 82 | FLRFlare | $0.007206 | +0.30% | +0.55% | -1.82% | $2.25M | $533.86M | |
| # 83 | CRVCurve DAO Token | $0.3753 | +1.89% | -1.43% | +7.97% | $20.84M | $522.48M | |
| # 84 | USDDUSDD | $0.9996 | -0.06% | +0.04% | +0.06% | $6.98M | $522.39M | |
| # 85 | TUSDTrueUSD | $0.9997 | +0.00% | +0.02% | +0.02% | $6.61M | $494.37M | |
| # 86 | ZROLayerZero | $1.990 | +0.98% | -4.94% | +18.48% | $114.07M | $492.62M | |
| # 87 | SEISei | $0.0738 | +0.00% | +4.58% | -0.39% | $38.54M | $451.99M | |
| # 88 | PYTHPyth Network | $0.0780 | +0.14% | -0.30% | -9.90% | $7.02M | $448.35M | |
| # 89 | PENDLEPendle | $2.450 | -0.25% | +3.06% | -7.75% | $19.26M | $413.80M | |
| # 90 | LDOLido DAO | $0.4569 | +0.49% | -0.72% | -5.85% | $15.68M | $409.29M | |
| # 91 | SPXSPX6900 | $0.4393 | +0.16% | -1.69% | -1.65% | $37.67M | $409.02M | |
| # 92 | BCHSVBitcoin SV | $20.10 | +0.26% | +1.76% | -6.99% | $14.52M | $400.53M | |
| # 93 | XDCEXinFin Network | $0.0322 | -0.43% | -2.04% | +6.42% | $5.41M | $395.12M | |
| # 94 | CBETHCoinbase Wrapped Staked ETH | $3,082.21 | +0.04% | +0.75% | -0.08% | $309.51K | $387.10M | |
| # 95 | ETHFIether.fi | $0.7394 | -0.48% | +3.94% | -1.14% | $81.87M | $378.97M | |
| # 96 | TIACelestia | $0.4744 | +1.01% | +1.23% | -4.55% | $20.36M | $374.15M | |
| # 97 | IMXImmutable | $0.1863 | +0.28% | +2.08% | +11.76% | $7.29M | $361.44M | |
| # 98 | GHOGHO | $0.9995 | +0.00% | +0.00% | +0.07% | $518.73K | $352.62M | |
| # 99 | XTZTezos | $0.3317 | +0.99% | +5.36% | +2.47% | $7.79M | $351.38M | |
| # 100 | DCRDecred | $18.42 | +0.50% | +0.58% | +0.10% | $1.11M | $316.89M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC26 stories +0.63%
- ETH6 stories +0.73%
- SOL2 stories +1.45%
- SUIHigh trading activity +4.41%
- ENAHigh trading activity +0.55%
- NEARHigh trading activity +5.81%
- ONDOHigh trading activity +0.71%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Financial stocks came under rate pressure in Q3: Who led, lagged?
Seeking Alpha ·
Tech powerhouse’s regulatory push bears similarities to a notorious Washington strategy
Fox News ·
'Whoaaa': News panel astonished as expert shows how Trump voters could hand Dems the House
Raw Story ·
Fantasy Football Injury Impact: Ja'Marr Chase Injury Increases Fantasy Stock Of Bengals Sleeper
Yahoo Sports ·
New Treasury rules could change how stablecoin issuers get your dollars back
Cryptoslate ·
Rebuked by Bond Market, Bessent Says ‘House’ Does Not Always Win
The New York Times ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.