🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Top cryptocurrencies · Page 2
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 101 | DCRDecred | $18.58 | +0.03% | +1.45% | +1.90% | $1.47M | $319.72M | |
| # 102 | GRTThe Graph | $0.0303 | +0.21% | +6.56% | -2.05% | $16.55M | $318.23M | |
| # 103 | GNOGnosis | $120.40 | +0.09% | +0.69% | +1.21% | $431.79K | $317.74M | |
| # 104 | BONKBonk | $0.000004 | +2.26% | +4.58% | +8.76% | $33.86M | $313.29M | |
| # 105 | SYRUPMaple Finance | $0.2555 | +0.74% | +0.38% | +16.85% | $6.78M | $305.89M | |
| # 106 | DRVDerive | $0.4051 | +0.27% | -1.07% | -1.24% | $732.33K | $298.74M | |
| # 107 | ARArweave | $4.490 | +0.54% | +0.92% | -9.79% | $8.35M | $293.62M | |
| # 108 | LUNCTerra Classic | $0.000053 | +0.58% | +0.28% | -5.60% | $2.99M | $292.46M | |
| # 109 | FLOKIFloki Inu | $0.00003 | +1.11% | +9.20% | +4.19% | $35.38M | $284.97M | |
| # 110 | CFXConflux | $0.0548 | +1.01% | +0.79% | -3.66% | $2.66M | $281.78M | |
| # 111 | RUNETHORChain | $0.7903 | +0.62% | +4.55% | +4.13% | $20.66M | $277.64M | |
| # 112 | JASMYJasmyCoin | $0.005468 | +1.01% | -0.67% | +4.01% | $5.49M | $264.78M | |
| # 113 | ENSEthereum Name Service | $6.950 | +0.99% | +0.97% | -1.46% | $9.90M | $257.12M | |
| # 114 | WIFdogwifhat | $0.2551 | +1.07% | +2.48% | +2.64% | $263.12M | $254.76M | |
| # 115 | EURCEURC | $1.120 | -0.01% | -0.44% | -1.68% | $6.03M | $248.40M | |
| # 116 | TIBBIRRibbita by Virtuals | $0.2432 | -0.24% | +6.11% | -16.00% | $821.64K | $243.23M | |
| # 117 | NFTAPENFT | $0.00000024 | +0.06% | -0.24% | -0.62% | $5.70M | $240.19M | |
| # 118 | MIOTAIOTA | $0.0593 | +0.39% | +3.75% | +16.92% | $38.29M | $239.79M | |
| # 119 | TWTTrust Wallet Token | $0.5744 | +0.08% | -0.55% | -3.00% | $1.59M | $239.33M | |
| # 120 | OPOptimism | $0.1344 | +0.84% | +0.07% | -9.16% | $40.11M | $239.14M | |
| # 121 | COMPCompound | $25.21 | +0.64% | +0.75% | +4.06% | $6.29M | $238.70M | |
| # 122 | KAIAKaia | $0.0386 | +0.61% | +2.67% | +7.28% | $3.37M | $236.44M | |
| # 123 | ZBCNZebec Network | $0.002568 | +0.12% | +2.49% | +21.17% | $8.47M | $236.10M | |
| # 124 | STRKStarknet | $0.0570 | -2.36% | +6.57% | +38.18% | $134.53M | $232.57M | |
| # 125 | THETATheta Token | $0.2302 | +0.87% | -0.30% | -1.29% | $4.77M | $230.21M | |
| # 126 | TRACOriginTrail | $0.4403 | +0.79% | -1.84% | +18.27% | $3.27M | $220.15M | |
| # 127 | JTOJito | $0.5781 | +0.10% | +2.56% | -4.15% | $21.87M | $219.79M | |
| # 128 | AXSAxie Infinity | $1.320 | +0.10% | -7.81% | +11.99% | $90.58M | $219.62M | |
| # 129 | AKTAkash Network | $0.7822 | +1.58% | +7.26% | +11.88% | $38.49M | $217.64M | |
| # 130 | MINAMina Protocol | $0.1671 | +0.19% | -0.39% | +16.02% | $20.25M | $209.48M | |
| # 131 | MANADecentraland | $0.1039 | +0.60% | -3.82% | +13.72% | $20.70M | $204.70M | |
| # 132 | FUNFunFair | $0.0199 | +0.03% | -7.98% | +2.99% | $285.24K | $204.55M | |
| # 133 | CVXConvex Finance | $2.340 | +1.08% | +3.95% | +8.98% | $4.69M | $191.95M | |
| # 134 | SANDThe Sandbox | $0.0738 | -0.03% | -3.78% | +62.69% | $158.22M | $189.85M | |
| # 135 | FARTCOINFartcoin | $0.1893 | +2.77% | +5.73% | -3.70% | $18.95M | $189.26M | |
| # 136 | NEONeo | $2.580 | +0.73% | -0.56% | -3.87% | $6.18M | $181.90M | |
| # 137 | BBUILDon | $0.1811 | +1.09% | +1.96% | -4.57% | $2.23M | $181.11M | |
| # 138 | TELTelcoin | $0.001976 | +0.07% | +1.65% | +7.02% | $586.71K | $179.79M | |
| # 139 | MXMX Token | $1.890 | +0.13% | +1.31% | +0.44% | $4.66M | $177.01M | |
| # 140 | CHZChiliz | $0.0170 | +0.56% | -2.91% | +2.20% | $14.60M | $169.81M | |
| # 141 | XCNOnyxcoin | $0.004808 | +0.13% | +0.03% | -7.82% | $3.86M | $168.52M | |
| # 142 | GRASSGrass | $0.6903 | -0.83% | -7.07% | +10.20% | $23.30M | $168.37M | |
| # 143 | GOMININGGomining | $0.4041 | +0.36% | +0.14% | +7.98% | $15.43M | $164.53M | |
| # 144 | XECeCash | $0.000008 | +0.34% | +0.64% | -7.88% | $3.03M | $163.04M | |
| # 145 | NPCNon-Playable Coin | $0.0216 | +0.78% | -0.79% | -5.61% | $1.96M | $162.31M | |
| # 146 | HEXHEX | $0.000921 | -0.58% | -0.18% | -19.29% | $486.00K | $159.73M | |
| # 147 | STGStargate Finance | $0.1640 | -0.76% | -6.46% | +15.17% | $3.13M | $159.30M | |
| # 148 | BTSEBTSE Token | $0.9649 | -0.03% | -0.83% | -5.03% | $215.46K | $156.37M | |
| # 149 | 2ZDoubleZero | $0.0450 | +0.67% | -1.72% | -32.71% | $9.55M | $156.22M | |
| # 150 | AVaulta | $0.0978 | +0.53% | +2.40% | -6.25% | $4.48M | $155.70M | |
| # 151 | SSonic (prev. FTM) | $0.0411 | +1.30% | -1.61% | +1.29% | $10.80M | $155.52M | |
| # 152 | BATBasic Attention Token | $0.1036 | -0.71% | +2.92% | +7.58% | $30.48M | $154.89M | |
| # 153 | SUPERSuperVerse | $0.2456 | -0.15% | -3.03% | +18.76% | $7.82M | $154.35M | |
| # 154 | RAILRailgun | $2.630 | +0.74% | -5.22% | -10.36% | $229.64K | $151.08M | |
| # 155 | RLBRollbit Coin | $0.0788 | +0.00% | -2.19% | -2.12% | $135.80K | $151.08M | |
| # 156 | SFPSafePal | $0.3013 | +1.08% | +0.27% | -3.20% | $566.28K | $150.66M | |
| # 157 | GTCGame.com | $0.1963 | +6.48% | +70.71% | +115.72% | $885.92K | $149.51M | |
| # 158 | INSTInstadapp | $1.800 | +2.29% | +4.73% | +20.70% | $172.53K | $148.91M | |
| # 159 | SHFLShuffle | $0.4493 | -0.23% | +6.68% | +5.98% | $813.93K | $148.72M | |
| # 160 | 1INCH1inch | $0.1062 | +1.26% | -0.27% | +2.54% | $7.91M | $148.43M | |
| # 161 | OPENOpen Platform | $0.1356 | -0.03% | +18.00% | -5.86% | $535.77K | $143.93M | |
| # 162 | DATAStreamr DATAcoin | $0.2116 | +0.55% | +0.34% | -9.71% | $1.11M | $143.30M | |
| # 163 | BSOLBlazeStake Staked SOL | $153.41 | +0.00% | +0.00% | +0.00% | $149.40K | $142.46M | |
| # 164 | HHumanity Protocol | $0.0685 | +0.35% | -2.21% | -3.00% | $933.72K | $141.28M | |
| # 165 | AIOZAIOZ Network | $0.1161 | +0.01% | +5.13% | -4.61% | $4.97M | $139.84M | |
| # 166 | AWEAWE | $0.0682 | +1.23% | -1.85% | -0.91% | $1.25M | $132.40M | |
| # 167 | GLMGolem | $0.1305 | +0.90% | +0.99% | -0.18% | $807.41K | $130.47M | |
| # 168 | BEAMBeam | $0.002602 | +1.44% | +13.79% | +20.58% | $2.20M | $128.70M | |
| # 169 | APEAPEcoin | $0.1692 | -0.39% | -0.14% | +4.03% | $14.31M | $127.33M | |
| # 170 | ZENHorizen | $7.140 | +1.06% | +1.74% | -9.81% | $6.78M | $123.74M | |
| # 171 | ORCAORCA | $2.010 | +0.61% | +9.71% | +14.28% | $56.08M | $120.76M | |
| # 172 | GALAGala | $0.002537 | +1.61% | -7.28% | +10.32% | $17.82M | $116.79M | |
| # 173 | DYDXdYdX | $0.1470 | +0.98% | -2.02% | +2.40% | $4.97M | $115.09M | |
| # 174 | CRVUSDcrvUSD | $1.000 | +0.01% | +0.01% | +0.01% | $10.01M | $114.81M | |
| # 175 | KMNOKamino Finance | $0.0397 | +0.73% | -1.51% | -15.29% | $1.99M | $112.63M | |
| # 176 | ZRX0x | $0.1283 | +0.62% | +2.43% | +1.05% | $6.22M | $108.82M | |
| # 177 | DEXEDeXe | $1.890 | +0.66% | +0.01% | -1.72% | $6.20M | $108.20M | |
| # 178 | HNTHelium | $0.5681 | +0.00% | +11.81% | +12.05% | $105.88M | $105.84M | |
| # 179 | QTUMQtum | $0.9958 | +0.70% | +0.14% | -2.93% | $13.64M | $105.37M | |
| # 180 | RSRReserve Rights | $0.001756 | +1.14% | +0.33% | -0.63% | $2.17M | $105.33M | |
| # 181 | ZKzkSync | $0.0130 | -0.03% | -1.57% | -2.46% | $9.16M | $105.18M | |
| # 182 | CHEEMSCheems (cheems.pet) | $0.000000561 | +0.90% | +1.81% | -1.61% | $194.50K | $105.16M | |
| # 183 | ALEAiley | $0.2668 | +0.13% | -0.44% | +0.18% | $116.66K | $104.83M | |
| # 184 | YZYYZY MONEY | $0.3478 | +0.00% | +0.00% | +0.00% | $1.20M | $104.34M | |
| # 185 | PROMPrometeus | $6.060 | -0.73% | -3.60% | -3.01% | $703.26K | $99.63M | |
| # 186 | VELOVelo | $0.005665 | +1.43% | +3.77% | +13.45% | $2.90M | $99.50M | |
| # 187 | BRBedrock | $0.4295 | +2.18% | -13.65% | -51.73% | $7.19M | $98.79M | |
| # 188 | DOGDog (Bitcoin) | $0.000979 | +0.03% | +2.92% | -5.03% | $315.18K | $97.87M | |
| # 189 | GEODGEODNET | $0.3038 | +0.04% | +2.82% | +14.56% | $864.12K | $96.34M | |
| # 190 | ORDIOrdinals | $4.580 | +1.20% | -0.01% | -4.89% | $6.16M | $96.22M | |
| # 191 | GASGas | $1.430 | +0.75% | +0.63% | -4.83% | $1.00M | $93.24M | |
| # 192 | ATHAethir | $0.007515 | -0.63% | -8.71% | +17.77% | $27.79M | $91.76M | |
| # 193 | MELANIAOfficial Melania Meme | $0.1053 | +1.11% | +1.33% | -3.29% | $5.52M | $91.13M | |
| # 194 | DOLADola USD Stablecoin | $1.000 | +0.73% | +0.36% | +0.52% | $333.04K | $90.90M | |
| # 195 | OMIECOMI | $0.00032 | -1.32% | +2.79% | +41.57% | $661.22K | $90.23M | |
| # 196 | EIGENEigenLayer | $0.2657 | +1.47% | +1.12% | -3.49% | $13.30M | $89.86M | |
| # 197 | KNTQKinetiq | $0.3326 | +2.04% | +7.59% | +2.81% | $125.06K | $89.79M | |
| # 198 | NMRNumeraire | $11.78 | +0.33% | +1.72% | +16.35% | $14.42M | $89.57M | |
| # 199 | KSMKusama | $5.240 | +0.76% | -0.64% | +6.92% | $2.93M | $89.50M | |
| # 200 | OCEANOcean Protocol | $0.1555 | -0.12% | +1.65% | -3.86% | $21.32K | $88.36M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC27 stories +1.56%
- ETH6 stories +1.23%
- ZEC3 stories +0.32%
- SOL2 stories +0.51%
- ARB2 stories +2.58%
- SUIHigh trading activity +5.27%
- ENAHigh trading activity +2.09%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Bitcoin is about to get a major bullish signal it hasn't had in over a year
CoinDesk ·
Ex-Anthropic researcher Coxon to testify alongside AI giants at NYC hearing
Seeking Alpha ·
ZCCM Investments Holdings resumes London trading
Investing.com ·
Deutsche Telekom sees AI driving €2.5 bln cost savings by 2030
Investing.com ·
FGR advances carbon fibre commercialisation with Aeropreg agreement
Seeking Alpha ·
BT buys TalkTalk for £400 mln, sees value from integration
Investing.com ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.