World
LA NYC São Paulo London Paris Lagos Dubai Delhi Singapore Tokyo Sydney
Pulse
English · Not set Change ▾

Live scores ticker: Off · Turn on

Markets ticker: Off · Turn on

Saved in a cookie on this device (and in your account when you are logged in). We never store your IP address.

Showing stories in English · Show all languages

🪙 Cryptocurrency prices

Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.

Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Crypto market today

Total market cap
$2.81T -2.32%
24h volume
$151.73B
BTC dominance
59.0%
ETH dominance
11.2%
Coins tracked
14,993

Top cryptocurrencies

Top cryptocurrencies
# Coin Price 1h 24h 7d 24h volume Market cap 7d chart
# 1 BTCBitcoin $83,198.59 -0.14% -3.30% -0.30% $32.40B $1.66T Bitcoin: 4 data points from 83,448.94 to 83,198.59; low 83,198.59, high 86,037.84
# 2 ETHEthereum $2,566.35 +0.21% -5.26% -3.88% $16.30B $314.06B Ethereum: 4 data points from 2,669.94 to 2,566.35; low 2,560.97, high 2,708.83
# 3 USDTTether $1.000 -0.01% +0.03% +0.04% $66.82B $183.30B Tether: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 4 BNBBinance Coin $767.98 +0.13% -1.97% +0.87% $703.46M $106.89B Binance Coin: 4 data points from 761.36 to 767.98; low 761.36, high 783.41
# 5 XRPXRP $1.430 -0.36% -5.27% -4.33% $2.11B $85.71B XRP: 4 data points from 1.49 to 1.43; low 1.43, high 1.51
# 6 USDCUSD Coin $1.000 +0.01% +0.02% -0.02% $10.66B $74.00B USD Coin: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 7 SOLSolana $116.09 -0.06% -3.93% -2.86% $2.56B $63.06B Solana: 4 data points from 119.51 to 116.09; low 116.09, high 120.84
# 8 TRXTRON $0.3349 +0.21% -0.24% -0.07% $367.92M $31.70B TRON: 4 data points from 0.335141 to 0.334906; low 0.334204, high 0.335712
# 9 HYPEHyperliquid $88.71 -0.27% -4.12% +2.87% $801.40M $29.62B Hyperliquid: 4 data points from 86.24 to 88.71; low 86.24, high 92.52
# 10 STETHStaked Ether $2,564.75 +0.06% -5.31% -3.91% $13.54M $21.93B Staked Ether: 4 data points from 2,669.11 to 2,564.75; low 2,563.21, high 2,708.58
# 11 ZECZcash $1,328.35 +0.80% -2.77% -6.09% $703.43M $21.55B Zcash: 4 data points from 1,414.49 to 1,328.35; low 1,317.81, high 1,414.49
# 12 DOGEDogecoin $0.0885 +0.05% -7.47% -5.71% $1.11B $14.89B Dogecoin: 4 data points from 0.093886 to 0.088525; low 0.088481, high 0.095672
# 13 USDEEthena USDe $0.9998 +0.01% -0.01% -0.02% $16.43M $14.07B Ethena USDe: 4 data points from 1.000021 to 0.999821; low 0.999721, high 1.000021
# 14 WBTCWrapped Bitcoin $82,544.16 -0.30% -1.59% -1.01% $20.49M $10.52B Wrapped Bitcoin: 4 data points from 83,386.36 to 82,544.16; low 82,544.16, high 83,877.82
# 15 XMRMonero $553.48 +0.52% -1.24% +1.97% $167.41M $10.21B Monero: 4 data points from 542.79 to 553.48; low 542.79, high 560.43
# 16 WBETHWrapped Beacon ETH $2,840.74 +0.20% -5.28% -3.85% $12.37M $9.27B Wrapped Beacon ETH: 4 data points from 2,954.49 to 2,840.74; low 2,835.07, high 2,999.09
# 17 LINKChainLink $13.42 +0.48% -3.84% -6.86% $285.61M $9.10B ChainLink: 4 data points from 14.41 to 13.42; low 13.36, high 14.41
# 18 ADACardano $0.2538 +0.30% -6.98% +3.51% $559.39M $9.09B Cardano: 4 data points from 0.245190 to 0.253796; low 0.245190, high 0.272840
# 19 WETHWETH $2,591.96 +0.29% -4.29% -3.11% $29.17M $8.75B WETH: 4 data points from 2,675.16 to 2,591.96; low 2,584.47, high 2,708.14
# 20 SUSDEEthena Staked USDe $1.320 +0.00% -0.13% +6.10% $5.80M $6.72B Ethena Staked USDe: 4 data points from 1.24 to 1.32; low 1.24, high 1.32
# 21 XLMStellar $0.2016 -0.33% -6.25% -9.02% $179.54M $6.53B Stellar: 4 data points from 0.221561 to 0.201576; low 0.201576, high 0.221561
# 22 NEARNEAR Protocol $5.040 +0.00% -1.33% +2.03% $709.54M $6.30B NEAR Protocol: 4 data points from 4.94 to 5.04; low 4.94, high 5.11
# 23 BCHBitcoin Cash $300.95 +0.04% -4.70% -2.01% $195.94M $6.01B Bitcoin Cash: 4 data points from 307.12 to 300.95; low 300.83, high 315.79
# 24 DAIDai $0.9986 -0.04% -0.10% -0.03% $2.25M $5.36B Dai: 4 data points from 0.998935 to 0.998635; low 0.998635, high 0.999635
# 25 LTCLitecoin $66.61 +0.01% -4.88% -0.82% $332.41M $5.08B Litecoin: 4 data points from 67.16 to 66.61; low 66.60, high 70.03
# 26 UNIUniswap $7.900 -0.59% -10.44% -10.46% $517.25M $4.98B Uniswap: 4 data points from 8.82 to 7.90; low 7.90, high 8.82
# 27 AVAXAvalanche $11.29 +1.23% -1.36% -0.51% $524.52M $4.77B Avalanche: 4 data points from 11.35 to 11.29; low 11.15, high 11.45
# 28 SUISui $1.120 -0.07% -6.06% -3.56% $601.78M $3.99B Sui: 4 data points from 1.16 to 1.12; low 1.12, high 1.19
# 29 HBARHedera Hashgraph $0.0931 -0.41% -7.10% -9.53% $113.67M $3.95B Hedera Hashgraph: 4 data points from 0.102902 to 0.093095; low 0.093095, high 0.102902
# 30 TONTON Coin $1.430 -11.30% -14.36% -10.66% $3.85M $3.64B TON Coin: 4 data points from 1.60 to 1.43; low 1.43, high 1.67
# 31 SHIBShiba Inu $0.000005 -0.64% -8.10% -6.87% $69.35M $3.17B Shiba Inu: 4 data points from 0.000005 to 0.000005; low 0.000005, high 0.000005
# 32 QNTQuant $241.44 -0.19% -5.95% -17.52% $201.07M $2.91B Quant: 4 data points from 292.73 to 241.44; low 241.44, high 292.73
# 33 TAOBittensor $290.31 +0.30% -3.64% -4.04% $178.14M $2.88B Bittensor: 4 data points from 302.53 to 290.31; low 289.44, high 302.53
# 34 OKBOKB $130.11 -0.26% -4.68% +7.29% $82.46M $2.73B OKB: 4 data points from 121.27 to 130.11; low 121.27, high 136.50
# 35 AAVEAave $171.85 -0.02% -5.43% +7.35% $251.27M $2.61B Aave: 4 data points from 160.08 to 171.85; low 160.08, high 181.72
# 36 SUSDSsUSDS $1.110 +0.00% +0.00% +0.03% $2.05M $2.61B sUSDS: 4 data points from 1.11 to 1.11; low 1.11, high 1.11
# 37 MNTMantle $0.5777 -0.04% -9.42% -13.32% $32.11M $1.88B Mantle: 4 data points from 0.666449 to 0.577678; low 0.577678, high 0.666449
# 38 PEPEPepe $0.000004 -0.39% -6.88% -5.95% $167.19M $1.70B Pepe: 4 data points from 0.000004 to 0.000004; low 0.000004, high 0.000004
# 39 ICPInternet Computer (IOU) $3.150 -0.75% -8.83% -7.05% $67.96M $1.69B Internet Computer (IOU): 4 data points from 3.39 to 3.15; low 3.15, high 3.46
# 40 DOTPolkadot $1.100 +0.15% -8.39% -8.16% $143.99M $1.68B Polkadot: 4 data points from 1.20 to 1.10; low 1.10, high 1.20
# 41 BFUSDBFUSD $0.9993 +0.01% +0.00% +0.00% $5.08M $1.66B BFUSD: 4 data points from 0.999300 to 0.999300; low 0.999200, high 0.999300
# 42 MKRMaker $1,829.82 -0.08% +0.89% -0.80% $9.63M $1.63B Maker: 4 data points from 1,844.58 to 1,829.82; low 1,813.68, high 1,844.58
# 43 ENAEthena $0.2291 -0.86% -3.72% -8.20% $277.87M $1.58B Ethena: 4 data points from 0.249577 to 0.229112; low 0.229112, high 0.249577
# 44 BNSOLBinance Staked SOL $131.40 -0.08% -4.16% -2.95% $2.19M $1.55B Binance Staked SOL: 4 data points from 135.39 to 131.40; low 131.40, high 137.10
# 45 XAUTTether Gold $4,102.75 +0.15% -1.04% -1.82% $217.20M $1.54B Tether Gold: 4 data points from 4,178.80 to 4,102.75; low 4,096.61, high 4,178.80
# 46 ONDOOndo $0.4666 +1.10% -6.09% -6.61% $225.32M $1.47B Ondo: 4 data points from 0.499672 to 0.466644; low 0.461567, high 0.499672
# 47 JSTJUST $0.1412 +1.46% +2.05% +12.58% $26.70M $1.40B JUST: 4 data points from 0.125385 to 0.141158; low 0.125385, high 0.141158
# 48 PYUSDPayPal USD $0.9998 +0.00% -0.01% -0.01% $7.84M $1.39B PayPal USD: 4 data points from 0.999935 to 0.999835; low 0.999835, high 0.999935
# 49 BGBBitget Token $1.960 -0.14% -1.96% -0.80% $11.23M $1.36B Bitget Token: 4 data points from 1.98 to 1.96; low 1.96, high 2.00
# 50 WLFIWorld Liberty Financial $0.0542 -0.02% -3.66% -5.24% $24.93M $1.33B World Liberty Financial: 4 data points from 0.057207 to 0.054209; low 0.054209, high 0.057207
# 51 ETCEthereum Classic $8.350 -0.08% -6.44% -7.77% $106.12M $1.28B Ethereum Classic: 4 data points from 9.05 to 8.35; low 8.35, high 9.05
# 52 ASTERAster $0.7081 -0.36% -4.12% -5.09% $82.81M $1.20B Aster: 4 data points from 0.746102 to 0.708125; low 0.708125, high 0.746102
# 53 PAXGPAX Gold $4,111.56 +0.17% -1.02% -1.77% $125.47M $1.19B PAX Gold: 4 data points from 4,185.65 to 4,111.56; low 4,104.58, high 4,185.65
# 54 FDUSDFirst Digital USD $0.9985 +0.01% -0.04% +0.00% $148.20M $1.15B First Digital USD: 4 data points from 0.998528 to 0.998528; low 0.998428, high 0.998928
# 55 KASKaspa $0.0399 -0.57% -7.64% -8.51% $14.50M $1.07B Kaspa: 4 data points from 0.043631 to 0.039918; low 0.039918, high 0.043631
# 56 WLDWorldcoin $0.5139 -0.04% -8.10% +4.19% $219.92M $1.05B Worldcoin: 4 data points from 0.493198 to 0.513863; low 0.493198, high 0.559155
# 57 RENDERRender $2.030 +0.37% -6.01% +5.07% $57.99M $1.05B Render: 4 data points from 1.93 to 2.03; low 1.93, high 2.16
# 58 RNDRRender Token $2.020 +1.20% -6.49% +4.57% $34.58M $1.05B Render Token: 4 data points from 1.93 to 2.02; low 1.93, high 2.16
# 59 ALGOAlgorand $0.1163 +0.03% -6.59% -6.92% $29.16M $1.02B Algorand: 4 data points from 0.124899 to 0.116256; low 0.116221, high 0.124899
# 60 ARBArbitrum $0.1851 +0.60% -7.47% -9.04% $129.64M $1.00B Arbitrum: 4 data points from 0.203530 to 0.185131; low 0.184027, high 0.203530
# 61 WBNBWrapped BNB $768.11 +0.23% -2.25% +0.90% $4.18M $999.64M Wrapped BNB: 4 data points from 761.26 to 768.11; low 761.26, high 785.79
# 62 VVVVenice Token $26.09 -1.09% -7.76% -3.69% $18.49M $955.84M Venice Token: 4 data points from 27.09 to 26.09; low 26.09, high 28.28
# 63 MORPHOMorpho $2.510 +0.08% -7.69% +0.87% $13.19M $851.39M Morpho: 4 data points from 2.49 to 2.51; low 2.49, high 2.72
# 64 MATICMatic Network $0.3768 +0.00% +0.54% +0.54% $3.80M $819.71M Matic Network: 4 data points from 0.374821 to 0.376845; low 0.374821, high 0.376845
# 65 ATOMCosmos $1.690 +0.16% -5.30% -1.92% $27.34M $794.91M Cosmos: 4 data points from 1.72 to 1.69; low 1.69, high 1.78
# 66 CAKEPancakeSwap $2.230 -0.55% -9.17% -13.47% $37.60M $769.20M PancakeSwap: 4 data points from 2.58 to 2.23; low 2.23, high 2.58
# 67 RLUSDRipple USD $1.000 +0.00% +0.01% -0.02% $21.97M $730.16M Ripple USD: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 68 FILFilecoin $1.060 +0.08% -8.27% -0.50% $109.43M $728.21M Filecoin: 8 data points from 1.04 to 1.06; low 1.02, high 1.18
# 69 INJInjective Protocol $7.290 +0.29% -7.04% -4.66% $152.65M $712.68M Injective Protocol: 4 data points from 7.65 to 7.29; low 7.27, high 7.84
# 70 AEROAerodrome Finance $0.7874 -1.52% -5.53% -2.47% $21.47M $706.18M Aerodrome Finance: 4 data points from 0.807339 to 0.787398; low 0.787398, high 0.833490
# 71 VETVeChain $0.008125 +0.31% -6.19% -7.58% $7.37M $698.62M VeChain: 4 data points from 0.008791 to 0.008125; low 0.008100, high 0.008791
# 72 DASHDash $53.38 -0.02% -6.01% -12.60% $106.43M $683.05M Dash: 4 data points from 61.08 to 53.38; low 53.38, high 61.08
# 73 KCSKuCoin Shares $7.650 +0.26% -0.81% +6.38% $20.38M $678.49M KuCoin Shares: 4 data points from 7.19 to 7.65; low 7.19, high 7.71
# 74 STXStacks $0.3759 -1.77% -0.79% +19.89% $35.34M $676.62M Stacks: 4 data points from 0.313543 to 0.375907; low 0.313543, high 0.382680
# 75 USDGGlobal Dollar $1.000 +0.01% +0.00% +0.00% $21.23M $675.11M Global Dollar: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 76 PIPi $0.0820 -0.32% -6.48% -9.27% $9.07M $671.86M Pi: 4 data points from 0.090344 to 0.081969; low 0.081969, high 0.090344
# 77 RAYRaydium $2.500 -0.31% +14.70% +31.85% $143.42M $671.24M Raydium: 4 data points from 1.90 to 2.50; low 1.90, high 2.51
# 78 AKEAKEDO $0.0279 +0.01% -6.82% -9.44% $6.41M $637.09M AKEDO: 4 data points from 0.030860 to 0.027947; low 0.027944, high 0.030860
# 79 STABLEStable $0.0269 -0.88% -2.38% -6.32% $9.40M $594.06M Stable: 4 data points from 0.028704 to 0.026890; low 0.026890, high 0.028704
# 80 FETFetch.ai $0.2268 +0.78% -8.24% +2.53% $107.37M $590.91M Fetch.ai: 4 data points from 0.221244 to 0.226841; low 0.221244, high 0.247211
# 81 CROCrypto.com Chain $0.0628 -0.10% -6.99% -7.15% $3.62M $582.70M Crypto.com Chain: 4 data points from 0.067620 to 0.062785; low 0.062785, high 0.067620
# 82 MSOLMarinade staked SOL $163.13 -0.04% -4.21% -2.64% $1.20M $555.22M Marinade staked SOL: 4 data points from 167.55 to 163.13; low 163.13, high 170.30
# 83 BDXBeldex $0.0742 +0.51% +0.02% -1.55% $1.33M $545.12M Beldex: 8 data points from 0.074925 to 0.074211; low 0.073074, high 0.074925
# 84 PENGUPudgy Penguins $0.008563 -0.22% -10.77% -15.48% $98.36M $538.27M Pudgy Penguins: 4 data points from 0.010131 to 0.008563; low 0.008563, high 0.010131
# 85 NEXONexo $0.8297 -0.03% -2.64% -1.39% $3.80M $536.14M Nexo: 4 data points from 0.841446 to 0.829750; low 0.829750, high 0.852249
# 86 ZROLayerZero $2.130 -0.91% -4.01% +22.85% $118.08M $528.44M LayerZero: 4 data points from 1.73 to 2.13; low 1.73, high 2.22
# 87 APTAptos $0.7517 -0.60% -8.41% -5.16% $82.43M $527.63M Aptos: 4 data points from 0.792557 to 0.751661; low 0.751661, high 0.820680
# 88 USDDUSDD $0.9998 -0.03% +0.11% +0.12% $2.19M $522.49M USDD: 4 data points from 0.998630 to 0.999828; low 0.998630, high 1.000128
# 89 FLRFlare $0.007013 -0.38% -3.39% -7.82% $2.72M $519.51M Flare: 4 data points from 0.007608 to 0.007013; low 0.007013, high 0.007608
# 90 VIRTUALVirtual Protocol $0.7620 +0.31% -9.51% -2.04% $51.21M $499.54M Virtual Protocol: 4 data points from 0.777829 to 0.761961; low 0.759606, high 0.842039
# 91 TUSDTrueUSD $0.9972 -0.20% -0.24% -0.22% $11.72M $493.13M TrueUSD: 4 data points from 0.999392 to 0.997193; low 0.997193, high 0.999592
# 92 CRVCurve DAO Token $0.3504 +0.06% -3.45% -9.83% $35.33M $487.78M Curve DAO Token: 4 data points from 0.388612 to 0.350411; low 0.350201, high 0.388612
# 93 SEISei $0.0679 +0.32% -7.27% -7.16% $45.93M $416.23M Sei: 8 data points from 0.073567 to 0.067925; low 0.067925, high 0.074018
# 94 PYTHPyth Network $0.0713 +0.18% -9.87% -9.80% $22.80M $410.15M Pyth Network: 4 data points from 0.079080 to 0.071330; low 0.071202, high 0.079141
# 95 XDCEXinFin Network $0.0324 +0.09% -4.05% -1.95% $7.73M $396.60M XinFin Network: 4 data points from 0.033010 to 0.032366; low 0.032337, high 0.033732
# 96 LDOLido DAO $0.4295 -0.02% -7.50% -8.61% $33.74M $384.78M Lido DAO: 4 data points from 0.469999 to 0.429532; low 0.429532, high 0.469999
# 97 BCHSVBitcoin SV $19.02 -0.12% -5.50% -4.64% $33.05M $378.92M Bitcoin SV: 4 data points from 19.95 to 19.02; low 19.02, high 20.13
# 98 PENDLEPendle $2.230 +0.27% -8.51% -3.95% $36.05M $377.87M Pendle: 4 data points from 2.32 to 2.23; low 2.22, high 2.44
# 99 TRUMPOFFICIAL TRUMP $1.850 +0.78% -8.25% -10.93% $721.61M $369.90M OFFICIAL TRUMP: 4 data points from 2.08 to 1.85; low 1.84, high 2.08
# 100 SPXSPX6900 $0.3957 -0.06% -8.48% -6.62% $51.99M $368.37M SPX6900: 4 data points from 0.423721 to 0.395671; low 0.395671, high 0.432333

All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated

7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.

Coins 101-200 →

Crypto market map

Loads a widget from TradingView. Doing so sends your IP address and this page's address to TradingView. Nothing is loaded until you click.

All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView

Data sources

  • Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
  • Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
  • Not affiliated with or endorsed by any exchange, data provider or index owner.

For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Explore

News

📈Trending💹Markets🌍Map🎵Music🍿Entertainment📍Near you🏳️Countries🏷️Topics🗞️Sources👤People & places

Watch & listen

📺Live TV🎬Videos🎙️Podcasts📦Offline pack

Understand

⚖️Perspectives🧩Same story🔁What changed🏁Who's first🌐Web trends❓Why it's trending🔗Compare an article

Explore

🗓️Timeline📜On this day⏳Time Machine🐇Rabbit hole🧠Daily quiz📰Front page

Join

🔑Log in🍌Sign up 📲Notifications🍌Calm mode

Banana News

0 paying members keep Banana News going

⭐Pricingℹ️About

Banana News Single Banana

Upgrade to unlock this

See plans Log in

Free accounts get fresh bananas every day. Cancel anytime · pay by card or USDC on Base · compare all plans

↑↓ move · ↵ go · ? shortcuts

Keyboard shortcuts

Move

j / k next / previous story

o or ↵ open original

d story details

b bookmark

Go

g h home · g f front page

g t timeline · g y time machine

g b briefing · g p perspectives

g m map · g o on this day

g r rabbit hole · g w wrapped

Everywhere

/ search

Ctrl/⌘ K command palette

t cycle theme

? this help · Esc close

Shortcuts never fire while you are typing, and are off when you hold Ctrl, Alt or ⌘.