🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.81T -2.32%
- 24h volume
- $151.73B
- BTC dominance
- 59.0%
- ETH dominance
- 11.2%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $83,198.59 | -0.14% | -3.30% | -0.30% | $32.40B | $1.66T | |
| # 2 | ETHEthereum | $2,566.35 | +0.21% | -5.26% | -3.88% | $16.30B | $314.06B | |
| # 3 | USDTTether | $1.000 | -0.01% | +0.03% | +0.04% | $66.82B | $183.30B | |
| # 4 | BNBBinance Coin | $767.98 | +0.13% | -1.97% | +0.87% | $703.46M | $106.89B | |
| # 5 | XRPXRP | $1.430 | -0.36% | -5.27% | -4.33% | $2.11B | $85.71B | |
| # 6 | USDCUSD Coin | $1.000 | +0.01% | +0.02% | -0.02% | $10.66B | $74.00B | |
| # 7 | SOLSolana | $116.09 | -0.06% | -3.93% | -2.86% | $2.56B | $63.06B | |
| # 8 | TRXTRON | $0.3349 | +0.21% | -0.24% | -0.07% | $367.92M | $31.70B | |
| # 9 | HYPEHyperliquid | $88.71 | -0.27% | -4.12% | +2.87% | $801.40M | $29.62B | |
| # 10 | STETHStaked Ether | $2,564.75 | +0.06% | -5.31% | -3.91% | $13.54M | $21.93B | |
| # 11 | ZECZcash | $1,328.35 | +0.80% | -2.77% | -6.09% | $703.43M | $21.55B | |
| # 12 | DOGEDogecoin | $0.0885 | +0.05% | -7.47% | -5.71% | $1.11B | $14.89B | |
| # 13 | USDEEthena USDe | $0.9998 | +0.01% | -0.01% | -0.02% | $16.43M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $82,544.16 | -0.30% | -1.59% | -1.01% | $20.49M | $10.52B | |
| # 15 | XMRMonero | $553.48 | +0.52% | -1.24% | +1.97% | $167.41M | $10.21B | |
| # 16 | WBETHWrapped Beacon ETH | $2,840.74 | +0.20% | -5.28% | -3.85% | $12.37M | $9.27B | |
| # 17 | LINKChainLink | $13.42 | +0.48% | -3.84% | -6.86% | $285.61M | $9.10B | |
| # 18 | ADACardano | $0.2538 | +0.30% | -6.98% | +3.51% | $559.39M | $9.09B | |
| # 19 | WETHWETH | $2,591.96 | +0.29% | -4.29% | -3.11% | $29.17M | $8.75B | |
| # 20 | SUSDEEthena Staked USDe | $1.320 | +0.00% | -0.13% | +6.10% | $5.80M | $6.72B | |
| # 21 | XLMStellar | $0.2016 | -0.33% | -6.25% | -9.02% | $179.54M | $6.53B | |
| # 22 | NEARNEAR Protocol | $5.040 | +0.00% | -1.33% | +2.03% | $709.54M | $6.30B | |
| # 23 | BCHBitcoin Cash | $300.95 | +0.04% | -4.70% | -2.01% | $195.94M | $6.01B | |
| # 24 | DAIDai | $0.9986 | -0.04% | -0.10% | -0.03% | $2.25M | $5.36B | |
| # 25 | LTCLitecoin | $66.61 | +0.01% | -4.88% | -0.82% | $332.41M | $5.08B | |
| # 26 | UNIUniswap | $7.900 | -0.59% | -10.44% | -10.46% | $517.25M | $4.98B | |
| # 27 | AVAXAvalanche | $11.29 | +1.23% | -1.36% | -0.51% | $524.52M | $4.77B | |
| # 28 | SUISui | $1.120 | -0.07% | -6.06% | -3.56% | $601.78M | $3.99B | |
| # 29 | HBARHedera Hashgraph | $0.0931 | -0.41% | -7.10% | -9.53% | $113.67M | $3.95B | |
| # 30 | TONTON Coin | $1.430 | -11.30% | -14.36% | -10.66% | $3.85M | $3.64B | |
| # 31 | SHIBShiba Inu | $0.000005 | -0.64% | -8.10% | -6.87% | $69.35M | $3.17B | |
| # 32 | QNTQuant | $241.44 | -0.19% | -5.95% | -17.52% | $201.07M | $2.91B | |
| # 33 | TAOBittensor | $290.31 | +0.30% | -3.64% | -4.04% | $178.14M | $2.88B | |
| # 34 | OKBOKB | $130.11 | -0.26% | -4.68% | +7.29% | $82.46M | $2.73B | |
| # 35 | AAVEAave | $171.85 | -0.02% | -5.43% | +7.35% | $251.27M | $2.61B | |
| # 36 | SUSDSsUSDS | $1.110 | +0.00% | +0.00% | +0.03% | $2.05M | $2.61B | |
| # 37 | MNTMantle | $0.5777 | -0.04% | -9.42% | -13.32% | $32.11M | $1.88B | |
| # 38 | PEPEPepe | $0.000004 | -0.39% | -6.88% | -5.95% | $167.19M | $1.70B | |
| # 39 | ICPInternet Computer (IOU) | $3.150 | -0.75% | -8.83% | -7.05% | $67.96M | $1.69B | |
| # 40 | DOTPolkadot | $1.100 | +0.15% | -8.39% | -8.16% | $143.99M | $1.68B | |
| # 41 | BFUSDBFUSD | $0.9993 | +0.01% | +0.00% | +0.00% | $5.08M | $1.66B | |
| # 42 | MKRMaker | $1,829.82 | -0.08% | +0.89% | -0.80% | $9.63M | $1.63B | |
| # 43 | ENAEthena | $0.2291 | -0.86% | -3.72% | -8.20% | $277.87M | $1.58B | |
| # 44 | BNSOLBinance Staked SOL | $131.40 | -0.08% | -4.16% | -2.95% | $2.19M | $1.55B | |
| # 45 | XAUTTether Gold | $4,102.75 | +0.15% | -1.04% | -1.82% | $217.20M | $1.54B | |
| # 46 | ONDOOndo | $0.4666 | +1.10% | -6.09% | -6.61% | $225.32M | $1.47B | |
| # 47 | JSTJUST | $0.1412 | +1.46% | +2.05% | +12.58% | $26.70M | $1.40B | |
| # 48 | PYUSDPayPal USD | $0.9998 | +0.00% | -0.01% | -0.01% | $7.84M | $1.39B | |
| # 49 | BGBBitget Token | $1.960 | -0.14% | -1.96% | -0.80% | $11.23M | $1.36B | |
| # 50 | WLFIWorld Liberty Financial | $0.0542 | -0.02% | -3.66% | -5.24% | $24.93M | $1.33B | |
| # 51 | ETCEthereum Classic | $8.350 | -0.08% | -6.44% | -7.77% | $106.12M | $1.28B | |
| # 52 | ASTERAster | $0.7081 | -0.36% | -4.12% | -5.09% | $82.81M | $1.20B | |
| # 53 | PAXGPAX Gold | $4,111.56 | +0.17% | -1.02% | -1.77% | $125.47M | $1.19B | |
| # 54 | FDUSDFirst Digital USD | $0.9985 | +0.01% | -0.04% | +0.00% | $148.20M | $1.15B | |
| # 55 | KASKaspa | $0.0399 | -0.57% | -7.64% | -8.51% | $14.50M | $1.07B | |
| # 56 | WLDWorldcoin | $0.5139 | -0.04% | -8.10% | +4.19% | $219.92M | $1.05B | |
| # 57 | RENDERRender | $2.030 | +0.37% | -6.01% | +5.07% | $57.99M | $1.05B | |
| # 58 | RNDRRender Token | $2.020 | +1.20% | -6.49% | +4.57% | $34.58M | $1.05B | |
| # 59 | ALGOAlgorand | $0.1163 | +0.03% | -6.59% | -6.92% | $29.16M | $1.02B | |
| # 60 | ARBArbitrum | $0.1851 | +0.60% | -7.47% | -9.04% | $129.64M | $1.00B | |
| # 61 | WBNBWrapped BNB | $768.11 | +0.23% | -2.25% | +0.90% | $4.18M | $999.64M | |
| # 62 | VVVVenice Token | $26.09 | -1.09% | -7.76% | -3.69% | $18.49M | $955.84M | |
| # 63 | MORPHOMorpho | $2.510 | +0.08% | -7.69% | +0.87% | $13.19M | $851.39M | |
| # 64 | MATICMatic Network | $0.3768 | +0.00% | +0.54% | +0.54% | $3.80M | $819.71M | |
| # 65 | ATOMCosmos | $1.690 | +0.16% | -5.30% | -1.92% | $27.34M | $794.91M | |
| # 66 | CAKEPancakeSwap | $2.230 | -0.55% | -9.17% | -13.47% | $37.60M | $769.20M | |
| # 67 | RLUSDRipple USD | $1.000 | +0.00% | +0.01% | -0.02% | $21.97M | $730.16M | |
| # 68 | FILFilecoin | $1.060 | +0.08% | -8.27% | -0.50% | $109.43M | $728.21M | |
| # 69 | INJInjective Protocol | $7.290 | +0.29% | -7.04% | -4.66% | $152.65M | $712.68M | |
| # 70 | AEROAerodrome Finance | $0.7874 | -1.52% | -5.53% | -2.47% | $21.47M | $706.18M | |
| # 71 | VETVeChain | $0.008125 | +0.31% | -6.19% | -7.58% | $7.37M | $698.62M | |
| # 72 | DASHDash | $53.38 | -0.02% | -6.01% | -12.60% | $106.43M | $683.05M | |
| # 73 | KCSKuCoin Shares | $7.650 | +0.26% | -0.81% | +6.38% | $20.38M | $678.49M | |
| # 74 | STXStacks | $0.3759 | -1.77% | -0.79% | +19.89% | $35.34M | $676.62M | |
| # 75 | USDGGlobal Dollar | $1.000 | +0.01% | +0.00% | +0.00% | $21.23M | $675.11M | |
| # 76 | PIPi | $0.0820 | -0.32% | -6.48% | -9.27% | $9.07M | $671.86M | |
| # 77 | RAYRaydium | $2.500 | -0.31% | +14.70% | +31.85% | $143.42M | $671.24M | |
| # 78 | AKEAKEDO | $0.0279 | +0.01% | -6.82% | -9.44% | $6.41M | $637.09M | |
| # 79 | STABLEStable | $0.0269 | -0.88% | -2.38% | -6.32% | $9.40M | $594.06M | |
| # 80 | FETFetch.ai | $0.2268 | +0.78% | -8.24% | +2.53% | $107.37M | $590.91M | |
| # 81 | CROCrypto.com Chain | $0.0628 | -0.10% | -6.99% | -7.15% | $3.62M | $582.70M | |
| # 82 | MSOLMarinade staked SOL | $163.13 | -0.04% | -4.21% | -2.64% | $1.20M | $555.22M | |
| # 83 | BDXBeldex | $0.0742 | +0.51% | +0.02% | -1.55% | $1.33M | $545.12M | |
| # 84 | PENGUPudgy Penguins | $0.008563 | -0.22% | -10.77% | -15.48% | $98.36M | $538.27M | |
| # 85 | NEXONexo | $0.8297 | -0.03% | -2.64% | -1.39% | $3.80M | $536.14M | |
| # 86 | ZROLayerZero | $2.130 | -0.91% | -4.01% | +22.85% | $118.08M | $528.44M | |
| # 87 | APTAptos | $0.7517 | -0.60% | -8.41% | -5.16% | $82.43M | $527.63M | |
| # 88 | USDDUSDD | $0.9998 | -0.03% | +0.11% | +0.12% | $2.19M | $522.49M | |
| # 89 | FLRFlare | $0.007013 | -0.38% | -3.39% | -7.82% | $2.72M | $519.51M | |
| # 90 | VIRTUALVirtual Protocol | $0.7620 | +0.31% | -9.51% | -2.04% | $51.21M | $499.54M | |
| # 91 | TUSDTrueUSD | $0.9972 | -0.20% | -0.24% | -0.22% | $11.72M | $493.13M | |
| # 92 | CRVCurve DAO Token | $0.3504 | +0.06% | -3.45% | -9.83% | $35.33M | $487.78M | |
| # 93 | SEISei | $0.0679 | +0.32% | -7.27% | -7.16% | $45.93M | $416.23M | |
| # 94 | PYTHPyth Network | $0.0713 | +0.18% | -9.87% | -9.80% | $22.80M | $410.15M | |
| # 95 | XDCEXinFin Network | $0.0324 | +0.09% | -4.05% | -1.95% | $7.73M | $396.60M | |
| # 96 | LDOLido DAO | $0.4295 | -0.02% | -7.50% | -8.61% | $33.74M | $384.78M | |
| # 97 | BCHSVBitcoin SV | $19.02 | -0.12% | -5.50% | -4.64% | $33.05M | $378.92M | |
| # 98 | PENDLEPendle | $2.230 | +0.27% | -8.51% | -3.95% | $36.05M | $377.87M | |
| # 99 | TRUMPOFFICIAL TRUMP | $1.850 | +0.78% | -8.25% | -10.93% | $721.61M | $369.90M | |
| # 100 | SPXSPX6900 | $0.3957 | -0.06% | -8.48% | -6.62% | $51.99M | $368.37M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC38 stories -3.30%
- ETH5 stories -5.26%
- PENGU4 stories -10.77%
- HYPE3 stories -4.12%
- ZEC2 stories -2.77%
- ADA2 stories -6.98%
- ENAHigh trading activity -3.72%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Gombe launches livestock vaccination against major diseases
Vanguard (Nigeria) ·
Affiliated Managers Group stock hits 52-week low at 18.75 USD
Investing.com ·
RBC Capital maintains Zscaler stock rating on $8B ARR target
Investing.com ·
Jefferies reiterates Buy on Kailera stock, cites obesity pipeline
Investing.com ·
RBC Capital reiterates ASML stock rating on strong EUV demand
Investing.com ·
Progressive stock may move 3% on Oct. 14 earnings report
Investing.com ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.