World
LA NYC São Paulo London Paris Lagos Dubai Delhi Singapore Tokyo Sydney
Pulse
English · Not set Change ▾

Live scores ticker: Off · Turn on

Markets ticker: On · Turn off

Saved in a cookie on this device (and in your account when you are logged in). We never store your IP address.

Showing stories in English · Show all languages

🪙 Cryptocurrency prices

Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.

Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Top cryptocurrencies

Top cryptocurrencies
# Coin Price 1h 24h 7d 24h volume Market cap 7d chart
# 1 BTCBitcoin $85,946.49 +0.13% -0.96% +2.85% $26.06B $1.72T Bitcoin: 4 data points from 83,564.89 to 85,946.49; low 83,564.89, high 86,779.57
# 2 ETHEthereum $2,716.22 +0.10% -0.40% +1.03% $10.15B $332.40B Ethereum: 4 data points from 2,688.53 to 2,716.22; low 2,688.53, high 2,727.13
# 3 USDTTether $0.9996 -0.03% -0.04% -0.04% $55.49B $183.18B Tether: 4 data points from 1.000018 to 0.999618; low 0.999618, high 1.000018
# 4 BNBBinance Coin $783.69 -0.35% -1.79% +2.34% $702.09M $109.08B Binance Coin: 4 data points from 765.77 to 783.69; low 765.77, high 797.97
# 5 XRPXRP $1.510 +0.00% -1.07% -0.80% $1.53B $90.17B XRP: 4 data points from 1.52 to 1.51; low 1.51, high 1.53
# 6 USDCUSD Coin $0.9998 -0.02% -0.06% -0.05% $10.91B $73.96B USD Coin: 4 data points from 1.000296 to 0.999796; low 0.999796, high 1.000396
# 7 SOLSolana $120.95 +0.09% -0.24% +0.94% $1.95B $65.70B Solana: 4 data points from 119.82 to 120.95; low 119.82, high 121.24
# 8 TRXTRON $0.3364 +0.02% +0.00% +0.42% $297.41M $31.84B TRON: 4 data points from 0.334947 to 0.336354; low 0.334947, high 0.336354
# 9 HYPEHyperliquid $94.39 -0.13% +4.73% +5.46% $1.00B $31.52B Hyperliquid: 4 data points from 89.50 to 94.39; low 89.50, high 94.51
# 10 STETHStaked Ether $2,715.70 +0.12% -0.36% +1.12% $7.27M $23.22B Staked Ether: 4 data points from 2,685.62 to 2,715.70; low 2,685.62, high 2,725.51
# 11 ZECZcash $1,352.77 +0.68% +0.34% -14.94% $847.56M $21.95B Zcash: 4 data points from 1,590.37 to 1,352.77; low 1,343.63, high 1,590.37
# 12 DOGEDogecoin $0.0952 -0.12% -1.26% +1.24% $555.43M $16.01B Dogecoin: 4 data points from 0.094042 to 0.095208; low 0.094042, high 0.096423
# 13 USDEEthena USDe $0.9998 +0.00% -0.01% -0.02% $13.52M $14.07B Ethena USDe: 4 data points from 1.000047 to 0.999847; low 0.999847, high 1.000047
# 14 WBTCWrapped Bitcoin $83,875.49 +0.00% -1.89% +4.67% $18.77M $10.69B Wrapped Bitcoin: 4 data points from 80,133.27 to 83,875.49; low 80,133.27, high 85,491.28
# 15 XMRMonero $560.11 -0.25% +2.57% +5.75% $175.51M $10.33B Monero: 4 data points from 529.65 to 560.11; low 529.65, high 561.51
# 16 WBETHWrapped Beacon ETH $3,006.98 +0.08% -0.33% +1.16% $6.09M $9.82B Wrapped Beacon ETH: 4 data points from 2,972.50 to 3,006.98; low 2,972.50, high 3,016.94
# 17 ADACardano $0.2691 -0.51% +1.73% +7.74% $787.71M $9.63B Cardano: 4 data points from 0.249781 to 0.269114; low 0.249781, high 0.270494
# 18 LINKChainLink $13.86 -0.12% -2.42% -5.40% $238.76M $9.40B ChainLink: 4 data points from 14.65 to 13.86; low 13.86, high 14.65
# 19 WETHWETH $2,712.16 -0.19% -0.64% +1.26% $10.65M $9.15B WETH: 4 data points from 2,678.41 to 2,712.16; low 2,678.41, high 2,729.63
# 20 XLMStellar $0.2161 -0.03% -4.27% -3.18% $228.15M $7.00B Stellar: 4 data points from 0.223186 to 0.216089; low 0.216089, high 0.225728
# 21 NEARNEAR Protocol $5.270 -0.98% +8.07% +1.01% $871.46M $6.59B NEAR Protocol: 4 data points from 5.22 to 5.27; low 4.88, high 5.32
# 22 BCHBitcoin Cash $315.46 -0.29% -1.37% +0.82% $139.69M $6.30B Bitcoin Cash: 4 data points from 312.89 to 315.46; low 312.89, high 319.84
# 23 UNIUniswap $9.000 -0.74% -1.11% -0.06% $336.67M $5.68B Uniswap: 4 data points from 9.01 to 9.00; low 9.00, high 9.10
# 24 DAIDai $0.9998 +0.00% +0.01% +0.05% $3.09M $5.36B Dai: 4 data points from 0.999330 to 0.999830; low 0.999330, high 0.999830
# 25 LTCLitecoin $69.69 -0.26% -1.26% -1.29% $311.33M $5.32B Litecoin: 4 data points from 70.60 to 69.69; low 69.69, high 70.60
# 26 AVAXAvalanche $11.19 +0.21% +1.64% +6.73% $275.07M $4.72B Avalanche: 4 data points from 10.48 to 11.19; low 10.48, high 11.19
# 27 HBARHedera Hashgraph $0.1013 -0.34% -2.75% -14.66% $91.76M $4.29B Hedera Hashgraph: 4 data points from 0.118669 to 0.101272; low 0.101272, high 0.118669
# 28 SUISui $1.200 -1.03% -2.65% +1.15% $683.64M $4.28B Sui: 4 data points from 1.19 to 1.20; low 1.19, high 1.23
# 29 TONTON Coin $1.660 -0.03% -0.66% -2.89% $4.12M $4.23B TON Coin: 4 data points from 1.71 to 1.66; low 1.66, high 1.71
# 30 SHIBShiba Inu $0.000006 -0.13% -1.75% +2.72% $61.72M $3.46B Shiba Inu: 4 data points from 0.000006 to 0.000006; low 0.000006, high 0.000006
# 31 QNTQuant $261.81 -0.89% +4.77% +9.54% $189.47M $3.16B Quant: 4 data points from 239.01 to 261.81; low 239.01, high 264.16
# 32 TAOBittensor $304.01 -0.29% -0.42% -1.37% $152.14M $3.02B Bittensor: 4 data points from 308.23 to 304.01; low 304.01, high 308.23
# 33 OKBOKB $133.12 +1.15% +9.27% +12.80% $81.12M $2.80B OKB: 4 data points from 118.01 to 133.12; low 118.01, high 133.12
# 34 AAVEAave $183.85 -1.21% +1.50% +22.40% $328.50M $2.79B Aave: 4 data points from 150.20 to 183.85; low 150.20, high 186.10
# 35 MNTMantle $0.6494 -0.44% -2.50% -3.67% $15.29M $2.11B Mantle: 4 data points from 0.674091 to 0.649352; low 0.649352, high 0.674091
# 36 ICPInternet Computer (IOU) $3.540 -0.98% +5.75% +17.96% $96.87M $1.91B Internet Computer (IOU): 4 data points from 3.00 to 3.54; low 3.00, high 3.58
# 37 DOTPolkadot $1.220 +0.12% +1.18% +3.05% $162.08M $1.86B Polkadot: 4 data points from 1.18 to 1.22; low 1.18, high 1.22
# 38 PEPEPepe $0.000004 -0.89% -1.56% +1.75% $183.12M $1.83B Pepe: 4 data points from 0.000004 to 0.000004; low 0.000004, high 0.000004
# 39 MKRMaker $1,928.39 +0.34% +6.32% +5.53% $9.66M $1.72B Maker: 4 data points from 1,827.34 to 1,928.39; low 1,813.76, high 1,928.39
# 40 ENAEthena $0.2492 -0.99% +3.63% -7.90% $416.41M $1.72B Ethena: 4 data points from 0.270555 to 0.249181; low 0.240453, high 0.270555
# 41 BFUSDBFUSD $0.9997 -0.03% -0.04% +0.05% $1.39M $1.66B BFUSD: 4 data points from 0.999200 to 0.999700; low 0.999200, high 1.000100
# 42 ONDOOndo $0.4979 -0.37% -0.31% -6.26% $195.70M $1.57B Ondo: 4 data points from 0.531121 to 0.497873; low 0.497873, high 0.531121
# 43 XAUTTether Gold $4,138.64 -0.07% -0.47% -0.21% $162.83M $1.55B Tether Gold: 4 data points from 4,147.35 to 4,138.64; low 4,138.64, high 4,158.18
# 44 BGBBitget Token $2.010 +0.05% -0.63% +0.57% $10.57M $1.40B Bitget Token: 4 data points from 2.00 to 2.01; low 2.00, high 2.02
# 45 PYUSDPayPal USD $0.9999 +0.00% +0.00% +0.00% $8.73M $1.39B PayPal USD: 4 data points from 0.999888 to 0.999888; low 0.999888, high 0.999888
# 46 ETCEthereum Classic $8.930 -0.47% -1.19% -2.87% $82.08M $1.37B Ethereum Classic: 4 data points from 9.19 to 8.93; low 8.93, high 9.19
# 47 JSTJUST $0.1363 -0.16% -2.56% +3.38% $22.62M $1.35B JUST: 4 data points from 0.131823 to 0.136279; low 0.131823, high 0.139859
# 48 WLFIWorld Liberty Financial $0.0547 -0.32% -0.84% -3.21% $15.55M $1.35B World Liberty Financial: 4 data points from 0.056527 to 0.054712; low 0.054712, high 0.056527
# 49 ASTERAster $0.7359 +0.22% +2.86% +3.94% $74.07M $1.25B Aster: 4 data points from 0.707957 to 0.735851; low 0.707957, high 0.735851
# 50 PAXGPAX Gold $4,144.56 -0.11% -0.46% -0.18% $81.36M $1.20B PAX Gold: 4 data points from 4,152.03 to 4,144.56; low 4,144.56, high 4,163.71
# 51 WLDWorldcoin $0.5725 -0.71% -1.45% +11.38% $223.94M $1.17B Worldcoin: 4 data points from 0.514010 to 0.572504; low 0.514010, high 0.580927
# 52 KASKaspa $0.0437 +0.39% +1.59% -8.58% $19.48M $1.17B Kaspa: 4 data points from 0.047800 to 0.043699; low 0.043015, high 0.047800
# 53 FDUSDFirst Digital USD $0.9990 +0.00% -0.02% +0.02% $99.17M $1.15B First Digital USD: 4 data points from 0.998764 to 0.998964; low 0.998764, high 0.999164
# 54 ALGOAlgorand $0.1270 -0.79% -2.90% -3.01% $50.42M $1.11B Algorand: 4 data points from 0.130901 to 0.126961; low 0.126961, high 0.130901
# 55 ARBArbitrum $0.2051 -0.64% +0.95% -2.18% $142.42M $1.11B Arbitrum: 4 data points from 0.209663 to 0.205092; low 0.203162, high 0.209663
# 56 RENDERRender $2.040 -0.42% +3.11% +4.00% $41.14M $1.06B Render: 4 data points from 1.96 to 2.04; low 1.96, high 2.05
# 57 VVVVenice Token $28.69 +0.20% -3.68% +1.13% $20.85M $1.05B Venice Token: 4 data points from 28.37 to 28.69; low 28.37, high 29.79
# 58 WBNBWrapped BNB $785.92 -0.25% -0.90% +2.63% $7.54M $1.02B Wrapped BNB: 4 data points from 765.78 to 785.92; low 765.78, high 793.06
# 59 MORPHOMorpho $2.790 +2.04% +1.58% +7.74% $12.24M $945.72M Morpho: 4 data points from 2.59 to 2.79; low 2.59, high 2.79
# 60 CAKEPancakeSwap $2.470 +0.14% -1.97% -6.79% $23.45M $853.57M PancakeSwap: 4 data points from 2.65 to 2.47; low 2.47, high 2.65
# 61 ATOMCosmos $1.800 -0.48% +2.35% +3.43% $41.91M $843.18M Cosmos: 4 data points from 1.74 to 1.80; low 1.74, high 1.81
# 62 MATICMatic Network $0.3748 +0.00% +0.00% +0.00% $3.78M $815.27M Matic Network: 4 data points from 0.374806 to 0.374806; low 0.374806, high 0.374806
# 63 FILFilecoin $1.160 -1.12% +9.41% +9.02% $177.62M $799.57M Filecoin: 4 data points from 1.06 to 1.16; low 1.06, high 1.17
# 64 AEROAerodrome Finance $0.8479 -0.10% -1.35% +7.92% $18.82M $760.46M Aerodrome Finance: 4 data points from 0.785684 to 0.847910; low 0.785684, high 0.859513
# 65 INJInjective Protocol $7.660 -0.12% +0.68% +1.69% $55.14M $748.65M Injective Protocol: 4 data points from 7.53 to 7.66; low 7.53, high 7.67
# 66 VETVeChain $0.008684 -1.07% -2.13% -2.54% $7.76M $746.73M VeChain: 4 data points from 0.008910 to 0.008684; low 0.008684, high 0.008910
# 67 DASHDash $57.65 -0.29% -3.66% -12.82% $105.08M $737.69M Dash: 4 data points from 66.13 to 57.65; low 57.65, high 66.13
# 68 RLUSDRipple USD $1.000 +0.00% +0.01% -0.03% $32.95M $730.09M Ripple USD: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 69 PIPi $0.0873 -0.06% -0.70% -2.71% $4.55M $715.22M Pi: 4 data points from 0.089690 to 0.087259; low 0.087259, high 0.089690
# 70 AKEAKEDO $0.0306 -0.39% -9.42% -3.92% $7.19M $697.11M AKEDO: 4 data points from 0.031828 to 0.030580; low 0.030580, high 0.033760
# 71 STXStacks $0.3761 -0.53% -4.02% +17.53% $18.52M $676.98M Stacks: 4 data points from 0.320009 to 0.376106; low 0.320009, high 0.391859
# 72 USDGGlobal Dollar $1.000 -0.01% -0.01% +0.00% $18.32M $675.03M Global Dollar: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 73 KCSKuCoin Shares $7.590 -0.16% +1.60% +5.08% $27.74M $673.76M KuCoin Shares: 4 data points from 7.22 to 7.59; low 7.22, high 7.60
# 74 FETFetch.ai $0.2525 -0.99% -2.15% +8.20% $177.50M $657.65M Fetch.ai: 4 data points from 0.233328 to 0.252461; low 0.233328, high 0.258008
# 75 CROCrypto.com Chain $0.0689 -0.60% -0.61% +0.26% $3.70M $639.62M Crypto.com Chain: 4 data points from 0.068739 to 0.068918; low 0.068739, high 0.069341
# 76 STABLEStable $0.0281 +2.03% +5.11% +4.26% $10.03M $621.75M Stable: 4 data points from 0.026994 to 0.028144; low 0.026776, high 0.028144
# 77 PENGUPudgy Penguins $0.009558 -0.52% -2.72% -3.39% $93.73M $600.79M Pudgy Penguins: 4 data points from 0.009893 to 0.009558; low 0.009558, high 0.009893
# 78 RAYRaydium $2.190 -2.28% +5.20% +9.27% $36.14M $586.17M Raydium: 4 data points from 2.00 to 2.19; low 2.00, high 2.24
# 79 MSOLMarinade staked SOL $170.17 +0.08% +0.26% +1.38% $1.02M $579.16M Marinade staked SOL: 4 data points from 167.85 to 170.17; low 167.85, high 170.17
# 80 APTAptos $0.8209 -2.55% +2.21% -1.25% $71.50M $576.21M Aptos: 4 data points from 0.831252 to 0.820861; low 0.803112, high 0.842341
# 81 VIRTUALVirtual Protocol $0.8547 -1.15% +0.03% +4.96% $58.16M $560.37M Virtual Protocol: 4 data points from 0.814350 to 0.854742; low 0.814350, high 0.864686
# 82 NEXONexo $0.8503 -0.13% -2.02% -1.96% $4.06M $549.42M Nexo: 4 data points from 0.867301 to 0.850302; low 0.850302, high 0.867832
# 83 FLRFlare $0.00723 +0.06% -0.65% +1.28% $2.74M $535.64M Flare: 4 data points from 0.007139 to 0.007230; low 0.007139, high 0.007277
# 84 USDDUSDD $0.9993 +0.01% -0.04% +0.08% $2.12M $522.20M USDD: 4 data points from 0.998487 to 0.999286; low 0.998487, high 0.999686
# 85 ZROLayerZero $2.090 -2.28% +8.19% +31.59% $145.27M $517.15M LayerZero: 4 data points from 1.59 to 2.09; low 1.59, high 2.14
# 86 CRVCurve DAO Token $0.3686 -1.08% -3.42% +10.82% $30.92M $513.16M Curve DAO Token: 4 data points from 0.332651 to 0.368644; low 0.332651, high 0.381698
# 87 TUSDTrueUSD $0.9993 -0.02% -0.02% +0.05% $11.84M $494.15M TrueUSD: 4 data points from 0.998762 to 0.999261; low 0.998762, high 0.999461
# 88 SEISei $0.0741 -0.22% +0.06% -7.46% $62.31M $453.88M Sei: 4 data points from 0.080041 to 0.074070; low 0.074026, high 0.080041
# 89 PYTHPyth Network $0.0773 -1.67% -1.06% -4.26% $14.29M $444.36M Pyth Network: 4 data points from 0.080719 to 0.077280; low 0.077280, high 0.080719
# 90 SPXSPX6900 $0.4519 -0.13% +1.11% +6.04% $10.40M $420.67M SPX6900: 4 data points from 0.426118 to 0.451855; low 0.426118, high 0.452443
# 91 PENDLEPendle $2.470 +0.09% +0.75% +3.05% $30.28M $417.87M Pendle: 4 data points from 2.40 to 2.47; low 2.40, high 2.47
# 92 LDOLido DAO $0.4625 -1.43% -0.71% +0.65% $26.13M $414.29M Lido DAO: 4 data points from 0.459492 to 0.462479; low 0.459492, high 0.469188
# 93 TRUMPOFFICIAL TRUMP $2.040 -0.62% -1.30% +1.04% $90.69M $408.05M OFFICIAL TRUMP: 4 data points from 2.02 to 2.04; low 2.02, high 2.07
# 94 XDCEXinFin Network $0.0331 +0.44% +1.72% -1.75% $5.65M $405.57M XinFin Network: 4 data points from 0.033688 to 0.033098; low 0.032538, high 0.033688
# 95 BCHSVBitcoin SV $20.06 -0.39% -0.89% -0.52% $28.70M $399.59M Bitcoin SV: 4 data points from 20.16 to 20.06; low 20.06, high 20.24
# 96 CBETHCoinbase Wrapped Staked ETH $3,099.01 +0.12% -0.47% +1.31% $316.55K $389.21M Coinbase Wrapped Staked ETH: 4 data points from 3,058.94 to 3,099.01; low 3,058.94, high 3,113.64
# 97 ETHFIether.fi $0.7392 -0.94% -1.26% +6.84% $101.86M $378.87M ether.fi: 4 data points from 0.691878 to 0.739202; low 0.691878, high 0.748635
# 98 TIACelestia $0.4673 -1.73% -2.49% +0.90% $25.57M $368.49M Celestia: 4 data points from 0.463090 to 0.467258; low 0.463090, high 0.479190
# 99 IMXImmutable $0.1836 -1.57% -0.09% +2.35% $4.96M $356.18M Immutable: 4 data points from 0.179389 to 0.183605; low 0.179389, high 0.186534
# 100 GHOGHO $0.9989 -0.01% -0.04% +0.17% $149.64K $352.40M GHO: 4 data points from 0.997224 to 0.998919; low 0.997224, high 0.999319

All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated

7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.

Coins 101-200 →

Crypto market map

Loads a widget from TradingView. Doing so sends your IP address and this page's address to TradingView. Nothing is loaded until you click.

All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView

Data sources

  • Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
  • Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
  • Not affiliated with or endorsed by any exchange, data provider or index owner.

For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Explore

News

📈Trending💹Markets🌍Map🎵Music🍿Entertainment📍Near you🏳️Countries🏷️Topics🗞️Sources👤People & places

Watch & listen

📺Live TV🎬Videos🎙️Podcasts📦Offline pack

Understand

⚖️Perspectives🧩Same story🔁What changed🏁Who's first🌐Web trends❓Why it's trending🔗Compare an article

Explore

🗓️Timeline📜On this day⏳Time Machine🐇Rabbit hole🧠Daily quiz📰Front page

Join

🔑Log in🍌Sign up 📲Notifications🍌Calm mode

Banana News

0 paying members keep Banana News going

⭐Pricingℹ️About

Banana News Single Banana

Upgrade to unlock this

See plans Log in

Free accounts get fresh bananas every day. Cancel anytime · pay by card or USDC on Base · compare all plans

↑↓ move · ↵ go · ? shortcuts

Keyboard shortcuts

Move

j / k next / previous story

o or ↵ open original

d story details

b bookmark

Go

g h home · g f front page

g t timeline · g y time machine

g b briefing · g p perspectives

g m map · g o on this day

g r rabbit hole · g w wrapped

Everywhere

/ search

Ctrl/⌘ K command palette

t cycle theme

? this help · Esc close

Shortcuts never fire while you are typing, and are off when you hold Ctrl, Alt or ⌘.