🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $85,946.49 | +0.13% | -0.96% | +2.85% | $26.06B | $1.72T | |
| # 2 | ETHEthereum | $2,716.22 | +0.10% | -0.40% | +1.03% | $10.15B | $332.40B | |
| # 3 | USDTTether | $0.9996 | -0.03% | -0.04% | -0.04% | $55.49B | $183.18B | |
| # 4 | BNBBinance Coin | $783.69 | -0.35% | -1.79% | +2.34% | $702.09M | $109.08B | |
| # 5 | XRPXRP | $1.510 | +0.00% | -1.07% | -0.80% | $1.53B | $90.17B | |
| # 6 | USDCUSD Coin | $0.9998 | -0.02% | -0.06% | -0.05% | $10.91B | $73.96B | |
| # 7 | SOLSolana | $120.95 | +0.09% | -0.24% | +0.94% | $1.95B | $65.70B | |
| # 8 | TRXTRON | $0.3364 | +0.02% | +0.00% | +0.42% | $297.41M | $31.84B | |
| # 9 | HYPEHyperliquid | $94.39 | -0.13% | +4.73% | +5.46% | $1.00B | $31.52B | |
| # 10 | STETHStaked Ether | $2,715.70 | +0.12% | -0.36% | +1.12% | $7.27M | $23.22B | |
| # 11 | ZECZcash | $1,352.77 | +0.68% | +0.34% | -14.94% | $847.56M | $21.95B | |
| # 12 | DOGEDogecoin | $0.0952 | -0.12% | -1.26% | +1.24% | $555.43M | $16.01B | |
| # 13 | USDEEthena USDe | $0.9998 | +0.00% | -0.01% | -0.02% | $13.52M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $83,875.49 | +0.00% | -1.89% | +4.67% | $18.77M | $10.69B | |
| # 15 | XMRMonero | $560.11 | -0.25% | +2.57% | +5.75% | $175.51M | $10.33B | |
| # 16 | WBETHWrapped Beacon ETH | $3,006.98 | +0.08% | -0.33% | +1.16% | $6.09M | $9.82B | |
| # 17 | ADACardano | $0.2691 | -0.51% | +1.73% | +7.74% | $787.71M | $9.63B | |
| # 18 | LINKChainLink | $13.86 | -0.12% | -2.42% | -5.40% | $238.76M | $9.40B | |
| # 19 | WETHWETH | $2,712.16 | -0.19% | -0.64% | +1.26% | $10.65M | $9.15B | |
| # 20 | XLMStellar | $0.2161 | -0.03% | -4.27% | -3.18% | $228.15M | $7.00B | |
| # 21 | NEARNEAR Protocol | $5.270 | -0.98% | +8.07% | +1.01% | $871.46M | $6.59B | |
| # 22 | BCHBitcoin Cash | $315.46 | -0.29% | -1.37% | +0.82% | $139.69M | $6.30B | |
| # 23 | UNIUniswap | $9.000 | -0.74% | -1.11% | -0.06% | $336.67M | $5.68B | |
| # 24 | DAIDai | $0.9998 | +0.00% | +0.01% | +0.05% | $3.09M | $5.36B | |
| # 25 | LTCLitecoin | $69.69 | -0.26% | -1.26% | -1.29% | $311.33M | $5.32B | |
| # 26 | AVAXAvalanche | $11.19 | +0.21% | +1.64% | +6.73% | $275.07M | $4.72B | |
| # 27 | HBARHedera Hashgraph | $0.1013 | -0.34% | -2.75% | -14.66% | $91.76M | $4.29B | |
| # 28 | SUISui | $1.200 | -1.03% | -2.65% | +1.15% | $683.64M | $4.28B | |
| # 29 | TONTON Coin | $1.660 | -0.03% | -0.66% | -2.89% | $4.12M | $4.23B | |
| # 30 | SHIBShiba Inu | $0.000006 | -0.13% | -1.75% | +2.72% | $61.72M | $3.46B | |
| # 31 | QNTQuant | $261.81 | -0.89% | +4.77% | +9.54% | $189.47M | $3.16B | |
| # 32 | TAOBittensor | $304.01 | -0.29% | -0.42% | -1.37% | $152.14M | $3.02B | |
| # 33 | OKBOKB | $133.12 | +1.15% | +9.27% | +12.80% | $81.12M | $2.80B | |
| # 34 | AAVEAave | $183.85 | -1.21% | +1.50% | +22.40% | $328.50M | $2.79B | |
| # 35 | MNTMantle | $0.6494 | -0.44% | -2.50% | -3.67% | $15.29M | $2.11B | |
| # 36 | ICPInternet Computer (IOU) | $3.540 | -0.98% | +5.75% | +17.96% | $96.87M | $1.91B | |
| # 37 | DOTPolkadot | $1.220 | +0.12% | +1.18% | +3.05% | $162.08M | $1.86B | |
| # 38 | PEPEPepe | $0.000004 | -0.89% | -1.56% | +1.75% | $183.12M | $1.83B | |
| # 39 | MKRMaker | $1,928.39 | +0.34% | +6.32% | +5.53% | $9.66M | $1.72B | |
| # 40 | ENAEthena | $0.2492 | -0.99% | +3.63% | -7.90% | $416.41M | $1.72B | |
| # 41 | BFUSDBFUSD | $0.9997 | -0.03% | -0.04% | +0.05% | $1.39M | $1.66B | |
| # 42 | ONDOOndo | $0.4979 | -0.37% | -0.31% | -6.26% | $195.70M | $1.57B | |
| # 43 | XAUTTether Gold | $4,138.64 | -0.07% | -0.47% | -0.21% | $162.83M | $1.55B | |
| # 44 | BGBBitget Token | $2.010 | +0.05% | -0.63% | +0.57% | $10.57M | $1.40B | |
| # 45 | PYUSDPayPal USD | $0.9999 | +0.00% | +0.00% | +0.00% | $8.73M | $1.39B | |
| # 46 | ETCEthereum Classic | $8.930 | -0.47% | -1.19% | -2.87% | $82.08M | $1.37B | |
| # 47 | JSTJUST | $0.1363 | -0.16% | -2.56% | +3.38% | $22.62M | $1.35B | |
| # 48 | WLFIWorld Liberty Financial | $0.0547 | -0.32% | -0.84% | -3.21% | $15.55M | $1.35B | |
| # 49 | ASTERAster | $0.7359 | +0.22% | +2.86% | +3.94% | $74.07M | $1.25B | |
| # 50 | PAXGPAX Gold | $4,144.56 | -0.11% | -0.46% | -0.18% | $81.36M | $1.20B | |
| # 51 | WLDWorldcoin | $0.5725 | -0.71% | -1.45% | +11.38% | $223.94M | $1.17B | |
| # 52 | KASKaspa | $0.0437 | +0.39% | +1.59% | -8.58% | $19.48M | $1.17B | |
| # 53 | FDUSDFirst Digital USD | $0.9990 | +0.00% | -0.02% | +0.02% | $99.17M | $1.15B | |
| # 54 | ALGOAlgorand | $0.1270 | -0.79% | -2.90% | -3.01% | $50.42M | $1.11B | |
| # 55 | ARBArbitrum | $0.2051 | -0.64% | +0.95% | -2.18% | $142.42M | $1.11B | |
| # 56 | RENDERRender | $2.040 | -0.42% | +3.11% | +4.00% | $41.14M | $1.06B | |
| # 57 | VVVVenice Token | $28.69 | +0.20% | -3.68% | +1.13% | $20.85M | $1.05B | |
| # 58 | WBNBWrapped BNB | $785.92 | -0.25% | -0.90% | +2.63% | $7.54M | $1.02B | |
| # 59 | MORPHOMorpho | $2.790 | +2.04% | +1.58% | +7.74% | $12.24M | $945.72M | |
| # 60 | CAKEPancakeSwap | $2.470 | +0.14% | -1.97% | -6.79% | $23.45M | $853.57M | |
| # 61 | ATOMCosmos | $1.800 | -0.48% | +2.35% | +3.43% | $41.91M | $843.18M | |
| # 62 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 63 | FILFilecoin | $1.160 | -1.12% | +9.41% | +9.02% | $177.62M | $799.57M | |
| # 64 | AEROAerodrome Finance | $0.8479 | -0.10% | -1.35% | +7.92% | $18.82M | $760.46M | |
| # 65 | INJInjective Protocol | $7.660 | -0.12% | +0.68% | +1.69% | $55.14M | $748.65M | |
| # 66 | VETVeChain | $0.008684 | -1.07% | -2.13% | -2.54% | $7.76M | $746.73M | |
| # 67 | DASHDash | $57.65 | -0.29% | -3.66% | -12.82% | $105.08M | $737.69M | |
| # 68 | RLUSDRipple USD | $1.000 | +0.00% | +0.01% | -0.03% | $32.95M | $730.09M | |
| # 69 | PIPi | $0.0873 | -0.06% | -0.70% | -2.71% | $4.55M | $715.22M | |
| # 70 | AKEAKEDO | $0.0306 | -0.39% | -9.42% | -3.92% | $7.19M | $697.11M | |
| # 71 | STXStacks | $0.3761 | -0.53% | -4.02% | +17.53% | $18.52M | $676.98M | |
| # 72 | USDGGlobal Dollar | $1.000 | -0.01% | -0.01% | +0.00% | $18.32M | $675.03M | |
| # 73 | KCSKuCoin Shares | $7.590 | -0.16% | +1.60% | +5.08% | $27.74M | $673.76M | |
| # 74 | FETFetch.ai | $0.2525 | -0.99% | -2.15% | +8.20% | $177.50M | $657.65M | |
| # 75 | CROCrypto.com Chain | $0.0689 | -0.60% | -0.61% | +0.26% | $3.70M | $639.62M | |
| # 76 | STABLEStable | $0.0281 | +2.03% | +5.11% | +4.26% | $10.03M | $621.75M | |
| # 77 | PENGUPudgy Penguins | $0.009558 | -0.52% | -2.72% | -3.39% | $93.73M | $600.79M | |
| # 78 | RAYRaydium | $2.190 | -2.28% | +5.20% | +9.27% | $36.14M | $586.17M | |
| # 79 | MSOLMarinade staked SOL | $170.17 | +0.08% | +0.26% | +1.38% | $1.02M | $579.16M | |
| # 80 | APTAptos | $0.8209 | -2.55% | +2.21% | -1.25% | $71.50M | $576.21M | |
| # 81 | VIRTUALVirtual Protocol | $0.8547 | -1.15% | +0.03% | +4.96% | $58.16M | $560.37M | |
| # 82 | NEXONexo | $0.8503 | -0.13% | -2.02% | -1.96% | $4.06M | $549.42M | |
| # 83 | FLRFlare | $0.00723 | +0.06% | -0.65% | +1.28% | $2.74M | $535.64M | |
| # 84 | USDDUSDD | $0.9993 | +0.01% | -0.04% | +0.08% | $2.12M | $522.20M | |
| # 85 | ZROLayerZero | $2.090 | -2.28% | +8.19% | +31.59% | $145.27M | $517.15M | |
| # 86 | CRVCurve DAO Token | $0.3686 | -1.08% | -3.42% | +10.82% | $30.92M | $513.16M | |
| # 87 | TUSDTrueUSD | $0.9993 | -0.02% | -0.02% | +0.05% | $11.84M | $494.15M | |
| # 88 | SEISei | $0.0741 | -0.22% | +0.06% | -7.46% | $62.31M | $453.88M | |
| # 89 | PYTHPyth Network | $0.0773 | -1.67% | -1.06% | -4.26% | $14.29M | $444.36M | |
| # 90 | SPXSPX6900 | $0.4519 | -0.13% | +1.11% | +6.04% | $10.40M | $420.67M | |
| # 91 | PENDLEPendle | $2.470 | +0.09% | +0.75% | +3.05% | $30.28M | $417.87M | |
| # 92 | LDOLido DAO | $0.4625 | -1.43% | -0.71% | +0.65% | $26.13M | $414.29M | |
| # 93 | TRUMPOFFICIAL TRUMP | $2.040 | -0.62% | -1.30% | +1.04% | $90.69M | $408.05M | |
| # 94 | XDCEXinFin Network | $0.0331 | +0.44% | +1.72% | -1.75% | $5.65M | $405.57M | |
| # 95 | BCHSVBitcoin SV | $20.06 | -0.39% | -0.89% | -0.52% | $28.70M | $399.59M | |
| # 96 | CBETHCoinbase Wrapped Staked ETH | $3,099.01 | +0.12% | -0.47% | +1.31% | $316.55K | $389.21M | |
| # 97 | ETHFIether.fi | $0.7392 | -0.94% | -1.26% | +6.84% | $101.86M | $378.87M | |
| # 98 | TIACelestia | $0.4673 | -1.73% | -2.49% | +0.90% | $25.57M | $368.49M | |
| # 99 | IMXImmutable | $0.1836 | -1.57% | -0.09% | +2.35% | $4.96M | $356.18M | |
| # 100 | GHOGHO | $0.9989 | -0.01% | -0.04% | +0.17% | $149.64K | $352.40M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC39 stories -0.96%
- ETH8 stories -0.40%
- SOL2 stories -0.24%
- UNI2 stories -1.11%
- ENAHigh trading activity +3.63%
- SUIHigh trading activity -2.65%
- NEARHigh trading activity +8.07%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Exclusive-Accenture contractor removed from FBI following damaging data breach, sources say
Investing.com ·
US judge blocks Trump policy of fining migrants up to $1.8 million
Investing.com ·
Malaysia's rice stocks sufficient for six months, fish for 240 days
New Straits Times ·
Listen to The Country: Cameron Bagrie on interest rates, inflation and fuel
NZ Herald ·
SK Hynix trapped below SMA20 in tight range: Live levels
Investing.com ·
Investors favour 364-day treasury bill in latest debt auction
The Ghanaian Chronicle ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.