🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.90T +1.57%
- 24h volume
- $102.54B
- BTC dominance
- 59.3%
- ETH dominance
- 11.5%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $86,164.87 | +0.23% | +0.97% | +1.91% | $23.38B | $1.72T | |
| # 2 | ETHEthereum | $2,716.73 | +0.16% | +0.59% | +0.98% | $8.15B | $332.46B | |
| # 3 | USDTTether | $0.9993 | +0.00% | -0.08% | -0.04% | $45.65B | $183.11B | |
| # 4 | BNBBinance Coin | $790.44 | +0.08% | +0.19% | +1.43% | $673.91M | $110.02B | |
| # 5 | XRPXRP | $1.520 | +0.10% | +1.15% | +0.07% | $1.41B | $90.73B | |
| # 6 | USDCUSD Coin | $1.000 | +0.00% | -0.02% | +0.00% | $7.19B | $73.99B | |
| # 7 | SOLSolana | $120.63 | +0.06% | -0.62% | -1.11% | $2.07B | $65.52B | |
| # 8 | TRXTRON | $0.3368 | +0.12% | +0.10% | +0.99% | $254.55M | $31.89B | |
| # 9 | HYPEHyperliquid | $93.34 | +0.19% | +3.36% | +1.94% | $639.33M | $31.17B | |
| # 10 | STETHStaked Ether | $2,715.94 | +0.16% | +0.59% | +1.11% | $5.78M | $23.23B | |
| # 11 | ZECZcash | $1,331.32 | +1.38% | -0.17% | -15.92% | $579.42M | $21.60B | |
| # 12 | DOGEDogecoin | $0.0962 | +0.08% | +2.68% | -0.65% | $724.25M | $16.18B | |
| # 13 | USDEEthena USDe | $0.9999 | +0.00% | +0.01% | -0.01% | $12.16M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $84,682.36 | -0.23% | +0.42% | +0.70% | $17.06M | $10.79B | |
| # 15 | WSTETHWrapped stETH | $3,383.95 | +0.18% | +0.67% | +1.08% | $2.59M | $10.61B | |
| # 16 | XMRMonero | $548.88 | +0.51% | -0.12% | +0.38% | $146.13M | $10.13B | |
| # 17 | WBETHWrapped Beacon ETH | $3,007.00 | +0.16% | +0.59% | +1.01% | $4.26M | $9.82B | |
| # 18 | ADACardano | $0.2723 | -0.58% | +11.07% | +6.89% | $910.14M | $9.75B | |
| # 19 | LINKChainLink | $14.20 | +0.29% | +0.73% | +1.49% | $203.05M | $9.63B | |
| # 20 | WETHWETH | $2,718.81 | +0.06% | +0.62% | +1.23% | $10.38M | $9.18B | |
| # 21 | XLMStellar | $0.2213 | -0.11% | +2.46% | +2.72% | $172.00M | $7.17B | |
| # 22 | BCHBitcoin Cash | $317.28 | +0.21% | -0.52% | -4.32% | $116.59M | $6.34B | |
| # 23 | NEARNEAR Protocol | $5.010 | +0.06% | +2.52% | -6.86% | $630.44M | $6.26B | |
| # 24 | UNIUniswap | $9.020 | +0.14% | -0.03% | -6.71% | $235.33M | $5.69B | |
| # 25 | LTCLitecoin | $70.99 | +0.65% | -0.14% | -0.25% | $311.45M | $5.42B | |
| # 26 | DAIDai | $1.000 | +0.04% | +0.08% | +0.07% | $3.77M | $5.37B | |
| # 27 | AVAXAvalanche | $11.00 | +0.02% | +0.10% | +1.16% | $192.29M | $4.65B | |
| # 28 | SUISui | $1.240 | +0.14% | +4.99% | -2.37% | $838.27M | $4.42B | |
| # 29 | HBARHedera Hashgraph | $0.1029 | -0.09% | +1.32% | +7.04% | $84.71M | $4.36B | |
| # 30 | TONTON Coin | $1.680 | -0.02% | -0.04% | -1.53% | $4.01M | $4.27B | |
| # 31 | SHIBShiba Inu | $0.000006 | +0.11% | +4.84% | +0.98% | $75.60M | $3.52B | |
| # 32 | QNTQuant | $253.56 | +0.73% | -1.70% | -15.44% | $170.48M | $3.06B | |
| # 33 | TAOBittensor | $305.37 | +0.30% | +1.34% | -4.21% | $124.14M | $3.03B | |
| # 34 | AAVEAave | $181.23 | +1.24% | +0.81% | +17.30% | $229.53M | $2.75B | |
| # 35 | OKBOKB | $126.95 | -0.25% | +5.03% | +4.82% | $43.75M | $2.67B | |
| # 36 | MNTMantle | $0.6561 | +0.35% | +1.27% | -2.90% | $15.36M | $2.13B | |
| # 37 | PEPEPepe | $0.000004 | -0.20% | +4.99% | +3.10% | $170.85M | $1.89B | |
| # 38 | DOTPolkadot | $1.220 | +0.40% | +2.37% | -4.02% | $137.60M | $1.86B | |
| # 39 | ICPInternet Computer (IOU) | $3.360 | +1.40% | +0.46% | +6.94% | $55.19M | $1.81B | |
| # 40 | MKRMaker | $2,021.98 | +1.74% | +2.83% | +11.48% | $10.29M | $1.80B | |
| # 41 | ENAEthena | $0.2616 | +0.80% | +9.82% | -3.77% | $348.05M | $1.80B | |
| # 42 | BFUSDBFUSD | $0.9996 | -0.04% | -0.03% | -0.04% | $2.68M | $1.66B | |
| # 43 | ONDOOndo | $0.5049 | +0.14% | +2.84% | -13.81% | $167.54M | $1.59B | |
| # 44 | XAUTTether Gold | $4,155.93 | -0.07% | +0.35% | -2.40% | $121.60M | $1.56B | |
| # 45 | BGBBitget Token | $2.010 | -0.40% | +0.71% | -0.37% | $11.14M | $1.40B | |
| # 46 | PYUSDPayPal USD | $1.0000 | +0.01% | +0.00% | +0.02% | $7.01M | $1.39B | |
| # 47 | ETCEthereum Classic | $9.030 | +0.32% | +2.18% | -5.73% | $70.31M | $1.39B | |
| # 48 | JSTJUST | $0.1399 | -1.02% | +0.22% | +10.78% | $18.07M | $1.38B | |
| # 49 | WLFIWorld Liberty Financial | $0.0554 | +0.14% | -0.11% | -5.50% | $16.74M | $1.36B | |
| # 50 | ASTERAster | $0.7336 | +0.44% | +3.15% | +1.26% | $62.18M | $1.25B | |
| # 51 | PAXGPAX Gold | $4,162.22 | -0.10% | +0.40% | -2.16% | $63.39M | $1.21B | |
| # 52 | KASKaspa | $0.0443 | +2.32% | +5.77% | -6.17% | $15.12M | $1.19B | |
| # 53 | WLDWorldcoin | $0.5742 | +0.54% | -1.22% | +5.57% | $216.55M | $1.18B | |
| # 54 | ALGOAlgorand | $0.1311 | +0.50% | +0.56% | +9.86% | $51.81M | $1.15B | |
| # 55 | FDUSDFirst Digital USD | $0.9990 | +0.00% | -0.02% | -0.05% | $94.72M | $1.15B | |
| # 56 | ARBArbitrum | $0.2070 | +0.94% | +3.85% | -8.62% | $100.12M | $1.12B | |
| # 57 | VVVVenice Token | $29.55 | +0.28% | +4.92% | +0.83% | $21.50M | $1.08B | |
| # 58 | RENDERRender | $2.000 | +0.55% | +2.70% | -3.62% | $23.54M | $1.04B | |
| # 59 | WBNBWrapped BNB | $790.70 | +0.41% | +0.24% | +1.69% | $9.81M | $1.03B | |
| # 60 | MORPHOMorpho | $2.710 | +1.09% | -0.52% | -0.53% | $10.07M | $918.40M | |
| # 61 | CAKEPancakeSwap | $2.500 | -0.06% | +0.03% | -11.55% | $18.01M | $864.67M | |
| # 62 | ATOMCosmos | $1.780 | +0.63% | +0.07% | -5.31% | $31.94M | $834.98M | |
| # 63 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 64 | AEROAerodrome Finance | $0.8582 | +0.75% | +1.29% | +2.12% | $22.17M | $769.69M | |
| # 65 | DASHDash | $59.62 | +0.13% | +0.83% | -13.21% | $92.28M | $762.82M | |
| # 66 | VETVeChain | $0.008757 | +0.32% | +1.80% | -4.71% | $8.07M | $752.96M | |
| # 67 | FILFilecoin | $1.080 | +0.03% | +2.61% | -5.05% | $57.95M | $748.81M | |
| # 68 | INJInjective Protocol | $7.570 | +0.11% | -0.17% | -3.02% | $54.42M | $740.02M | |
| # 69 | RLUSDRipple USD | $1.000 | +0.00% | +0.01% | +0.01% | $13.29M | $730.16M | |
| # 70 | PIPi | $0.0870 | +0.19% | -0.83% | -4.49% | $5.37M | $712.82M | |
| # 71 | AKEAKEDO | $0.0312 | -0.78% | -10.44% | -0.04% | $6.39M | $711.82M | |
| # 72 | FETFetch.ai | $0.2620 | +1.29% | +11.29% | +6.64% | $251.43M | $682.48M | |
| # 73 | STXStacks | $0.3788 | -0.60% | +1.42% | +11.95% | $24.03M | $681.83M | |
| # 74 | USDGGlobal Dollar | $1.000 | +0.01% | -0.01% | +0.01% | $27.15M | $675.09M | |
| # 75 | KCSKuCoin Shares | $7.550 | +0.12% | +1.88% | +3.34% | $49.03M | $670.47M | |
| # 76 | CROCrypto.com Chain | $0.0693 | -0.34% | +1.06% | +3.73% | $3.50M | $642.77M | |
| # 77 | PENGUPudgy Penguins | $0.009902 | +0.54% | +7.09% | -3.69% | $92.08M | $622.43M | |
| # 78 | STABLEStable | $0.0269 | +0.71% | +1.33% | -2.08% | $9.21M | $595.03M | |
| # 79 | APTAptos | $0.8156 | -0.14% | +2.86% | -5.51% | $50.45M | $572.53M | |
| # 80 | VIRTUALVirtual Protocol | $0.8643 | -0.32% | +9.78% | +3.29% | $82.48M | $566.61M | |
| # 81 | NEXONexo | $0.8513 | -1.23% | +0.03% | -2.77% | $3.64M | $550.05M | |
| # 82 | RAYRaydium | $2.040 | -0.34% | -1.68% | -6.10% | $23.39M | $547.85M | |
| # 83 | FLRFlare | $0.007239 | -0.17% | -0.21% | +1.22% | $2.65M | $536.28M | |
| # 84 | CRVCurve DAO Token | $0.3800 | +0.16% | +2.49% | +7.88% | $32.66M | $528.98M | |
| # 85 | USDDUSDD | $1.000 | +0.02% | +0.04% | +0.20% | $5.41M | $522.74M | |
| # 86 | TUSDTrueUSD | $0.9995 | +0.00% | -0.03% | +0.42% | $11.80M | $494.28M | |
| # 87 | ZROLayerZero | $1.940 | -0.43% | -2.31% | +17.40% | $98.69M | $480.80M | |
| # 88 | PYTHPyth Network | $0.0794 | -0.31% | +2.28% | -5.28% | $10.49M | $456.43M | |
| # 89 | SEISei | $0.0739 | -0.32% | +1.70% | -7.59% | $60.57M | $452.73M | |
| # 90 | PENDLEPendle | $2.560 | +3.64% | +5.47% | -2.91% | $22.16M | $433.26M | |
| # 91 | SPXSPX6900 | $0.4552 | +0.52% | +3.18% | +2.53% | $39.60M | $423.79M | |
| # 92 | LDOLido DAO | $0.4695 | -0.22% | +3.78% | -5.10% | $23.73M | $420.59M | |
| # 93 | TRUMPOFFICIAL TRUMP | $2.070 | +0.09% | +2.27% | -2.26% | $98.33M | $414.15M | |
| # 94 | XDCEXinFin Network | $0.0330 | +0.37% | +2.03% | -0.95% | $5.77M | $404.49M | |
| # 95 | BCHSVBitcoin SV | $20.20 | +0.15% | +0.19% | -6.17% | $24.70M | $402.36M | |
| # 96 | ETHFIether.fi | $0.7609 | -0.71% | +4.20% | +5.39% | $101.98M | $390.00M | |
| # 97 | CBETHCoinbase Wrapped Staked ETH | $3,098.98 | +0.00% | +0.66% | +1.06% | $399.88K | $389.20M | |
| # 98 | TIACelestia | $0.4762 | -0.17% | +1.28% | -6.10% | $25.86M | $375.55M | |
| # 99 | IMXImmutable | $0.1850 | +0.18% | -0.04% | -2.04% | $4.71M | $358.83M | |
| # 100 | GHOGHO | $0.9996 | +0.00% | +0.24% | +0.02% | $120.39K | $352.63M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC24 stories +0.97%
- ETH5 stories +0.59%
- ZEC3 stories -0.17%
- SOL2 stories -0.62%
- ARB2 stories +3.85%
- ENAHigh trading activity +9.82%
- SUIHigh trading activity +4.99%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Air Liquide aims for 5% annual compound sales growth in new strategic plan
Seeking Alpha ·
TuHURA Biosciences Receives Key U.S. Patent for its Groundbreaking Delta Opioid Receptor (DOR) Antibody Drug Conjugate (ADC) Technology
PR Newswire: Health ·
FDA approves additional U.S. manufacturing capacity for Simlandi, Alvotech’s biosimilar to Humira
Seeking Alpha ·
Why is Alector stock surging today?
Investing.com ·
Camping World lowers 2026 outlook as RV demand and margins weaken
Seeking Alpha ·
Northland cuts T1 Energy stock price target on EBITDA concerns
Investing.com ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.