🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $85,831.51 | -0.04% | -0.50% | +2.92% | $26.79B | $1.71T | |
| # 2 | ETHEthereum | $2,713.51 | -0.03% | -0.25% | +1.19% | $10.31B | $332.06B | |
| # 3 | USDTTether | $0.9999 | +0.08% | -0.02% | +0.02% | $56.47B | $183.23B | |
| # 4 | BNBBinance Coin | $786.47 | -0.12% | -0.93% | +2.30% | $720.58M | $109.47B | |
| # 5 | XRPXRP | $1.510 | +0.02% | -0.41% | -0.69% | $1.59B | $90.18B | |
| # 6 | USDCUSD Coin | $1.000 | +0.00% | -0.02% | -0.02% | $11.02B | $73.98B | |
| # 7 | SOLSolana | $120.85 | +0.08% | -0.12% | +0.99% | $1.97B | $65.64B | |
| # 8 | TRXTRON | $0.3363 | -0.01% | +0.31% | +0.19% | $306.60M | $31.84B | |
| # 9 | HYPEHyperliquid | $94.51 | +0.62% | +4.45% | +4.94% | $1.01B | $31.56B | |
| # 10 | STETHStaked Ether | $2,712.50 | -0.05% | -0.25% | +1.16% | $7.41M | $23.20B | |
| # 11 | ZECZcash | $1,343.63 | +0.74% | -0.38% | -15.39% | $815.88M | $21.80B | |
| # 12 | DOGEDogecoin | $0.0953 | -0.13% | -0.44% | +1.02% | $574.32M | $16.03B | |
| # 13 | USDEEthena USDe | $0.9999 | +0.00% | -0.01% | -0.02% | $14.41M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $83,875.49 | +0.00% | -1.83% | +4.51% | $19.05M | $10.69B | |
| # 15 | WSTETHWrapped stETH | $3,379.80 | -0.03% | -0.21% | +1.26% | $2.67M | $10.60B | |
| # 16 | XMRMonero | $561.49 | -0.01% | +3.02% | +5.45% | $179.31M | $10.36B | |
| # 17 | WBETHWrapped Beacon ETH | $3,003.76 | -0.02% | -0.24% | +1.19% | $6.07M | $9.80B | |
| # 18 | ADACardano | $0.2705 | -0.24% | +4.51% | +6.91% | $820.53M | $9.68B | |
| # 19 | LINKChainLink | $13.88 | +0.15% | -2.19% | -5.26% | $237.79M | $9.41B | |
| # 20 | WETHWETH | $2,717.38 | +0.22% | -0.41% | +1.06% | $10.61M | $9.17B | |
| # 21 | XLMStellar | $0.2162 | +0.11% | -3.36% | -5.65% | $235.86M | $7.00B | |
| # 22 | NEARNEAR Protocol | $5.320 | +3.49% | +8.80% | +2.78% | $843.14M | $6.65B | |
| # 23 | BCHBitcoin Cash | $316.40 | +0.03% | -0.40% | +0.84% | $141.79M | $6.32B | |
| # 24 | UNIUniswap | $9.070 | -0.01% | -0.42% | +0.18% | $336.29M | $5.72B | |
| # 25 | DAIDai | $0.9999 | -0.02% | +0.04% | +0.10% | $3.09M | $5.36B | |
| # 26 | LTCLitecoin | $69.87 | -0.39% | -1.13% | -2.68% | $314.32M | $5.33B | |
| # 27 | AVAXAvalanche | $11.16 | +0.69% | +1.31% | +5.55% | $262.77M | $4.71B | |
| # 28 | SUISui | $1.210 | +0.15% | +0.19% | +1.72% | $702.05M | $4.33B | |
| # 29 | HBARHedera Hashgraph | $0.1016 | -0.35% | -2.31% | -16.38% | $92.57M | $4.31B | |
| # 30 | TONTON Coin | $1.660 | -0.08% | -0.65% | -3.21% | $4.11M | $4.23B | |
| # 31 | SHIBShiba Inu | $0.000006 | +0.14% | -0.47% | +2.31% | $64.22M | $3.47B | |
| # 32 | QNTQuant | $264.17 | +2.03% | +3.95% | +13.04% | $187.71M | $3.19B | |
| # 33 | TAOBittensor | $305.91 | +0.50% | +1.09% | -0.08% | $153.35M | $3.04B | |
| # 34 | AAVEAave | $186.09 | +0.62% | +4.09% | +24.11% | $333.33M | $2.83B | |
| # 35 | OKBOKB | $131.60 | +2.45% | +8.17% | +11.37% | $72.27M | $2.76B | |
| # 36 | MNTMantle | $0.6522 | +0.05% | -2.24% | -3.01% | $15.85M | $2.12B | |
| # 37 | ICPInternet Computer (IOU) | $3.580 | -0.13% | +6.38% | +18.63% | $96.28M | $1.93B | |
| # 38 | DOTPolkadot | $1.220 | -0.42% | +2.30% | +0.15% | $161.08M | $1.86B | |
| # 39 | PEPEPepe | $0.000004 | -0.14% | -0.22% | +2.51% | $182.05M | $1.84B | |
| # 40 | ENAEthena | $0.2520 | +1.28% | +4.16% | -6.09% | $417.26M | $1.74B | |
| # 41 | MKRMaker | $1,921.82 | -0.28% | +5.96% | +4.69% | $9.59M | $1.71B | |
| # 42 | BFUSDBFUSD | $1.000 | +0.04% | +0.05% | +0.08% | $1.40M | $1.66B | |
| # 43 | ONDOOndo | $0.4998 | +0.18% | +0.86% | -7.53% | $199.43M | $1.58B | |
| # 44 | XAUTTether Gold | $4,141.42 | +0.00% | -0.28% | -0.37% | $165.10M | $1.56B | |
| # 45 | BGBBitget Token | $2.000 | +0.05% | +0.01% | +0.55% | $10.57M | $1.40B | |
| # 46 | PYUSDPayPal USD | $0.9999 | +0.00% | +0.00% | +0.01% | $8.70M | $1.39B | |
| # 47 | ETCEthereum Classic | $8.980 | -0.20% | -0.09% | -3.59% | $84.04M | $1.38B | |
| # 48 | JSTJUST | $0.1365 | +0.70% | -2.41% | +4.28% | $22.89M | $1.35B | |
| # 49 | WLFIWorld Liberty Financial | $0.0549 | -0.34% | -0.18% | -2.88% | $15.69M | $1.35B | |
| # 50 | ASTERAster | $0.7343 | -0.32% | +3.30% | +3.76% | $74.98M | $1.25B | |
| # 51 | PAXGPAX Gold | $4,149.33 | +0.06% | -0.23% | -0.29% | $81.39M | $1.21B | |
| # 52 | WLDWorldcoin | $0.5757 | +0.44% | -0.82% | +11.32% | $229.16M | $1.18B | |
| # 53 | KASKaspa | $0.0435 | +0.26% | +2.03% | -8.80% | $19.62M | $1.16B | |
| # 54 | FDUSDFirst Digital USD | $0.9989 | +0.01% | -0.02% | +0.01% | $105.04M | $1.15B | |
| # 55 | ALGOAlgorand | $0.1280 | +0.18% | -2.73% | -2.22% | $50.90M | $1.12B | |
| # 56 | ARBArbitrum | $0.2064 | -0.50% | +1.26% | -2.34% | $142.73M | $1.12B | |
| # 57 | RENDERRender | $2.050 | -0.12% | +4.27% | +4.47% | $40.74M | $1.06B | |
| # 58 | VVVVenice Token | $28.65 | -0.65% | -4.32% | +0.63% | $20.71M | $1.05B | |
| # 59 | WBNBWrapped BNB | $787.91 | +0.00% | -0.66% | +2.72% | $7.50M | $1.03B | |
| # 60 | MORPHOMorpho | $2.740 | +1.28% | -0.49% | +4.77% | $10.52M | $927.85M | |
| # 61 | CAKEPancakeSwap | $2.470 | +0.19% | -1.67% | -7.36% | $23.41M | $852.36M | |
| # 62 | ATOMCosmos | $1.800 | +0.06% | +3.16% | +1.57% | $41.80M | $847.24M | |
| # 63 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 64 | FILFilecoin | $1.170 | -0.50% | +10.92% | +10.07% | $176.26M | $808.66M | |
| # 65 | AEROAerodrome Finance | $0.8490 | +0.16% | -2.33% | +6.90% | $19.08M | $761.40M | |
| # 66 | VETVeChain | $0.008779 | +0.21% | -0.52% | -2.07% | $7.93M | $754.82M | |
| # 67 | INJInjective Protocol | $7.670 | -0.13% | +0.69% | +2.76% | $56.54M | $749.54M | |
| # 68 | DASHDash | $57.82 | -0.31% | -3.19% | -12.25% | $104.15M | $739.86M | |
| # 69 | RLUSDRipple USD | $1.000 | +0.00% | +0.01% | -0.03% | $32.91M | $730.09M | |
| # 70 | PIPi | $0.0873 | -0.18% | -0.57% | -2.28% | $4.64M | $715.68M | |
| # 71 | AKEAKEDO | $0.0307 | -0.96% | -8.94% | -3.58% | $7.21M | $700.19M | |
| # 72 | STXStacks | $0.3781 | +0.14% | -2.69% | +18.40% | $18.84M | $680.59M | |
| # 73 | USDGGlobal Dollar | $1.000 | +0.01% | +0.00% | +0.00% | $18.38M | $675.08M | |
| # 74 | KCSKuCoin Shares | $7.600 | +0.14% | +1.99% | +6.18% | $29.05M | $674.81M | |
| # 75 | FETFetch.ai | $0.2550 | +0.77% | -2.53% | +8.68% | $187.25M | $664.21M | |
| # 76 | CROCrypto.com Chain | $0.0693 | +0.00% | +0.67% | +1.33% | $3.63M | $643.51M | |
| # 77 | STABLEStable | $0.0276 | +0.72% | +3.46% | +1.99% | $9.85M | $609.52M | |
| # 78 | PENGUPudgy Penguins | $0.009604 | -0.59% | +0.15% | -3.17% | $96.67M | $603.68M | |
| # 79 | RAYRaydium | $2.240 | +0.82% | +7.05% | +11.67% | $34.71M | $599.83M | |
| # 80 | APTAptos | $0.8404 | -0.38% | +4.82% | +0.40% | $71.05M | $589.92M | |
| # 81 | VIRTUALVirtual Protocol | $0.8642 | +0.85% | +2.59% | +4.74% | $61.16M | $566.55M | |
| # 82 | NEXONexo | $0.8514 | -0.02% | -0.75% | -1.33% | $4.19M | $550.15M | |
| # 83 | FLRFlare | $0.007226 | -0.26% | -0.74% | +1.80% | $2.74M | $535.31M | |
| # 84 | ZROLayerZero | $2.140 | +1.06% | +8.88% | +33.09% | $147.09M | $529.66M | |
| # 85 | USDDUSDD | $0.9992 | +0.03% | -0.01% | +0.06% | $2.34M | $522.16M | |
| # 86 | CRVCurve DAO Token | $0.3727 | -0.11% | -1.33% | +11.22% | $31.34M | $518.77M | |
| # 87 | TUSDTrueUSD | $0.9994 | +0.03% | -0.03% | +0.06% | $12.27M | $494.24M | |
| # 88 | SEISei | $0.0742 | +0.25% | +0.35% | -7.65% | $62.81M | $454.75M | |
| # 89 | PYTHPyth Network | $0.0786 | -0.65% | +0.43% | -3.93% | $14.36M | $451.67M | |
| # 90 | SPXSPX6900 | $0.4526 | +0.11% | +2.52% | +5.86% | $10.57M | $421.41M | |
| # 91 | LDOLido DAO | $0.4692 | -0.53% | +1.59% | +1.88% | $26.92M | $420.28M | |
| # 92 | PENDLEPendle | $2.470 | +0.65% | +0.97% | +2.34% | $30.42M | $417.51M | |
| # 93 | TRUMPOFFICIAL TRUMP | $2.050 | -0.24% | -0.17% | +0.54% | $92.96M | $410.43M | |
| # 94 | XDCEXinFin Network | $0.0330 | +0.47% | +1.95% | -2.69% | $5.61M | $403.79M | |
| # 95 | BCHSVBitcoin SV | $20.14 | -0.31% | -0.41% | -1.09% | $29.68M | $401.16M | |
| # 96 | CBETHCoinbase Wrapped Staked ETH | $3,095.17 | -0.01% | -0.20% | +1.41% | $359.03K | $388.73M | |
| # 97 | ETHFIether.fi | $0.7459 | +0.74% | -0.64% | +7.51% | $105.30M | $382.31M | |
| # 98 | TIACelestia | $0.4751 | -0.55% | -1.02% | +1.07% | $25.99M | $374.63M | |
| # 99 | IMXImmutable | $0.1862 | -0.46% | +1.46% | +2.08% | $5.06M | $361.21M | |
| # 100 | XTZTezos | $0.3339 | -0.85% | +0.88% | +5.90% | $8.89M | $353.67M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC40 stories -0.50%
- ETH8 stories -0.25%
- SOL2 stories -0.12%
- UNI2 stories -0.42%
- ENAHigh trading activity +4.16%
- SUIHigh trading activity +0.19%
- NEARHigh trading activity +8.80%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Oil prices slip as G7 plans reserve release
Punch (Nigeria) ·
Kraken parent joins Singapore Gulf Bank, opening 24/7 institutional dollar rails
Cryptoslate ·
QFIN Investors Have Opportunity to Lead Qfin Holdings, Inc. Securities Fraud Lawsuit
PR Newswire: Technology ·
PZZA Investors Have Opportunity to Lead Papa John's International, Inc. Securities Fraud Lawsuit
PR Newswire: Technology ·
Oil price floor likely rising to $70/bbl, ConocoPhillips chairman says
Seeking Alpha ·
Stocks to watch: Civmec, Aspial Lifestyle
Business Times ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.