World
LA NYC São Paulo London Paris Lagos Dubai Delhi Singapore Tokyo Sydney
Pulse
English · Not set Change ▾

Live scores ticker: Off · Turn on

Markets ticker: Off · Turn on

Saved in a cookie on this device (and in your account when you are logged in). We never store your IP address.

Showing stories in English · Show all languages

🪙 Cryptocurrency prices

Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.

Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Top cryptocurrencies

Top cryptocurrencies
# Coin Price 1h 24h 7d 24h volume Market cap 7d chart
# 1 BTCBitcoin $85,831.51 -0.04% -0.50% +2.92% $26.79B $1.71T Bitcoin: 4 data points from 83,396.34 to 85,831.51; low 83,396.34, high 86,262.82
# 2 ETHEthereum $2,713.51 -0.03% -0.25% +1.19% $10.31B $332.06B Ethereum: 4 data points from 2,681.60 to 2,713.51; low 2,681.60, high 2,720.31
# 3 USDTTether $0.9999 +0.08% -0.02% +0.02% $56.47B $183.23B Tether: 4 data points from 0.999691 to 0.999891; low 0.999092, high 1.000091
# 4 BNBBinance Coin $786.47 -0.12% -0.93% +2.30% $720.58M $109.47B Binance Coin: 4 data points from 768.79 to 786.47; low 768.79, high 793.85
# 5 XRPXRP $1.510 +0.02% -0.41% -0.69% $1.59B $90.18B XRP: 4 data points from 1.52 to 1.51; low 1.51, high 1.52
# 6 USDCUSD Coin $1.000 +0.00% -0.02% -0.02% $11.02B $73.98B USD Coin: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 7 SOLSolana $120.85 +0.08% -0.12% +0.99% $1.97B $65.64B Solana: 4 data points from 119.67 to 120.85; low 119.67, high 121.00
# 8 TRXTRON $0.3363 -0.01% +0.31% +0.19% $306.60M $31.84B TRON: 4 data points from 0.335652 to 0.336290; low 0.335251, high 0.336324
# 9 HYPEHyperliquid $94.51 +0.62% +4.45% +4.94% $1.01B $31.56B Hyperliquid: 4 data points from 90.06 to 94.51; low 90.06, high 94.51
# 10 STETHStaked Ether $2,712.50 -0.05% -0.25% +1.16% $7.41M $23.20B Staked Ether: 4 data points from 2,681.40 to 2,712.50; low 2,681.40, high 2,719.30
# 11 ZECZcash $1,343.63 +0.74% -0.38% -15.39% $815.88M $21.80B Zcash: 4 data points from 1,588.03 to 1,343.63; low 1,333.76, high 1,588.03
# 12 DOGEDogecoin $0.0953 -0.13% -0.44% +1.02% $574.32M $16.03B Dogecoin: 4 data points from 0.094363 to 0.095326; low 0.094363, high 0.095747
# 13 USDEEthena USDe $0.9999 +0.00% -0.01% -0.02% $14.41M $14.07B Ethena USDe: 4 data points from 1.000061 to 0.999861; low 0.999861, high 1.000061
# 14 WBTCWrapped Bitcoin $83,875.49 +0.00% -1.83% +4.51% $19.05M $10.69B Wrapped Bitcoin: 4 data points from 80,255.95 to 83,875.49; low 80,255.95, high 85,439.02
# 15 WSTETHWrapped stETH $3,379.80 -0.03% -0.21% +1.26% $2.67M $10.60B Wrapped stETH: 4 data points from 3,337.74 to 3,379.80; low 3,337.74, high 3,386.91
# 16 XMRMonero $561.49 -0.01% +3.02% +5.45% $179.31M $10.36B Monero: 4 data points from 532.47 to 561.49; low 532.47, high 561.55
# 17 WBETHWrapped Beacon ETH $3,003.76 -0.02% -0.24% +1.19% $6.07M $9.80B Wrapped Beacon ETH: 4 data points from 2,968.44 to 3,003.76; low 2,968.44, high 3,010.99
# 18 ADACardano $0.2705 -0.24% +4.51% +6.91% $820.53M $9.68B Cardano: 4 data points from 0.253015 to 0.270498; low 0.253015, high 0.271149
# 19 LINKChainLink $13.88 +0.15% -2.19% -5.26% $237.79M $9.41B ChainLink: 4 data points from 14.65 to 13.88; low 13.86, high 14.65
# 20 WETHWETH $2,717.38 +0.22% -0.41% +1.06% $10.61M $9.17B WETH: 4 data points from 2,688.88 to 2,717.38; low 2,688.88, high 2,728.57
# 21 XLMStellar $0.2162 +0.11% -3.36% -5.65% $235.86M $7.00B Stellar: 4 data points from 0.229102 to 0.216158; low 0.215920, high 0.229102
# 22 NEARNEAR Protocol $5.320 +3.49% +8.80% +2.78% $843.14M $6.65B NEAR Protocol: 4 data points from 5.18 to 5.32; low 4.89, high 5.32
# 23 BCHBitcoin Cash $316.40 +0.03% -0.40% +0.84% $141.79M $6.32B Bitcoin Cash: 4 data points from 313.76 to 316.40; low 313.76, high 317.67
# 24 UNIUniswap $9.070 -0.01% -0.42% +0.18% $336.29M $5.72B Uniswap: 4 data points from 9.05 to 9.07; low 9.05, high 9.11
# 25 DAIDai $0.9999 -0.02% +0.04% +0.10% $3.09M $5.36B Dai: 4 data points from 0.998881 to 0.999880; low 0.998881, high 1.000080
# 26 LTCLitecoin $69.87 -0.39% -1.13% -2.68% $314.32M $5.33B Litecoin: 4 data points from 71.79 to 69.87; low 69.87, high 71.79
# 27 AVAXAvalanche $11.16 +0.69% +1.31% +5.55% $262.77M $4.71B Avalanche: 4 data points from 10.57 to 11.16; low 10.57, high 11.16
# 28 SUISui $1.210 +0.15% +0.19% +1.72% $702.05M $4.33B Sui: 4 data points from 1.19 to 1.21; low 1.19, high 1.21
# 29 HBARHedera Hashgraph $0.1016 -0.35% -2.31% -16.38% $92.57M $4.31B Hedera Hashgraph: 4 data points from 0.121524 to 0.101618; low 0.101618, high 0.121524
# 30 TONTON Coin $1.660 -0.08% -0.65% -3.21% $4.11M $4.23B TON Coin: 4 data points from 1.72 to 1.66; low 1.66, high 1.72
# 31 SHIBShiba Inu $0.000006 +0.14% -0.47% +2.31% $64.22M $3.47B Shiba Inu: 4 data points from 0.000006 to 0.000006; low 0.000006, high 0.000006
# 32 QNTQuant $264.17 +2.03% +3.95% +13.04% $187.71M $3.19B Quant: 4 data points from 233.70 to 264.17; low 233.70, high 264.17
# 33 TAOBittensor $305.91 +0.50% +1.09% -0.08% $153.35M $3.04B Bittensor: 4 data points from 306.15 to 305.91; low 302.61, high 306.15
# 34 AAVEAave $186.09 +0.62% +4.09% +24.11% $333.33M $2.83B Aave: 4 data points from 149.94 to 186.09; low 149.94, high 186.09
# 35 OKBOKB $131.60 +2.45% +8.17% +11.37% $72.27M $2.76B OKB: 4 data points from 118.16 to 131.60; low 118.16, high 131.60
# 36 MNTMantle $0.6522 +0.05% -2.24% -3.01% $15.85M $2.12B Mantle: 4 data points from 0.672467 to 0.652226; low 0.651900, high 0.672467
# 37 ICPInternet Computer (IOU) $3.580 -0.13% +6.38% +18.63% $96.28M $1.93B Internet Computer (IOU): 4 data points from 3.02 to 3.58; low 3.02, high 3.58
# 38 DOTPolkadot $1.220 -0.42% +2.30% +0.15% $161.08M $1.86B Polkadot: 4 data points from 1.22 to 1.22; low 1.19, high 1.23
# 39 PEPEPepe $0.000004 -0.14% -0.22% +2.51% $182.05M $1.84B Pepe: 4 data points from 0.000004 to 0.000004; low 0.000004, high 0.000004
# 40 ENAEthena $0.2520 +1.28% +4.16% -6.09% $417.26M $1.74B Ethena: 4 data points from 0.268294 to 0.251955; low 0.241892, high 0.268294
# 41 MKRMaker $1,921.82 -0.28% +5.96% +4.69% $9.59M $1.71B Maker: 4 data points from 1,835.72 to 1,921.82; low 1,813.72, high 1,927.22
# 42 BFUSDBFUSD $1.000 +0.04% +0.05% +0.08% $1.40M $1.66B BFUSD: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 43 ONDOOndo $0.4998 +0.18% +0.86% -7.53% $199.43M $1.58B Ondo: 4 data points from 0.540464 to 0.499767; low 0.495506, high 0.540464
# 44 XAUTTether Gold $4,141.42 +0.00% -0.28% -0.37% $165.10M $1.56B Tether Gold: 4 data points from 4,156.80 to 4,141.42; low 4,141.42, high 4,156.80
# 45 BGBBitget Token $2.000 +0.05% +0.01% +0.55% $10.57M $1.40B Bitget Token: 4 data points from 1.99 to 2.00; low 1.99, high 2.00
# 46 PYUSDPayPal USD $0.9999 +0.00% +0.00% +0.01% $8.70M $1.39B PayPal USD: 4 data points from 0.999767 to 0.999867; low 0.999767, high 0.999867
# 47 ETCEthereum Classic $8.980 -0.20% -0.09% -3.59% $84.04M $1.38B Ethereum Classic: 4 data points from 9.31 to 8.98; low 8.98, high 9.31
# 48 JSTJUST $0.1365 +0.70% -2.41% +4.28% $22.89M $1.35B JUST: 4 data points from 0.130892 to 0.136494; low 0.130892, high 0.139865
# 49 WLFIWorld Liberty Financial $0.0549 -0.34% -0.18% -2.88% $15.69M $1.35B World Liberty Financial: 4 data points from 0.056515 to 0.054887; low 0.054887, high 0.056515
# 50 ASTERAster $0.7343 -0.32% +3.30% +3.76% $74.98M $1.25B Aster: 4 data points from 0.707673 to 0.734281; low 0.707673, high 0.736638
# 51 PAXGPAX Gold $4,149.33 +0.06% -0.23% -0.29% $81.39M $1.21B PAX Gold: 4 data points from 4,161.40 to 4,149.33; low 4,146.84, high 4,161.40
# 52 WLDWorldcoin $0.5757 +0.44% -0.82% +11.32% $229.16M $1.18B Worldcoin: 4 data points from 0.517122 to 0.575660; low 0.517122, high 0.580419
# 53 KASKaspa $0.0435 +0.26% +2.03% -8.80% $19.62M $1.16B Kaspa: 4 data points from 0.047731 to 0.043531; low 0.042665, high 0.047731
# 54 FDUSDFirst Digital USD $0.9989 +0.01% -0.02% +0.01% $105.04M $1.15B First Digital USD: 4 data points from 0.998827 to 0.998927; low 0.998827, high 0.999127
# 55 ALGOAlgorand $0.1280 +0.18% -2.73% -2.22% $50.90M $1.12B Algorand: 4 data points from 0.130877 to 0.127972; low 0.127742, high 0.131564
# 56 ARBArbitrum $0.2064 -0.50% +1.26% -2.34% $142.73M $1.12B Arbitrum: 4 data points from 0.211366 to 0.206420; low 0.203851, high 0.211366
# 57 RENDERRender $2.050 -0.12% +4.27% +4.47% $40.74M $1.06B Render: 4 data points from 1.96 to 2.05; low 1.96, high 2.05
# 58 VVVVenice Token $28.65 -0.65% -4.32% +0.63% $20.71M $1.05B Venice Token: 4 data points from 28.47 to 28.65; low 28.47, high 29.94
# 59 WBNBWrapped BNB $787.91 +0.00% -0.66% +2.72% $7.50M $1.03B Wrapped BNB: 4 data points from 767.05 to 787.91; low 767.05, high 793.14
# 60 MORPHOMorpho $2.740 +1.28% -0.49% +4.77% $10.52M $927.85M Morpho: 4 data points from 2.62 to 2.74; low 2.62, high 2.75
# 61 CAKEPancakeSwap $2.470 +0.19% -1.67% -7.36% $23.41M $852.36M PancakeSwap: 4 data points from 2.67 to 2.47; low 2.47, high 2.67
# 62 ATOMCosmos $1.800 +0.06% +3.16% +1.57% $41.80M $847.24M Cosmos: 4 data points from 1.77 to 1.80; low 1.74, high 1.80
# 63 MATICMatic Network $0.3748 +0.00% +0.00% +0.00% $3.78M $815.27M Matic Network: 4 data points from 0.374806 to 0.374806; low 0.374806, high 0.374806
# 64 FILFilecoin $1.170 -0.50% +10.92% +10.07% $176.26M $808.66M Filecoin: 4 data points from 1.06 to 1.17; low 1.05, high 1.18
# 65 AEROAerodrome Finance $0.8490 +0.16% -2.33% +6.90% $19.08M $761.40M Aerodrome Finance: 4 data points from 0.794170 to 0.848968; low 0.794170, high 0.869221
# 66 VETVeChain $0.008779 +0.21% -0.52% -2.07% $7.93M $754.82M VeChain: 4 data points from 0.008965 to 0.008779; low 0.008761, high 0.008965
# 67 INJInjective Protocol $7.670 -0.13% +0.69% +2.76% $56.54M $749.54M Injective Protocol: 4 data points from 7.46 to 7.67; low 7.46, high 7.68
# 68 DASHDash $57.82 -0.31% -3.19% -12.25% $104.15M $739.86M Dash: 4 data points from 65.89 to 57.82; low 57.82, high 65.89
# 69 RLUSDRipple USD $1.000 +0.00% +0.01% -0.03% $32.91M $730.09M Ripple USD: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 70 PIPi $0.0873 -0.18% -0.57% -2.28% $4.64M $715.68M Pi: 4 data points from 0.089351 to 0.087314; low 0.087314, high 0.089351
# 71 AKEAKEDO $0.0307 -0.96% -8.94% -3.58% $7.21M $700.19M AKEDO: 4 data points from 0.031855 to 0.030715; low 0.030715, high 0.033731
# 72 STXStacks $0.3781 +0.14% -2.69% +18.40% $18.84M $680.59M Stacks: 4 data points from 0.319351 to 0.378111; low 0.319351, high 0.388563
# 73 USDGGlobal Dollar $1.000 +0.01% +0.00% +0.00% $18.38M $675.08M Global Dollar: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 74 KCSKuCoin Shares $7.600 +0.14% +1.99% +6.18% $29.05M $674.81M KuCoin Shares: 4 data points from 7.16 to 7.60; low 7.16, high 7.60
# 75 FETFetch.ai $0.2550 +0.77% -2.53% +8.68% $187.25M $664.21M Fetch.ai: 4 data points from 0.234614 to 0.254979; low 0.234614, high 0.261597
# 76 CROCrypto.com Chain $0.0693 +0.00% +0.67% +1.33% $3.63M $643.51M Crypto.com Chain: 4 data points from 0.068428 to 0.069338; low 0.068428, high 0.069338
# 77 STABLEStable $0.0276 +0.72% +3.46% +1.99% $9.85M $609.52M Stable: 4 data points from 0.027052 to 0.027590; low 0.026667, high 0.027590
# 78 PENGUPudgy Penguins $0.009604 -0.59% +0.15% -3.17% $96.67M $603.68M Pudgy Penguins: 4 data points from 0.009918 to 0.009604; low 0.009590, high 0.009918
# 79 RAYRaydium $2.240 +0.82% +7.05% +11.67% $34.71M $599.83M Raydium: 4 data points from 2.01 to 2.24; low 2.01, high 2.24
# 80 APTAptos $0.8404 -0.38% +4.82% +0.40% $71.05M $589.92M Aptos: 4 data points from 0.837050 to 0.840398; low 0.801753, high 0.843604
# 81 VIRTUALVirtual Protocol $0.8642 +0.85% +2.59% +4.74% $61.16M $566.55M Virtual Protocol: 4 data points from 0.825054 to 0.864162; low 0.825054, high 0.864162
# 82 NEXONexo $0.8514 -0.02% -0.75% -1.33% $4.19M $550.15M Nexo: 4 data points from 0.862913 to 0.851436; low 0.851436, high 0.862913
# 83 FLRFlare $0.007226 -0.26% -0.74% +1.80% $2.74M $535.31M Flare: 4 data points from 0.007098 to 0.007226; low 0.007098, high 0.007280
# 84 ZROLayerZero $2.140 +1.06% +8.88% +33.09% $147.09M $529.66M LayerZero: 4 data points from 1.61 to 2.14; low 1.61, high 2.14
# 85 USDDUSDD $0.9992 +0.03% -0.01% +0.06% $2.34M $522.16M USDD: 4 data points from 0.998605 to 0.999204; low 0.998605, high 0.999304
# 86 CRVCurve DAO Token $0.3727 -0.11% -1.33% +11.22% $31.34M $518.77M Curve DAO Token: 4 data points from 0.335077 to 0.372673; low 0.335077, high 0.377696
# 87 TUSDTrueUSD $0.9994 +0.03% -0.03% +0.06% $12.27M $494.24M TrueUSD: 4 data points from 0.998850 to 0.999449; low 0.998850, high 0.999749
# 88 SEISei $0.0742 +0.25% +0.35% -7.65% $62.81M $454.75M Sei: 4 data points from 0.080360 to 0.074212; low 0.073953, high 0.080360
# 89 PYTHPyth Network $0.0786 -0.65% +0.43% -3.93% $14.36M $451.67M Pyth Network: 4 data points from 0.081765 to 0.078552; low 0.078216, high 0.081765
# 90 SPXSPX6900 $0.4526 +0.11% +2.52% +5.86% $10.57M $421.41M SPX6900: 4 data points from 0.427585 to 0.452641; low 0.427585, high 0.452641
# 91 LDOLido DAO $0.4692 -0.53% +1.59% +1.88% $26.92M $420.28M Lido DAO: 4 data points from 0.460509 to 0.469167; low 0.460509, high 0.471667
# 92 PENDLEPendle $2.470 +0.65% +0.97% +2.34% $30.42M $417.51M Pendle: 4 data points from 2.41 to 2.47; low 2.41, high 2.47
# 93 TRUMPOFFICIAL TRUMP $2.050 -0.24% -0.17% +0.54% $92.96M $410.43M OFFICIAL TRUMP: 4 data points from 2.04 to 2.05; low 2.04, high 2.05
# 94 XDCEXinFin Network $0.0330 +0.47% +1.95% -2.69% $5.61M $403.79M XinFin Network: 4 data points from 0.033864 to 0.032953; low 0.032323, high 0.033864
# 95 BCHSVBitcoin SV $20.14 -0.31% -0.41% -1.09% $29.68M $401.16M Bitcoin SV: 4 data points from 20.36 to 20.14; low 20.14, high 20.36
# 96 CBETHCoinbase Wrapped Staked ETH $3,095.17 -0.01% -0.20% +1.41% $359.03K $388.73M Coinbase Wrapped Staked ETH: 4 data points from 3,052.13 to 3,095.17; low 3,052.13, high 3,101.37
# 97 ETHFIether.fi $0.7459 +0.74% -0.64% +7.51% $105.30M $382.31M ether.fi: 4 data points from 0.693821 to 0.745927; low 0.693821, high 0.750732
# 98 TIACelestia $0.4751 -0.55% -1.02% +1.07% $25.99M $374.63M Celestia: 4 data points from 0.470022 to 0.475051; low 0.470022, high 0.479946
# 99 IMXImmutable $0.1862 -0.46% +1.46% +2.08% $5.06M $361.21M Immutable: 4 data points from 0.182404 to 0.186198; low 0.182404, high 0.187058
# 100 XTZTezos $0.3339 -0.85% +0.88% +5.90% $8.89M $353.67M Tezos: 4 data points from 0.315278 to 0.333879; low 0.315278, high 0.336741

All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated

7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.

Coins 101-200 →

Crypto market map

Loads a widget from TradingView. Doing so sends your IP address and this page's address to TradingView. Nothing is loaded until you click.

All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView

Data sources

  • Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
  • Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
  • Not affiliated with or endorsed by any exchange, data provider or index owner.

For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Explore

News

📈Trending💹Markets🌍Map🎵Music🍿Entertainment📍Near you🏳️Countries🏷️Topics🗞️Sources👤People & places

Watch & listen

📺Live TV🎬Videos🎙️Podcasts📦Offline pack

Understand

⚖️Perspectives🧩Same story🔁What changed🏁Who's first🌐Web trends❓Why it's trending🔗Compare an article

Explore

🗓️Timeline📜On this day⏳Time Machine🐇Rabbit hole🧠Daily quiz📰Front page

Join

🔑Log in🍌Sign up 📲Notifications🍌Calm mode

Banana News

0 paying members keep Banana News going

⭐Pricingℹ️About

Banana News Single Banana

Upgrade to unlock this

See plans Log in

Free accounts get fresh bananas every day. Cancel anytime · pay by card or USDC on Base · compare all plans

↑↓ move · ↵ go · ? shortcuts

Keyboard shortcuts

Move

j / k next / previous story

o or ↵ open original

d story details

b bookmark

Go

g h home · g f front page

g t timeline · g y time machine

g b briefing · g p perspectives

g m map · g o on this day

g r rabbit hole · g w wrapped

Everywhere

/ search

Ctrl/⌘ K command palette

t cycle theme

? this help · Esc close

Shortcuts never fire while you are typing, and are off when you hold Ctrl, Alt or ⌘.