- Government agency
- Country: United States
M 5.0 - south of the Fiji Islands
Time 2026-10-05 20:22:59 UTC 2026-10-05 20:22:59 UTC at epicenter Location 24.424°S 179.811°E Depth 518.64 km (322.27 mi)
101 stories archived from this source
Placements are community-stated, relative to the outlet's own country, and say nothing about any single article.
🔒 Corroboration and first-report numbers: Bunch and up
Sources: Wikidata (CC0), Wikipedia perennial sources list (CC BY-SA 4.0) and our own statistics. How we build this
Time 2026-10-05 20:22:59 UTC 2026-10-05 20:22:59 UTC at epicenter Location 24.424°S 179.811°E Depth 518.64 km (322.27 mi)
Time 2026-10-05 19:47:55 UTC 2026-10-05 19:47:55 UTC at epicenter Location 8.961°N 40.009°E Depth 10.00 km (6.21 mi)
Time 2026-10-05 17:28:24 UTC 2026-10-05 17:28:24 UTC at epicenter Location 64.509°N 17.312°W Depth 10.00 km (6.21 mi)
Time 2026-10-05 13:30:45 UTC 2026-10-05 13:30:45 UTC at epicenter Location 25.104°N 123.270°E Depth 156.22 km (97.07 mi)
Time 2026-10-05 11:47:07 UTC 2026-10-05 11:47:07 UTC at epicenter Location 15.716°S 167.148°E Depth 35.00 km (21.75 mi)
Time 2026-10-05 10:52:09 UTC 2026-10-05 10:52:09 UTC at epicenter Location 15.805°N 147.395°E Depth 10.00 km (6.21 mi)
Time 2026-10-05 07:13:38 UTC 2026-10-05 07:13:38 UTC at epicenter Location 22.849°N 144.044°E Depth 35.00 km (21.75 mi)
Time 2026-10-05 06:14:15 UTC 2026-10-05 06:14:15 UTC at epicenter Location 4.498°N 126.939°E Depth 51.29 km (31.87 mi)
Time 2026-10-05 05:26:44 UTC 2026-10-05 05:26:44 UTC at epicenter Location 21.421°S 174.268°W Depth 10.00 km (6.21 mi)
Time 2026-10-05 04:16:23 UTC 2026-10-05 04:16:23 UTC at epicenter Location 45.953°N 151.868°E Depth 35.00 km (21.75 mi)
That's the latest. There's nothing more you need to read right now.