🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.89T +1.70%
- 24h volume
- $89.72B
- BTC dominance
- 59.3%
- ETH dominance
- 11.5%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $85,901.39 | +0.48% | +1.15% | +1.40% | $20.58B | $1.72T | |
| # 2 | ETHEthereum | $2,713.16 | +0.67% | +0.80% | +0.63% | $7.11B | $332.02B | |
| # 3 | USDTTether | $1.000 | +0.00% | +0.09% | +0.10% | $39.56B | $183.45B | |
| # 4 | BNBBinance Coin | $791.96 | +0.37% | +0.51% | +1.71% | $637.24M | $110.23B | |
| # 5 | XRPXRP | $1.510 | +0.82% | +1.36% | -1.60% | $1.28B | $90.40B | |
| # 6 | USDCUSD Coin | $1.000 | +0.00% | +0.00% | +0.01% | $5.55B | $74.00B | |
| # 7 | SOLSolana | $120.90 | +0.69% | +0.17% | -1.62% | $1.95B | $65.67B | |
| # 8 | TRXTRON | $0.3351 | -0.03% | -0.10% | +0.27% | $218.56M | $31.72B | |
| # 9 | HYPEHyperliquid | $91.26 | +0.69% | +1.40% | -0.76% | $495.88M | $30.47B | |
| # 10 | STETHStaked Ether | $2,712.70 | +0.68% | +0.78% | +0.62% | $5.17M | $23.20B | |
| # 11 | ZECZcash | $1,322.27 | +0.31% | -0.29% | -17.11% | $517.96M | $21.46B | |
| # 12 | DOGEDogecoin | $0.0958 | +0.85% | +3.20% | -1.82% | $655.40M | $16.10B | |
| # 13 | USDEEthena USDe | $0.9998 | -0.01% | +0.00% | -0.02% | $11.03M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $85,139.14 | +0.34% | +1.19% | +1.01% | $17.34M | $10.85B | |
| # 15 | WSTETHWrapped stETH | $3,378.92 | +0.67% | +0.73% | +0.98% | $2.93M | $10.60B | |
| # 16 | XMRMonero | $538.19 | +0.18% | -2.39% | -1.77% | $130.46M | $9.93B | |
| # 17 | WBETHWrapped Beacon ETH | $3,003.73 | +0.71% | +0.80% | +0.67% | $3.00M | $9.80B | |
| # 18 | ADACardano | $0.2712 | +2.06% | +11.17% | +5.61% | $780.82M | $9.71B | |
| # 19 | LINKChainLink | $14.16 | +0.76% | +1.06% | +0.00% | $195.09M | $9.60B | |
| # 20 | WETHWETH | $2,717.75 | +0.37% | +0.95% | +0.52% | $12.48M | $9.17B | |
| # 21 | XLMStellar | $0.2235 | +0.87% | +3.94% | +2.72% | $160.52M | $7.24B | |
| # 22 | BCHBitcoin Cash | $318.68 | +0.48% | +0.06% | -5.22% | $107.63M | $6.37B | |
| # 23 | NEARNEAR Protocol | $4.970 | -0.05% | +3.17% | -7.01% | $569.69M | $6.21B | |
| # 24 | UNIUniswap | $9.040 | +0.02% | +0.07% | -7.38% | $212.30M | $5.70B | |
| # 25 | DAIDai | $1.000 | +0.06% | +0.06% | +0.02% | $3.92M | $5.37B | |
| # 26 | LTCLitecoin | $69.92 | +0.42% | -0.52% | -1.97% | $277.35M | $5.34B | |
| # 27 | AVAXAvalanche | $10.95 | +0.66% | -0.92% | -0.60% | $180.66M | $4.62B | |
| # 28 | SUISui | $1.220 | +1.03% | +3.78% | -3.37% | $724.28M | $4.37B | |
| # 29 | HBARHedera Hashgraph | $0.1031 | +0.05% | +1.64% | +8.69% | $79.92M | $4.37B | |
| # 30 | TONTON Coin | $1.680 | +0.25% | +0.26% | -2.78% | $3.94M | $4.28B | |
| # 31 | SHIBShiba Inu | $0.000006 | +1.05% | +4.04% | -0.29% | $62.34M | $3.50B | |
| # 32 | QNTQuant | $251.21 | -1.50% | -5.53% | +37.23% | $175.65M | $3.03B | |
| # 33 | TAOBittensor | $299.58 | +0.86% | -1.87% | -8.49% | $114.38M | $2.97B | |
| # 34 | AAVEAave | $180.85 | +0.97% | -0.82% | +16.23% | $209.98M | $2.75B | |
| # 35 | OKBOKB | $125.66 | +0.78% | +3.84% | +3.38% | $27.10M | $2.64B | |
| # 36 | MNTMantle | $0.6544 | +0.32% | +2.40% | -3.58% | $15.08M | $2.13B | |
| # 37 | PEPEPepe | $0.000004 | +1.50% | +3.64% | +0.42% | $124.87M | $1.87B | |
| # 38 | DOTPolkadot | $1.220 | +1.24% | +3.10% | -3.12% | $126.52M | $1.86B | |
| # 39 | ICPInternet Computer (IOU) | $3.290 | +0.53% | -2.84% | +3.01% | $54.50M | $1.77B | |
| # 40 | BFUSDBFUSD | $0.9996 | -0.05% | -0.05% | -0.04% | $2.95M | $1.66B | |
| # 41 | ENAEthena | $0.2384 | +0.49% | -0.47% | -15.96% | $198.22M | $1.64B | |
| # 42 | MKRMaker | $1,813.70 | +0.00% | +0.00% | +0.00% | $9.37M | $1.62B | |
| # 43 | ONDOOndo | $0.5011 | +1.04% | +1.16% | -9.09% | $138.33M | $1.58B | |
| # 44 | XAUTTether Gold | $4,155.05 | +0.42% | +0.34% | -2.92% | $97.92M | $1.56B | |
| # 45 | BGBBitget Token | $2.020 | +0.19% | +0.98% | -1.03% | $8.68M | $1.40B | |
| # 46 | PYUSDPayPal USD | $0.9997 | +0.00% | -0.01% | +0.00% | $6.62M | $1.39B | |
| # 47 | JSTJUST | $0.1399 | -0.37% | +1.13% | +11.44% | $18.75M | $1.38B | |
| # 48 | ETCEthereum Classic | $8.970 | +0.57% | +1.59% | -6.15% | $62.08M | $1.38B | |
| # 49 | WLFIWorld Liberty Financial | $0.0550 | +0.13% | +0.62% | -6.40% | $15.75M | $1.35B | |
| # 50 | ASTERAster | $0.7178 | +0.90% | +0.38% | -1.50% | $53.82M | $1.22B | |
| # 51 | PAXGPAX Gold | $4,160.43 | +0.38% | +0.32% | -2.68% | $53.68M | $1.21B | |
| # 52 | WLDWorldcoin | $0.5702 | +0.28% | -2.78% | +1.30% | $205.70M | $1.17B | |
| # 53 | ALGOAlgorand | $0.1315 | +0.70% | +1.75% | +9.55% | $42.55M | $1.15B | |
| # 54 | KASKaspa | $0.0430 | +0.77% | +1.25% | -11.35% | $12.46M | $1.15B | |
| # 55 | FDUSDFirst Digital USD | $0.9992 | +0.01% | -0.01% | -0.04% | $90.94M | $1.15B | |
| # 56 | ARBArbitrum | $0.2036 | +1.34% | +1.05% | -10.03% | $78.17M | $1.10B | |
| # 57 | VVVVenice Token | $29.53 | +0.91% | +6.40% | -2.39% | $20.87M | $1.08B | |
| # 58 | RENDERRender | $1.990 | +1.26% | +2.24% | -1.64% | $18.50M | $1.03B | |
| # 59 | WBNBWrapped BNB | $792.85 | +0.20% | +0.99% | +2.28% | $7.97M | $1.03B | |
| # 60 | MORPHOMorpho | $2.690 | +0.64% | -1.67% | -1.08% | $10.37M | $910.92M | |
| # 61 | CAKEPancakeSwap | $2.510 | +0.47% | -0.50% | -10.32% | $17.75M | $866.77M | |
| # 62 | ATOMCosmos | $1.750 | +0.81% | +2.03% | -6.78% | $38.29M | $823.21M | |
| # 63 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 64 | DASHDash | $60.30 | +1.25% | +1.54% | -12.92% | $86.12M | $771.54M | |
| # 65 | AEROAerodrome Finance | $0.8578 | +0.79% | +2.65% | +0.95% | $24.49M | $769.36M | |
| # 66 | VETVeChain | $0.008767 | +0.80% | +1.45% | -6.78% | $7.76M | $753.83M | |
| # 67 | INJInjective Protocol | $7.560 | -0.13% | -0.98% | -4.03% | $52.44M | $738.36M | |
| # 68 | RLUSDRipple USD | $1.000 | +0.00% | +0.01% | -0.01% | $6.55M | $730.16M | |
| # 69 | FILFilecoin | $1.060 | +0.85% | -0.28% | -8.16% | $40.64M | $729.40M | |
| # 70 | AKEAKEDO | $0.0316 | -2.04% | -8.44% | -2.53% | $6.37M | $720.47M | |
| # 71 | PIPi | $0.0868 | +0.37% | -1.85% | -4.51% | $5.38M | $711.77M | |
| # 72 | STXStacks | $0.3919 | -0.82% | +5.33% | +14.14% | $21.78M | $705.33M | |
| # 73 | USDGGlobal Dollar | $1.000 | +0.00% | +0.01% | +0.02% | $19.06M | $675.23M | |
| # 74 | KCSKuCoin Shares | $7.520 | +0.50% | +1.52% | +2.82% | $44.90M | $667.02M | |
| # 75 | FETFetch.ai | $0.2521 | -0.91% | +13.24% | +2.78% | $212.69M | $656.61M | |
| # 76 | CROCrypto.com Chain | $0.0695 | +1.37% | +3.32% | +2.87% | $3.94M | $644.66M | |
| # 77 | PENGUPudgy Penguins | $0.009862 | +1.86% | +7.15% | -2.66% | $71.31M | $619.95M | |
| # 78 | STABLEStable | $0.0269 | +0.49% | +0.69% | -1.33% | $9.03M | $593.99M | |
| # 79 | VIRTUALVirtual Protocol | $0.8684 | +0.49% | +9.88% | +6.98% | $71.92M | $569.35M | |
| # 80 | APTAptos | $0.7992 | +1.55% | +0.16% | -6.44% | $43.73M | $561.00M | |
| # 81 | RAYRaydium | $2.080 | +0.38% | +0.52% | -4.88% | $29.27M | $557.95M | |
| # 82 | NEXONexo | $0.8543 | -0.64% | +0.60% | -1.80% | $3.21M | $551.99M | |
| # 83 | FLRFlare | $0.007255 | +0.50% | +0.54% | -1.77% | $2.14M | $537.46M | |
| # 84 | CRVCurve DAO Token | $0.3776 | -1.11% | +0.45% | +6.73% | $29.85M | $525.66M | |
| # 85 | USDDUSDD | $0.9991 | -0.01% | -0.02% | +0.07% | $6.64M | $522.10M | |
| # 86 | TUSDTrueUSD | $0.9996 | -0.01% | +0.01% | +0.52% | $10.75M | $494.32M | |
| # 87 | ZROLayerZero | $1.920 | -0.21% | -5.20% | +15.01% | $90.34M | $474.96M | |
| # 88 | SEISei | $0.0742 | +0.64% | +3.25% | -1.17% | $52.47M | $454.68M | |
| # 89 | PYTHPyth Network | $0.0780 | +1.11% | -2.18% | -9.32% | $8.54M | $448.55M | |
| # 90 | LDOLido DAO | $0.4734 | +1.64% | +3.14% | -4.43% | $23.01M | $424.11M | |
| # 91 | SPXSPX6900 | $0.4490 | +1.02% | +3.04% | +0.23% | $35.26M | $417.97M | |
| # 92 | PENDLEPendle | $2.470 | +2.86% | -0.43% | -7.79% | $16.64M | $417.38M | |
| # 93 | TRUMPOFFICIAL TRUMP | $2.060 | +0.69% | +0.75% | -4.27% | $93.35M | $411.99M | |
| # 94 | BCHSVBitcoin SV | $20.11 | +0.60% | +0.31% | -7.76% | $21.68M | $400.72M | |
| # 95 | XDCEXinFin Network | $0.0325 | -0.69% | -0.03% | +1.34% | $5.98M | $398.48M | |
| # 96 | CBETHCoinbase Wrapped Staked ETH | $3,093.58 | +0.61% | +0.69% | +0.56% | $512.35K | $388.53M | |
| # 97 | ETHFIether.fi | $0.7512 | +1.78% | +3.42% | +5.94% | $77.40M | $385.03M | |
| # 98 | TIACelestia | $0.4782 | +1.31% | -0.53% | -5.20% | $25.99M | $377.08M | |
| # 99 | IMXImmutable | $0.1849 | +1.54% | -3.85% | +6.82% | $6.19M | $358.69M | |
| # 100 | XTZTezos | $0.3314 | +0.46% | +1.71% | +1.31% | $10.15M | $351.03M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC23 stories +1.15%
- ETH5 stories +0.80%
- ZEC3 stories -0.29%
- SOL2 stories +0.17%
- ARB2 stories +1.05%
- SUIHigh trading activity +3.78%
- ENAHigh trading activity -0.47%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Guld og krypto: Her risikerer tyske tilflyttere dansk skattehammer
Flensborg Avis ·
Why ordinary investors struggle to buy into the robotics boom
Euronews ·
Mizuho initiates Vylor stock with Outperform rating on seed demand
Investing.com ·
Jefferies initiates Samsara stock with buy rating on AI potential
Investing.com ·
Tap Global appoints Moorwand as issuer for multi-currency card
Investing.com ·
Gold Price Today in Vietnam (October 5): Domestic Gold Prices Remain Elevated at VND 143.5 Million per Tael Amid Rising Demand – Check Details
The Sunday Guardian ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.