- Government agency
- Country: United States
M 4.7 - 22 km WNW of Manado, Indonesia
Time 2026-10-07 10:57:34 UTC 2026-10-07 10:57:34 UTC at epicenter Location 1.580°N 124.670°E Depth 139.83 km (86.89 mi)
128 stories archived from this source
Placements are community-stated, relative to the outlet's own country, and say nothing about any single article.
🔒 Corroboration and first-report numbers: Bunch and up
Sources: Wikidata (CC0), Wikipedia perennial sources list (CC BY-SA 4.0) and our own statistics. How we build this
Time 2026-10-07 10:57:34 UTC 2026-10-07 10:57:34 UTC at epicenter Location 1.580°N 124.670°E Depth 139.83 km (86.89 mi)
Time 2026-10-07 10:20:33 UTC 2026-10-07 10:20:33 UTC at epicenter Location 24.256°S 179.832°E Depth 528.88 km (328.63 mi)
Time 2026-10-07 07:43:19 UTC 2026-10-07 07:43:19 UTC at epicenter Location 14.621°N 93.189°W Depth 61.65 km (38.31 mi)
Time 2026-10-07 04:39:26 UTC 2026-10-07 04:39:26 UTC at epicenter Location 55.674°S 30.029°W Depth 10.00 km (6.21 mi)
Time 2026-10-07 00:30:08 UTC 2026-10-07 00:30:08 UTC at epicenter Location 52.969°N 159.467°E Depth 61.93 km (38.48 mi)
Time 2026-10-07 00:22:41 UTC 2026-10-07 00:22:41 UTC at epicenter Location 36.950°N 141.280°E Depth 52.67 km (32.73 mi)
Time 2026-10-06 22:12:46 UTC 2026-10-06 22:12:46 UTC at epicenter Location 29.872°S 177.619°W Depth 71.25 km (44.27 mi)
Time 2026-10-07 02:49:59 UTC 2026-10-07 02:49:59 UTC at epicenter Location 20.979°S 169.001°E Depth 10.00 km (6.21 mi)
Time 2026-10-07 01:39:05 UTC 2026-10-07 01:39:05 UTC at epicenter Location 48.185°N 153.370°E Depth 108.74 km (67.57 mi)
Time 2026-10-06 21:56:42 UTC 2026-10-06 21:56:42 UTC at epicenter Location 3.857°S 139.466°E Depth 62.06 km (38.56 mi)
That's the latest. There's nothing more you need to read right now.