🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.90T +1.41%
- 24h volume
- $101.32B
- BTC dominance
- 59.3%
- ETH dominance
- 11.5%
- Coins tracked
- 14,993
Top cryptocurrencies · Page 2
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 200 | EIGENEigenLayer | $0.2621 | -0.38% | +1.35% | -3.86% | $14.72M | $88.64M | |
| # 199 | NMRNumeraire | $11.77 | +1.00% | -3.46% | +15.76% | $12.68M | $89.45M | |
| # 198 | KNTQKinetiq | $0.3339 | +0.36% | +4.51% | -1.07% | $140.71K | $90.16M | |
| # 197 | ATHAethir | $0.007393 | -0.49% | -4.94% | +15.11% | $14.51M | $90.26M | |
| # 196 | DOLADola USD Stablecoin | $0.9994 | -0.13% | +0.36% | +0.55% | $339.53K | $90.69M | |
| # 195 | OMIECOMI | $0.000324 | -0.06% | +1.92% | +42.39% | $764.32K | $91.18M | |
| # 194 | MELANIAOfficial Melania Meme | $0.1059 | +0.19% | +2.36% | -0.54% | $5.81M | $91.64M | |
| # 193 | GASGas | $1.430 | -0.06% | +0.93% | -4.18% | $972.69K | $92.84M | |
| # 192 | BRBedrock | $0.4108 | -0.77% | -13.64% | -53.64% | $6.81M | $94.47M | |
| # 191 | ORDIOrdinals | $4.590 | -0.14% | +1.34% | -4.03% | $6.43M | $96.35M | |
| # 190 | DOGDog (Bitcoin) | $0.000982 | +1.59% | +1.72% | -2.95% | $321.59K | $98.16M | |
| # 189 | GEODGEODNET | $0.3129 | +0.48% | +5.78% | +18.26% | $827.84K | $99.25M | |
| # 188 | VELOVelo | $0.005689 | -0.12% | +3.60% | +15.35% | $3.26M | $99.92M | |
| # 187 | PROMPrometeus | $6.140 | +0.39% | -1.52% | -3.34% | $850.26K | $101.03M | |
| # 186 | HNTHelium | $0.5487 | +0.12% | +4.64% | +9.60% | $93.19M | $102.23M | |
| # 185 | ZKzkSync | $0.0129 | -0.35% | -2.14% | -2.07% | $8.19M | $103.83M | |
| # 184 | YZYYZY MONEY | $0.3478 | +0.00% | +0.00% | +0.00% | $1.20M | $104.34M | |
| # 183 | ALEAiley | $0.2668 | -0.02% | -0.38% | +0.08% | $122.98K | $104.83M | |
| # 182 | RSRReserve Rights | $0.001748 | -0.28% | +0.85% | -0.27% | $1.83M | $104.87M | |
| # 181 | QTUMQtum | $0.9925 | +0.04% | +0.22% | -2.76% | $14.03M | $105.02M | |
| # 180 | CHEEMSCheems (cheems.pet) | $0.00000056 | -0.01% | +1.45% | -0.46% | $207.17K | $105.05M | |
| # 179 | DEXEDeXe | $1.880 | -0.22% | -0.13% | -1.42% | $6.40M | $107.60M | |
| # 178 | ZRX0x | $0.1271 | -0.12% | -2.62% | +1.64% | $5.37M | $107.79M | |
| # 177 | KMNOKamino Finance | $0.0396 | +0.36% | -0.87% | -17.51% | $2.05M | $112.30M | |
| # 176 | CRVUSDcrvUSD | $1.0000 | +0.00% | +0.00% | -0.01% | $8.77M | $114.80M | |
| # 175 | DYDXdYdX | $0.1478 | -0.24% | +0.31% | +4.12% | $5.04M | $115.65M | |
| # 174 | GALAGala | $0.002513 | -0.93% | -2.72% | +9.18% | $15.43M | $115.69M | |
| # 173 | ORCAORCA | $1.970 | -0.64% | +8.33% | +10.13% | $57.66M | $118.30M | |
| # 172 | ZENHorizen | $7.100 | -0.04% | +1.96% | -9.02% | $8.29M | $123.09M | |
| # 171 | BEAMBeam | $0.002548 | -1.35% | -7.63% | +18.53% | $1.22M | $126.02M | |
| # 170 | APEAPEcoin | $0.1697 | -0.08% | +2.19% | +4.47% | $15.40M | $127.71M | |
| # 169 | AUSDAUSD | $1.000 | -0.01% | +0.01% | -0.01% | $3.00M | $128.91M | |
| # 168 | GLMGolem | $0.1298 | -0.06% | +0.99% | -0.18% | $867.98K | $129.80M | |
| # 167 | AWEAWE | $0.0683 | +0.45% | -4.43% | +0.30% | $1.15M | $132.57M | |
| # 166 | AIOZAIOZ Network | $0.1143 | -1.14% | +2.86% | -9.85% | $5.51M | $137.72M | |
| # 165 | DATAStreamr DATAcoin | $0.2097 | -0.54% | -0.12% | -10.38% | $927.08K | $142.00M | |
| # 164 | BSOLBlazeStake Staked SOL | $153.41 | +0.00% | +0.00% | +0.00% | $149.40K | $142.46M | |
| # 163 | HHumanity Protocol | $0.0693 | -1.04% | -0.58% | -1.61% | $1.14M | $142.81M | |
| # 162 | OPENOpen Platform | $0.1358 | +0.19% | +0.44% | -5.19% | $417.71K | $144.18M | |
| # 161 | SHFLShuffle | $0.4457 | -1.97% | +1.35% | -28.02% | $736.34K | $147.55M | |
| # 160 | 1INCH1inch | $0.1064 | +0.23% | -0.21% | +3.25% | $5.96M | $148.72M | |
| # 159 | SFPSafePal | $0.3005 | +0.05% | -1.42% | -3.34% | $551.30K | $150.23M | |
| # 158 | SUPERSuperVerse | $0.2393 | -1.62% | -2.79% | +20.08% | $7.07M | $150.41M | |
| # 157 | RLBRollbit Coin | $0.0786 | +0.00% | -2.23% | -2.16% | $131.11K | $150.87M | |
| # 156 | RAILRailgun | $2.640 | +0.87% | -5.50% | -9.04% | $200.62K | $152.03M | |
| # 155 | BATBasic Attention Token | $0.1034 | -1.27% | -0.95% | +7.32% | $17.59M | $154.59M | |
| # 154 | HEXHEX | $0.000892 | +0.62% | -4.21% | -23.50% | $501.91K | $154.60M | |
| # 153 | 2ZDoubleZero | $0.0449 | -0.16% | -1.42% | -33.20% | $9.77M | $155.82M | |
| # 152 | BTSEBTSE Token | $0.9660 | -0.08% | +0.11% | -5.37% | $223.70K | $156.55M | |
| # 151 | INSTInstadapp | $1.900 | +3.00% | +11.44% | +28.19% | $193.48K | $157.23M | |
| # 150 | NPCNon-Playable Coin | $0.0210 | -0.59% | -4.67% | -5.52% | $2.84M | $158.05M | |
| # 149 | AVaulta | $0.0993 | +1.16% | +2.99% | -3.74% | $4.57M | $158.17M | |
| # 148 | SSonic (prev. FTM) | $0.0427 | -0.48% | +4.17% | +5.72% | $13.47M | $161.49M | |
| # 147 | GOMININGGomining | $0.3993 | -0.50% | -1.29% | +6.71% | $15.47M | $162.57M | |
| # 146 | STGStargate Finance | $0.1677 | -0.02% | -2.81% | +19.62% | $3.14M | $162.87M | |
| # 145 | XECeCash | $0.000008 | -0.83% | +1.13% | -7.06% | $3.12M | $163.04M | |
| # 144 | GTCGame.com | $0.2147 | -1.90% | +70.11% | +136.62% | $1.24M | $163.50M | |
| # 143 | XCNOnyxcoin | $0.004827 | +0.28% | +0.42% | -5.97% | $4.18M | $169.19M | |
| # 142 | CHZChiliz | $0.0170 | -0.16% | -0.17% | +3.20% | $12.96M | $169.76M | |
| # 141 | TELTelcoin | $0.001933 | -0.58% | +0.91% | +3.99% | $555.71K | $175.96M | |
| # 140 | GRASSGrass | $0.7241 | +0.35% | -1.38% | +12.92% | $23.39M | $176.60M | |
| # 139 | MXMX Token | $1.900 | +0.19% | +1.36% | +0.41% | $5.44M | $177.16M | |
| # 138 | BBUILDon | $0.1799 | +0.57% | +2.76% | -4.72% | $2.18M | $179.87M | |
| # 137 | NEONeo | $2.570 | -0.02% | +0.76% | -4.01% | $5.86M | $181.11M | |
| # 136 | SANDThe Sandbox | $0.0727 | -0.31% | -3.67% | +61.29% | $147.22M | $186.97M | |
| # 135 | CVXConvex Finance | $2.280 | +0.24% | +1.33% | +1.59% | $5.64M | $187.14M | |
| # 134 | FARTCOINFartcoin | $0.1875 | -0.05% | +6.10% | -3.93% | $16.55M | $187.50M | |
| # 133 | MANADecentraland | $0.1037 | +0.19% | -0.90% | +13.23% | $18.57M | $204.22M | |
| # 132 | FUNFunFair | $0.0201 | +0.20% | -1.62% | +4.70% | $226.05K | $207.21M | |
| # 131 | MINAMina Protocol | $0.1688 | -0.87% | +4.15% | +16.71% | $24.08M | $211.64M | |
| # 130 | AKTAkash Network | $0.7774 | -0.28% | +4.54% | +14.05% | $26.92M | $216.31M | |
| # 129 | TRACOriginTrail | $0.4371 | -0.27% | -2.15% | +17.70% | $3.58M | $218.53M | |
| # 128 | AXSAxie Infinity | $1.310 | +0.00% | -6.14% | +12.55% | $63.42M | $218.69M | |
| # 127 | JTOJito | $0.5872 | -0.36% | +6.10% | -0.72% | $24.41M | $223.24M | |
| # 126 | THETATheta Token | $0.2298 | -0.63% | +0.88% | -0.84% | $4.39M | $229.83M | |
| # 125 | ZBCNZebec Network | $0.00254 | -0.11% | +1.92% | +23.71% | $8.69M | $233.61M | |
| # 124 | STRKStarknet | $0.0576 | -0.13% | +4.65% | +37.75% | $121.52M | $234.68M | |
| # 123 | COMPCompound | $24.80 | -0.63% | -0.68% | +2.11% | $6.77M | $234.78M | |
| # 122 | MIOTAIOTA | $0.0586 | -0.66% | -1.20% | +15.65% | $25.20M | $237.11M | |
| # 121 | TWTTrust Wallet Token | $0.5753 | +0.39% | +0.85% | -2.54% | $1.60M | $239.69M | |
| # 120 | NFTAPENFT | $0.00000024 | -0.03% | +0.24% | -1.34% | $6.18M | $240.33M | |
| # 119 | OPOptimism | $0.1353 | -0.11% | +2.28% | -8.51% | $44.78M | $240.59M | |
| # 118 | KAIAKaia | $0.0398 | +0.51% | +6.04% | +12.40% | $4.63M | $244.03M | |
| # 117 | TIBBIRRibbita by Virtuals | $0.2441 | +1.46% | +11.53% | -17.54% | $813.57K | $244.07M | |
| # 116 | EURCEURC | $1.120 | -0.05% | -0.40% | -1.59% | $7.30M | $248.57M | |
| # 115 | ENSEthereum Name Service | $6.930 | -0.28% | +2.13% | -0.76% | $10.52M | $256.44M | |
| # 114 | WIFdogwifhat | $0.2591 | -0.50% | +4.71% | +7.46% | $65.34M | $258.83M | |
| # 113 | JASMYJasmyCoin | $0.005355 | -0.87% | -1.29% | +2.79% | $5.70M | $259.30M | |
| # 112 | RUNETHORChain | $0.7801 | -0.20% | -2.56% | +3.34% | $14.44M | $274.05M | |
| # 111 | CFXConflux | $0.0548 | -0.33% | +1.53% | -2.41% | $2.95M | $281.78M | |
| # 110 | FLOKIFloki Inu | $0.00003 | +0.24% | +8.90% | +4.52% | $43.36M | $282.29M | |
| # 109 | LUNCTerra Classic | $0.000053 | -0.07% | -0.32% | -5.42% | $3.42M | $290.43M | |
| # 108 | ARArweave | $4.480 | -0.32% | +0.69% | -4.03% | $8.15M | $293.04M | |
| # 107 | DRVDerive | $0.4078 | -0.23% | -0.55% | -7.11% | $545.94K | $300.74M | |
| # 106 | SYRUPMaple Finance | $0.2521 | -1.00% | -1.46% | +16.16% | $6.67M | $301.85M | |
| # 105 | BONKBonk | $0.000004 | -0.54% | +4.24% | +7.34% | $35.28M | $308.25M | |
| # 104 | GRTThe Graph | $0.0300 | -0.07% | +6.29% | -14.54% | $22.82M | $314.91M | |
| # 103 | DCRDecred | $18.46 | +0.23% | +0.91% | -0.20% | $1.48M | $317.62M | |
| # 102 | GNOGnosis | $120.57 | +0.05% | +0.83% | +0.53% | $443.38K | $318.19M | |
| # 101 | XTZTezos | $0.3315 | -0.07% | +2.49% | +3.65% | $10.29M | $351.12M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC25 stories +0.82%
- ETH5 stories +0.44%
- ZEC3 stories -1.24%
- SOL2 stories -0.58%
- ARB2 stories +2.06%
- SUIHigh trading activity +4.24%
- ENAHigh trading activity +9.84%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Gilat Awarded $28 Million Contract to Expand Connectivity in Peru
Seeking Alpha ·
C.H. Robinson Worldwide strikes a $5.8B deal to acquire RXO
Seeking Alpha ·
Treasury crackdown exposes crypto's role in $2 million Hamas fundraising network
CoinDesk ·
Advanced Drainage Systems to acquire StormTrap Investments for $530M
Seeking Alpha ·
Oshkosh Defense secures DCS follow-on order for 50 HET A1 tractors and trailers for Morocco
Seeking Alpha ·
24/7 trading: Here comes the tokenization of the U.S. stock market
Seeking Alpha ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.